Mason Basson - University of Guelph
- Position Athlète
- Birthdate 0000
- Year of Study 1
- Eligibility 1
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:06.08* | Zoltan Tenke Classic 2023 | 17 nov |
1000 Metre | 2:31.18* | Bob Vigars Season Opener | 2 déc |
600 Metre | 1:21.80* | Can Am Track Classic | 12 jan |
600 Metre | 1:21.11* | 2024 Fred Foot Memorial (SATURDAY) | 20 jan |
600 Metre | 1:20.30 | Penn State National Open | 26 jan |
600 Metre | 1:20.71* | Team Challenge | 9 fév |
1000 Metre | 2:28.55* | Team Challenge | 9 fév |
600 Metre | 1:18.82* | 2024 Guelph Last Chance Meet | 17 fév |
600 Metre | 1:20.09* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:08.60* | Zoltan Tenke | 18 nov |
1000 Metre | 2:32.70* | Can Ams | 13 jan |
600 Metre | 1:22.04* | Don Wright Team Challenge | 21 jan |
1000 Metre | 2:31.34 | York Open | 3 fév |
1000 Metre | 2:31.09* | Hal Brown Track Meet | 17 fév |
600 Metre | 1:21.20* | Guelph Last Chance | 18 fév |