Mark Royce - Western University
- Position Athlète
- Birthdate 0000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:44.98* | Purple and White Intrasquad | 20 nov |
3000 Metre | 8:45.30* | Bob Vigars Season Opener | 2 déc |
3000 Metre | 9:04.97* | Can Am Track Classic | 12 jan |
1 Mile (non ranking) | 4:24.60 | Can Am Track Classic | 12 jan |
1500 Metre | 4:01.95* | Can Am Track Classic | 12 jan |
3000 Metre | 8:35.34* | Don Wright Team Challenge | 20 jan |
1500 Metre | 3:59.82 | York Open | 2 fév |
1500 Metre | 3:59.82 | York Open | 2 fév |
3000 Metre | 8:28.18* | Team Challenge | 9 fév |
3000 Metre | 8:45.00* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:46.13* | Can Ams | 13 jan |
3000 Metre | 8:42.06* | Hillsdale Wide Track Classic | 28 jan |
3000 Metre | 8:29.57 | 2023 David Hemery Valentine Invitational | 10 fév |
3000 Metre | 8:38.37 | Silverston Invitational | 17 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:43.88* | Lancer Season ReBoot | 13 fév |
1500 Metre | 4:05.56* | Can Am Classic | 20 fév |
3000 Metre | 8:34.72* | Don Wright Team Challenge | 5 mars |