Kynan Loftus - Queen's University
- Position Athlète
- Birthdate 2004
- Year of Study 1
- Eligibility 1
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:27.97* | Sharon Anderson Memorial Track Meet | 6 jan |
600 Metre | 1:28.93 | uOttawa Winter Classic | 19 jan |
1000 Metre | 2:38.57 | uOttawa Winter Classic | 19 jan |
600 Metre | 1:27.40 | McGill Team Challenge 2024 | 26 jan |
1000 Metre | 2:37.44 | McGill Team Challenge 2024 | 26 jan |
1000 Metre | 2:34.85 | Carleton Ravens U-Sport Last Chance | 16 fév |
1000 Metre | 2:33.79* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:27.94 | uOttawa Winter Classic | 20 jan |
1000 Metre | 2:46.93 | McGill Team Challenge | 27 jan |
600 Metre | 1:27.89 | McGill Team Challenge | 27 jan |
600 Metre | 1:28.71 | Ravens Last Chance Meet | 17 fév |