Kristen Mrozewski - Laurentian University
- Position Athlète
- Birthdate 0000
- Program Nursing
- Year of Study 2
- Eligibility 2
- Lieu de résidence Sudbury
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:37.92* | Sharon Anderson Memorial Track Meet | 6 jan |
1000 Metre | 3:00.71* | Don Wright Team Challenge | 20 jan |
1000 Metre | 3:00.84 | McGill Team Challenge 2024 | 26 jan |
1500 Metre | 4:50.65 | McGill Team Challenge 2024 | 26 jan |
300 Metre | 44.35 | York Open | 2 fév |
1000 Metre | 2:56.37 | BU David Hemery Valentine Invitational | 9 fév |
1000 Metre | 3:00.23* | OUA Track and Field Championships | 23 fév |
600 Metre | 1:39.29* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:40.89* | Sharon Anderson Memorial Track Meet | 7 jan |
1000 Metre | 3:03.13* | Don Wright Team Challenge | 21 jan |
300 Metre | 43.87 | York Open | 3 fév |
600 Metre | 1:39.02 | York Open | 3 fév |
1000 Metre | 2:58.33* | Hal Brown Track Meet | 17 fév |
1000 Metre | 2:55.99* | OUA Track and Field Champs | 24 fév |
600 Metre | 1:37.09* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:41.55* | Hal Brown | 18 fév |
600 Metre | 1:40.67 | York Winter Invitational | 25 fév |
1000 Metre | 3:00.95* | Fred Foot | 26 fév |
600 Metre | 1:39.53* | Don Wright Team Challenge | 5 mars |
600 Metre | 1:39.37 | OUA Champs | 18 mars |
1000 Metre | 3:03.00 | OUA Champs | 18 mars |
liste d’équipe - Laurentian University
Personnel de soutien
Nom | Sexe | Position | Lieu de résidence |
Jermyn, Darren | M | Coach | |
Moss, Dick | M | Assistant Coach | |
Taylor, Jim | M | Assistant Coach | |
Taylor, Ryan | M | Assistant Coach | |
Zongo, Marvin | M | Assistant Coach | |
Toohey, Kaitlyn | F | Assistant Coach |
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Annett, Travis | M | 2004 | |||
Date, Cameron | M | 2001 | 3 | Haileybury | |
Doherty, Seamus | M | 0000 | Sports Administration | 1 | |
Kim, Joshua | M | 0000 | Criminology | 1 | Sudbury |
Leroux, Patrick | M | 2003 | Wingham | ||
Lockley, Keegan | M | 0000 | Sports Administration | 2 | Pettawawa |
Radey, Brandon | M | 2004 | Nursing | 1 | Sudbury |
Roney, Owen | M | 0000 | Sports Administration | 1 | Sudbury |
Routhier, Tristan | M | 2001 | 2 | St. Sixte, Quebec | |
Savage-Perreault, Skyler | M | 1997 | |||
Wallingford, Keon | M | 2001 | Criminology | 3 | North Bay |
Booth, Sarah | F | 0000 | 2 | ||
Grenier, Charlotte | F | 0000 | Sociology | 1 | Sudbury |
Grondin, Frederik | F | 0000 | Biomedical Biology | 1 | Hearst |
Hladin, Shelley | F | 2003 | Criminology | 1 | |
Kusnierczyk, Meredith | F | 0000 | Biomedical Biology | 1 | Sudbury |
Lanteinge, Abigail | F | 0000 | Kinesiology | 1 | Sudbury |
MacNeill, Erika | F | 0000 | Nursing | 1 | Sudbury |
Maillet, Abbey | F | 2001 | |||
Mozzon, Angela | F | 2001 | Health Promotion | 3 | Sudbury |
Mrozewski, Kristen | F | 0000 | Nursing | 2 | Sudbury |
Palmer, Naomi | F | 0000 | Biomedical Biology | 2 | |
Scholl, Claire | F | 0000 | Nursing | 1 | Newmarket |
Trottier, Jessy | F | 2004 | Social Work | 1 | Sudbury |