Katherine Taylor - Queen's University
- Position Athlète
- Birthdate 2002
- Year of Study 3
- Eligibility 2
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:56.27* | Sharon Anderson Memorial Track Meet | 6 jan |
1000 Metre | 3:00.30 | uOttawa Winter Classic | 19 jan |
1500 Metre | 4:52.87 | uOttawa Winter Classic | 19 jan |
1000 Metre | 2:58.62 | McGill Team Challenge 2024 | 26 jan |
1500 Metre | 4:46.36 | McGill Team Challenge 2024 | 26 jan |
1000 Metre | 2:57.61 | Carleton Ravens U-Sport Last Chance | 16 fév |
1500 Metre | 4:51.12 | Carleton Ravens U-Sport Last Chance | 16 fév |
1000 Metre | 2:57.54* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:59.27 | uOttawa Winter Classic | 20 jan |
1000 Metre | 3:10.54 | McGill Team Challenge | 27 jan |
1500 Metre | 4:57.80 | McGill Team Challenge | 27 jan |
1000 Metre | 3:03.96 | Ravens Last Chance Meet | 17 fév |
1500 Metre | 5:01.69 | Ravens Last Chance Meet | 17 fév |
1000 Metre | 3:01.82* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 3:12.49* | Hal Brown | 18 fév |
1000 Metre | 3:06.91* | Fred Foot | 26 fév |
1000 Metre | 3:08.70 | McGill Redbirds Last Chance Meet | 11 mars |
1500 Metre | 4:59.00 | McGill Redbirds Last Chance Meet | 11 mars |