Kara Parkins - Queen's University
- Position Athlète
- Birthdate 2004
- Year of Study 2
- Eligibility 1
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 45.35* | Sharon Anderson Memorial Track Meet | 6 jan |
600 Metre | 1:41.94* | Sharon Anderson Memorial Track Meet | 6 jan |
600 Metre | 1:41.09 | uOttawa Winter Classic | 19 jan |
600 Metre | 1:42.26 | McGill Team Challenge 2024 | 26 jan |
1000 Metre | 3:07.87 | McGill Team Challenge 2024 | 26 jan |
600 Metre | 1:39.53 | Carleton Ravens U-Sport Last Chance | 16 fév |
600 Metre | 1:41.03* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:41.97 | uOttawa Winter Classic | 20 jan |
600 Metre | 1:43.23 | McGill Team Challenge | 27 jan |
1000 Metre | 3:10.35 | McGill Team Challenge | 27 jan |
600 Metre | 1:40.99 | Ravens Last Chance Meet | 17 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:47.96* | Fred Foot | 26 fév |