Julia Berube Boutin - University of Toronto
- Position Athlète
- Birthdate 2002
- Year of Study 2
- Eligibility 1
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 43.28 | York Xmas Open | 2 déc |
600 Metre | 1:37.10 | York Xmas Open | 2 déc |
1000 Metre | 2:56.29* | Sharon Anderson Memorial Track Meet | 6 jan |
1000 Metre | 2:52.39* | Can Am Track Classic | 12 jan |
600 Metre | 1:33.48 | uOttawa Winter Classic | 19 jan |
1000 Metre | 2:48.10 | John Thomas Terrier Classic | 26 jan |
1000 Metre | 2:51.05 | BU David Hemery Valentine Invitational | 9 fév |
1000 Metre | 2:53.71* | OUA Track and Field Championships | 23 fév |
600 Metre | 1:32.80* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 2:59.36* | Sharon Anderson Memorial Track Meet | 7 jan |
600 Metre | 1:37.03* | Can Ams | 13 jan |
1000 Metre | 2:58.24* | Don Wright Team Challenge | 21 jan |
1000 Metre | 2:54.78* | Brockport Multi & Invitational | 3 fév |
1000 Metre | 2:57.20 | 2023 David Hemery Valentine Invitational | 10 fév |
1000 Metre | 2:58.14* | Hal Brown Track Meet | 17 fév |
1000 Metre | 2:56.12* | OUA Track and Field Champs | 24 fév |
600 Metre | 1:35.08* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 3:07.24 | 20th Annual York University Xmas Open | 4 déc |
600 Metre | 1:39.05* | Hal Brown | 18 fév |
1000 Metre | 3:02.16* | Can Am Classic | 20 fév |
1000 Metre | 3:01.40* | Windsor Team Challenge | 5 mars |
1000 Metre | 3:04.21 | OUA Champs | 18 mars |