Jocelyn Ertl - University of Waterloo
- Position Athlète
- Birthdate 2001
- Program Chemical Engineering
- Year of Study 4
- Eligibility 2
- Lieu de résidence Thunder Bay
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Lancer du poids | 10.42m | Bob Vigars Season Opener | 2 déc |
Saut en longueur | 4.52m | Bob Vigars Season Opener | 2 déc |
Saut en hauteur | 1.40m | Sharon Anderson Memorial Track Meet | 6 jan |
Saut en longueur | 4.71m | Sharon Anderson Memorial Track Meet | 6 jan |
Lancer du poids | 10.45m | Sharon Anderson Memorial Track Meet | 6 jan |
60 Metre Haies | 10.03 | Can Am Track Classic | 12 jan |
Lancer du poids | 10.39m | Can Am Track Classic | 12 jan |
Saut en longueur | 4.77m | Can Am Track Classic | 12 jan |
Saut en hauteur | 1.37m | Can Am Track Classic | 12 jan |
Lancer du poids | 10.67m | Don Wright Team Challenge | 20 jan |
60 Metre Haies | 9.87 | York Open | 2 fév |
800 Metre (non ranking) | 2:37.20 | York Open | 2 fév |
Pentathlon | 3059pts | York Open | 2 fév |
Lancer du poids | 9.86m | York Open | 2 fév |
Saut en longueur | 5.10m | York Open | 2 fév |
Saut en hauteur | 1.49m | York Open | 2 fév |
60 Metre Haies | 9.84 | Team Challenge | 9 fév |
Saut en longueur | 4.68m | Team Challenge | 9 fév |
Lancer du poids | 10.50m | Team Challenge | 9 fév |
60 Metre Haies | 9.93 | 2024 Guelph Last Chance Meet | 17 fév |
Saut en longueur | 5.00m | 2024 Guelph Last Chance Meet | 17 fév |
Lancer du poids | 10.32m | 2024 Guelph Last Chance Meet | 17 fév |
Pentathlon | 3210pts^ | OUA Track and Field Championships | 23 fév |
60 Metre Haies | 9.59 | OUA Track and Field Championships | 23 fév |
Saut en hauteur | 1.56m | OUA Track and Field Championships | 23 fév |
Lancer du poids | 10.66m | OUA Track and Field Championships | 23 fév |
Saut en longueur | 4.96m | OUA Track and Field Championships | 23 fév |
800 Metre (non ranking) | 2:38.72 | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Lancer du poids | 10.69m | Bob Vigars Season Opener | 4 déc |
Saut en hauteur | 1.50m | Bob Vigars Season Opener | 4 déc |
Saut en hauteur | 1.45m | Sharon Anderson Memorial Track Meet | 7 jan |
Saut en longueur | 4.46m | Sharon Anderson Memorial Track Meet | 7 jan |
Lancer du poids | 9.98m | Don Wright Team Challenge | 21 jan |
60 Metre Haies | 10.59 | Don Wright Team Challenge | 21 jan |
Saut en longueur | 4.46m | Don Wright Team Challenge | 21 jan |
Saut en longueur | 4.86m | York Open | 3 fév |
800 Metre (non ranking) | 2:43.35 | York Open | 3 fév |
Lancer du poids | 9.78m | York Open | 3 fév |
Saut en hauteur | 1.49m | York Open | 3 fév |
60 Metre Haies | 9.99 | York Open | 3 fév |
Pentathlon | 2896pts | York Open | 3 fév |
60 Metre Haies | 10.17 | Guelph Last Chance | 18 fév |
Saut en hauteur | 1.48m | Guelph Last Chance | 18 fév |
Lancer du poids | 10.13m | Guelph Last Chance | 18 fév |
Pentathlon | 2948pts^ | OUA Track and Field Champs | 24 fév |
60 Metre Haies | 10.00 | OUA Track and Field Champs | 24 fév |
Saut en hauteur | 1.52m | OUA Track and Field Champs | 24 fév |
Lancer du poids | 10.33m | OUA Track and Field Champs | 24 fév |
Saut en longueur | 4.68m | OUA Track and Field Champs | 24 fév |
800 Metre (non ranking) | 2:42.38 | OUA Track and Field Champs | 24 fév |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en hauteur | 1.50m | University of Guelph Tenke Classic | 15 nov |
Saut en hauteur | 1.50m | Bob Vigars Opener | 30 nov |
Saut en longueur | 4.66m | Bob Vigars Opener | 30 nov |
Lancer du poids | 9.72m | Bob Vigars Opener | 30 nov |
Saut en hauteur | 1.55m | Sharon Anderson | 4 jan |
Triple saut | 10.25m | 38th Annual Can Am Classic | 10 jan |
Lancer du poids | 10.87m | 38th Annual Can Am Classic | 10 jan |
Saut en hauteur | 1.47m | 38th Annual Can Am Classic | 10 jan |
60 Metre Haies | 10.02 | Can Am International - EMU | 25 jan |
Saut en longueur | 4.62m | Can Am International - EMU | 25 jan |
Lancer du poids | 10.64m | Can Am International - EMU | 25 jan |
800 Metre (non ranking) | 2:42.51 | York Open | 31 jan |
Pentathlon | 3053pts | York Open | 31 jan |
Lancer du poids | 10.35m | York Open | 31 jan |
Saut en longueur | 4.93m | York Open | 31 jan |
Saut en hauteur | 1.52m | York Open | 31 jan |
60 Metre Haies | 9.68 | York Open | 31 jan |
Pentathlon | 2873pts | OUA Championships | 21 fév |
Saut en hauteur | 1.50m | OUA Championships | 21 fév |
800 Metre (non ranking) | 2:39.64 | OUA Championships | 21 fév |
60 Metre Haies | 10.53 | OUA Championships | 21 fév |
Saut en longueur | 4.76m | OUA Championships | 21 fév |
Lancer du poids | 10.52m | OUA Championships | 21 fév |
liste d’équipe - University of Waterloo
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Alabi, David | M | 2004 | |||
Andoh, Kofi | M | 2001 | |||
Babcock, Owen | M | 1997 | 1 | ||
Baranoski, Lucas | M | 2003 | |||
Brussee, Mason | M | 2003 | Rec & Leisure | 1 | Fort Macleod |
Cahyono, Nicholas | M | 2004 | |||
Dansu, Dennis | M | 2004 | |||
Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
Doumbouya, Fodé Saïdou | M | 2005 | |||
Evans, Cavan | M | 2004 | Biology | 1 | Windsor |
Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
Gowanlock, Malcolm | M | 2004 | Science & Business | 1 | Mississauga |
Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
Kwan, Kevin | M | 2001 | |||
Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
Lysack, Jonathan | M | 2003 | Pure Mathematics | 2 | Brandon |
MacDonald, Jonah | M | 2005 | |||
Manouchehr, Dominik | M | 2003 | |||
Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
Milligan, Jared | M | 2003 | Science | 1 | Frankford |
Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
Nguyen, Alexander | M | 2005 | |||
Parkins, Aiden | M | 2003 | Geography & Aviation | 2 | Whitby |
Philippon, Nathan | M | 2003 | |||
Smith, Ben | M | 2002 | 2 | Guelph | |
Tripathi, Sunjai | M | 2005 | |||
Yaroshevych, Alex | M | 2005 | |||
Bahar, Sofia | F | 2004 | 1 | ||
Bailey, Gabrielle | F | 2004 | |||
Breedon, Paige | F | 2002 | |||
Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
Edison-Edebor, Abieyuwa | F | 2004 | Planning | 1 | Newmarket |
Ertl, Jocelyn | F | 2001 | Chemical Engineering | 2 | Thunder Bay |
Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
Liovas, Sophia | F | 2005 | |||
Love, Rachel | F | 2003 | Math/BBA | 1 | Georgetown |
Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
McBride, Lily | F | 2004 | Mathematics | 1 | Oakville |
Odukoya, Emmanuela | F | 2005 | |||
Osamede, Anita | F | 2004 | Kinesiology | 1 | Scarborough |
Ryan, Nicole | F | 2004 | CAP | 1 | Kingston |
Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
Suta, Stefana | F | 2005 | |||
Symon, Elliot | F | 2003 | |||
Vernon-Pope, Claire | F | 2002 | Biotechnology/CPA | 2 | Hamilton |
Vincent, Chloe | F | 2005 |