Jasmine Lew - University of Toronto
- Position Athlète
- Birthdate 2000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 8.13 | UMass Lowell Riverhawk Invitational | 26 jan |
Saut en longueur | 5.85m | UMass Lowell Riverhawk Invitational | 26 jan |
60 Metre | 8.04 | John Thomas Terrier Classic | 26 jan |
Saut en longueur | 5.61m | John Thomas Terrier Classic | 26 jan |
60 Metre | 7.92 | York Open | 2 fév |
Saut en longueur | 5.68m | York Open | 2 fév |
Saut en longueur | 5.97m | 2024 Hal Brown Memorial Track Meet | 16 fév |
Saut en longueur | 5.64m | OUA Track and Field Championships | 23 fév |
Saut en longueur | 5.25m | USports Track & Field Championships | 7 mars |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.85 | Zoltan Tenke | 18 nov |
Saut en longueur | 5.94m | Zoltan Tenke | 18 nov |
Saut en longueur | 6.08m | Cornell Greg Page Relays | 3 déc |
60 Metre | 7.62 | Cornell Greg Page Relays | 3 déc |
Saut en longueur | 5.77m | Sharon Anderson Memorial Track Meet | 7 jan |
60 Metre | 7.75 | Sharon Anderson Memorial Track Meet | 7 jan |
60 Metre | 7.68 | Can Ams | 13 jan |
Saut en longueur | 5.88m | Can Ams | 13 jan |
60 Metre | 7.67 | 2023 Fred Foot Classic | 21 jan |
60 Metre | 7.63 | Knights of Columbus Indoor Games | 27 jan |
Saut en longueur | 5.83m | Knights of Columbus Indoor Games | 27 jan |
Saut en longueur | 6.22m | Brockport Multi & Invitational | 3 fév |
Saut en longueur | 5.98m | Tyson Invitational | 10 fév |
Saut en longueur | 5.94m | OUA Track and Field Champs | 24 fév |
60 Metre | 7.39 | OUA Track and Field Champs | 24 fév |
60 Metre | 7.46 | USports Championships | 9 mars |
Saut en longueur | 6.03m | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.61 | Tenke Classic | 19 nov |
Saut en longueur | 6.01m | Tenke Classic | 19 nov |
60 Metre | 7.56 | 20th Annual York University Xmas Open | 4 déc |
60 Metre | 7.54 | 20th Annual York University Xmas Open | 4 déc |
Saut en longueur | 5.87m | 20th Annual York University Xmas Open | 4 déc |
Saut en longueur | 5.88m | York Open | 11 fév |
Saut en longueur | 5.47m | U Sports Indoor Championships | 31 mars |
60 Metre | 7.76 | U Sports Indoor Championships | 31 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.705 | Greg Page Relay | 7 déc |
Saut en longueur | 6.02m | Greg Page Relay | 7 déc |
60 Metre | 7.67 | Greg Page Relay | 7 déc |
60 Metre | 7.87 | 38th Annual Can Am Classic | 10 jan |
Saut en longueur | 5.68m | 38th Annual Can Am Classic | 10 jan |
60 Metre | 8.00 | Fred Foot Memorial | 18 jan |
Saut en longueur | 5.88m | Fred Foot Memorial | 18 jan |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 5.86m | Brockport Green Vs. Gold Alumni Multi and Invitational | 30 nov |
60 Metre | 7.96 | Sharon Anderson Memorial | 11 jan |
Saut en longueur | 5.84m | Sharon Anderson Memorial | 11 jan |
Saut en longueur | 6.11m | Cornell Upstate Challenge | 18 jan |
60 Metre | 7.77 | York Open | 1 fév |
Saut en longueur | 5.87m | York Open | 1 fév |
Saut en longueur | 5.78m | Spire NCAA D1 Invitational | 8 fév |
60 Metre | 7.76 | Hal Brown Memorial | 15 fév |
60 Metre | 7.81 | Hal Brown Memorial | 15 fév |
Saut en longueur | 6.04m | University of Guelph Last Chance | 15 fév |
60 Metre | 7.76 | OUA Championships | 22 fév |
Saut en longueur | 6.01m | OUA Championships | 22 fév |
Saut en longueur | 5.81m | USPORT Championships | 7 mars |