Jada Roach - University of Toronto
- Position Athlète
- Birthdate 2001
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 11.77m | Cornell Greg Page Relays | 1 déc |
Saut en longueur | 5.24m | Cornell Greg Page Relays | 1 déc |
Triple saut | 11.59m | Can Am Track Classic | 12 jan |
Saut en longueur | 5.39m | Can Am Track Classic | 12 jan |
Triple saut | 11.48m | UMass Lowell Riverhawk Invitational | 26 jan |
Saut en longueur | 5.25m | John Thomas Terrier Classic | 26 jan |
Triple saut | 11.39m | York Open | 2 fév |
Saut en longueur | 5.53m | Team Challenge | 9 fév |
Triple saut | 11.79m | Team Challenge | 9 fév |
Saut en longueur | 5.61m | OUA Track and Field Championships | 23 fév |
Triple saut | 12.11m | OUA Track and Field Championships | 23 fév |
Triple saut | 11.56m | USports Track & Field Championships | 7 mars |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 5.53m | Cornell Greg Page Relays | 3 déc |
Triple saut | 11.78m | Cornell Greg Page Relays | 3 déc |
Saut en longueur | 5.38m | Sharon Anderson Memorial Track Meet | 7 jan |
60 Metre | 8.38 | Sharon Anderson Memorial Track Meet | 7 jan |
Saut en longueur | 5.58m | Brockport Multi & Invitational | 3 fév |
Triple saut | 12.02m | Brockport Multi & Invitational | 3 fév |
Triple saut | 11.85m | Tyson Invitational | 10 fév |
Saut en longueur | 5.17m | OUA Track and Field Champs | 24 fév |
Triple saut | 11.89m | OUA Track and Field Champs | 24 fév |
Triple saut | 11.96m | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 8.41 | Tenke Classic | 19 nov |
Triple saut | 11.46m | Tenke Classic | 19 nov |
Triple saut | 11.29m | Guelph Open | 19 fév |
Triple saut | 11.37m | York Winter Invitational | 25 fév |
Saut en longueur | 5.29m | Windsor Team Challenge | 5 mars |
Triple saut | 11.66m | Windsor Team Challenge | 5 mars |
Saut en longueur | 5.69m | OUA Champs | 18 mars |
Triple saut | 12.14m | OUA Champs | 18 mars |
Triple saut | 11.53m | U Sports Indoor Championships | 31 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 5.32m | Greg Page Relay | 7 déc |
Triple saut | 11.86m | Greg Page Relay | 7 déc |
60 Metre | 8.431 | Greg Page Relay | 7 déc |
60 Metre | 8.45 | 38th Annual Can Am Classic | 10 jan |
Saut en longueur | 5.30m | 38th Annual Can Am Classic | 10 jan |
Triple saut | 11.39m | 38th Annual Can Am Classic | 10 jan |
60 Metre | 8.37 | Fred Foot Memorial | 18 jan |
Saut en longueur | 5.32m | Mountain T's Invitational | 1 fév |
Triple saut | 11.84m | Mountain T's Invitational | 1 fév |
Saut en longueur | 5.00m | OUA Championships | 21 fév |
Triple saut | 11.12m | U Sports Track & Field Championships | 5 mars |