Hanna Jodoin - Western University
- Position Athlète
- Birthdate 0000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 11.94m | Purple and White Intrasquad | 20 nov |
Triple saut | 12.03m | Bob Vigars Season Opener | 2 déc |
Triple saut | 11.85m | Can Am Track Classic | 12 jan |
60 Metre | 8.22 | Can Am Track Classic | 12 jan |
Triple saut | 11.88m | Don Wright Team Challenge | 20 jan |
Triple saut | 11.76m | Penn State National Open | 26 jan |
Triple saut | 12.05m | Team Challenge | 9 fév |
Triple saut | 12.21m | OUA Track and Field Championships | 23 fév |
Triple saut | 12.14m | 2024 USports Track & Field Championships | 7 mars |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 11.73m | Purple & White | 22 nov |
Triple saut | 12.14m | Bob Vigars Season Opener | 4 déc |
Triple saut | 11.93m | Don Wright Team Challenge | 21 jan |
Triple saut | 11.73m | Hillsdale Wide Track Classic | 28 jan |
Triple saut | 11.79m | Windsor Team Challenge | 10 fév |
Triple saut | 11.82m | OUA Track and Field Champs | 24 fév |
Triple saut | 12.14m | USports Championships | 9 mars |