Erini Haron - Queen's University
- Position Athlète
- Birthdate 2002
- Year of Study 3
- Eligibility 2
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 45.24* | Sharon Anderson Memorial Track Meet | 6 jan |
600 Metre | 1:40.77* | Sharon Anderson Memorial Track Meet | 6 jan |
600 Metre | 1:43.90 | uOttawa Winter Classic | 19 jan |
1000 Metre | 2:59.37 | uOttawa Winter Classic | 19 jan |
1000 Metre | 3:02.69 | McGill Team Challenge 2024 | 26 jan |
600 Metre | 1:40.90 | McGill Team Challenge 2024 | 26 jan |
1000 Metre | 2:56.91 | Carleton Ravens U-Sport Last Chance | 16 fév |
600 Metre | 1:46.27 | Carleton Ravens U-Sport Last Chance | 16 fév |
1000 Metre | 2:56.97* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 3:06.97 | uOttawa Winter Classic | 20 jan |
1000 Metre | 3:08.50 | McGill Team Challenge | 27 jan |
600 Metre | 1:41.62 | McGill Team Challenge | 27 jan |
1000 Metre | 3:03.52 | Ravens Last Chance Meet | 17 fév |
1000 Metre | 3:00.18* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 3:12.40 | York Open | 11 fév |
600 Metre | 1:42.75* | Hal Brown | 18 fév |
600 Metre | 1:41.30* | Fred Foot | 26 fév |
1000 Metre | 3:05.80 | McGill Redbirds Last Chance Meet | 11 mars |
600 Metre | 1:42.36 | McGill Redbirds Last Chance Meet | 11 mars |
1000 Metre | 3:07.15 | OUA Champs | 18 mars |