Eric Campbell - University of Guelph
- Position Athlète
- Birthdate 2003
- Program BSCH.HK
- Year of Study 1
- Eligibility 1
- Lieu de résidence St Catharines
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 3:55.96* | Zoltan Tenke Classic 2023 | 17 nov |
1000 Metre | 2:34.15* | Bob Vigars Season Opener | 2 déc |
600 Metre | 1:20.62* | Can Am Track Classic | 12 jan |
1000 Metre | 2:30.19* | 2024 Fred Foot Memorial (SATURDAY) | 20 jan |
600 Metre | 1:21.34 | Penn State National Open | 26 jan |
600 Metre | 1:20.37* | Team Challenge | 9 fév |
1000 Metre | 2:25.64* | Team Challenge | 9 fév |
600 Metre | 1:18.58^ | 2024 Guelph Last Chance Meet | 17 fév |
600 Metre | 1:19.93* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:01.74* | Zoltan Tenke | 18 nov |
1000 Metre | 2:31.22 | York Open | 3 fév |
1000 Metre | 2:30.20* | Hal Brown Track Meet | 17 fév |
600 Metre | 1:19.99* | Guelph Last Chance | 18 fév |
600 Metre | 1:19.72* | OUA Track and Field Champs | 24 fév |