Brandon Raftis - University of Toronto
- Position Athlète
- Birthdate 2001
- Year of Study 3
- Eligibility 2
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:00.43* | Sharon Anderson Memorial Track Meet | 6 jan |
3000 Metre | 8:27.80* | Can Am Track Classic | 12 jan |
1 Mile (non ranking) | 4:22.15 | Can Am Track Classic | 12 jan |
1500 Metre | 3:59.69^ | Can Am Track Classic | 12 jan |
1 Mile (non ranking) | 4:26.46 | UMass Lowell Riverhawk Invitational | 26 jan |
1500 Metre | 4:06.78^ | UMass Lowell Riverhawk Invitational | 26 jan |
3000 Metre | 8:19.69 | John Thomas Terrier Classic | 26 jan |
3000 Metre | 8:37.62* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:36.45* | Bob Vigars Season Opener | 4 déc |
1500 Metre | 4:03.88* | Sharon Anderson Memorial Track Meet | 7 jan |
3000 Metre | 8:34.01* | Can Ams | 13 jan |
1500 Metre | 4:04.05* | Can Ams | 13 jan |
3000 Metre | 8:36.36* | Don Wright Team Challenge | 21 jan |
3000 Metre | 8:33.90 | David Hemery Valentine Invitational | 11 fév |
1500 Metre | 4:01.49* | Hal Brown Track Meet | 17 fév |
3000 Metre | 8:32.44* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 3:57.97* | Hal Brown | 18 fév |
3000 Metre | 8:40.51* | Can Am Classic | 20 fév |
1500 Metre | 3:58.14* | Fred Foot | 26 fév |
1500 Metre | 3:57.34* | Windsor Team Challenge | 5 mars |
3000 Metre | 8:30.74* | Don Wright Team Challenge | 5 mars |
3000 Metre | 8:39.62 | OUA Champs | 18 mars |
1500 Metre | 3:59.97 | OUA Champs | 18 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:56.41* | Bob Vigars Opener | 1 déc |
1500 Metre | 4:09.82* | Fred Foot Memorial | 18 jan |
3000 Metre | 8:48.55* | Can Am International - EMU | 25 jan |
3000 Metre | 8:53.20* | Windsor Team Challenge | 9 fév |
1500 Metre | 4:10.21* | Hal Brown Memorial | 14 fév |