Ben Shore - University of Toronto
- Position Athlète
- Birthdate 1999
- Year of Study 4
- Eligibility 2
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:20.64 | John Thomas Terrier Classic | 26 jan |
3000 Metre | 8:35.60 | BU David Hemery Valentine Invitational | 9 fév |
1500 Metre | 6:32.47* | 2024 Hal Brown Memorial Track Meet | 16 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:38.37* | Bob Vigars Season Opener | 4 déc |
1500 Metre | 4:09.95* | Sharon Anderson Memorial Track Meet | 7 jan |
3000 Metre | 8:28.21* | Can Ams | 13 jan |
1500 Metre | 4:03.75* | Can Ams | 13 jan |
3000 Metre | 8:29.36* | Don Wright Team Challenge | 21 jan |
3000 Metre | 8:49.79 | David Hemery Valentine Invitational | 11 fév |
3000 Metre | 8:31.36* | Hal Brown Track Meet | 17 fév |
3000 Metre | 8:41.00* | OUA Track and Field Champs | 24 fév |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
3000 Metre | 8:39.07* | 38th Annual Can Am Classic | 10 jan |
1500 Metre | 4:07.18* | Fred Foot Memorial | 18 jan |
3000 Metre | 8:36.88* | Windsor Team Challenge | 9 fév |
3000 Metre | 8:46.32 | OUA Championships | 21 fév |