Ben Miske - Queen's University
- Position Athlète
- Birthdate 2002
- Year of Study 2
- Eligibility 2
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:03.12* | Sharon Anderson Memorial Track Meet | 6 jan |
1500 Metre | 4:11.27 | uOttawa Winter Classic | 19 jan |
3000 Metre | 8:44.76 | uOttawa Winter Classic | 19 jan |
3000 Metre | 9:04.18 | McGill Team Challenge 2024 | 26 jan |
1500 Metre | 4:07.92 | McGill Team Challenge 2024 | 26 jan |
1500 Metre | 4:02.28 | Carleton Ravens U-Sport Last Chance | 16 fév |
3000 Metre | 8:53.06* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:02.93 | uOttawa Winter Classic | 20 jan |
1500 Metre | 4:07.00 | McGill Team Challenge | 27 jan |
3000 Metre | 8:50.80 | McGill Team Challenge | 27 jan |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:19.62* | Hal Brown | 18 fév |