Men's 10km Results
RANK | NAME | CITY | CATEGORY | OFFICIAL TIME |
---|---|---|---|---|
2 | Eric Gillis | Guelph | M35-39 | 00:28:52.0 |
3 | Christopher Cheruiyot | Nairobi | M19-24 | 00:29:03.0 |
4 | Paul Kimugul | Eldoret | M35-39 | 00:29:17.0 |
5 | Geoff Martinson | Vancouver | M30-34 | 00:29:26.0 |
6 | Trevor Hofbauer | Calgary | M19-24 | 00:29:28.0 |
7 | Daniel Kipkoech | Lethbridge | M25-29 | 00:29:32.0 |
8 | Kevin Friesen | Vancouver | M25-29 | 00:29:35.0 |
9 | Leornard Kipkoech | Iten | M19-24 | 00:29:44.0 |
10 | Solomon Rotich | Eldoret | M30-34 | 00:29:58.0 |
11 | Kevin Coffey | Vancouver | M25-29 | 00:30:13.0 |
12 | Ryan Hayden | Langley | M30-34 | 00:30:17.0 |
13 | Willy Kimosop | Lethbridge | M25-29 | 00:30:24.0 |
14 | Russell Pennock | Calgary | M19-24 | 00:30:25.0 |
15 | Ryan Brockerville | Coquitlam | M25-29 | 00:30:32.0 |
16 | Terence Attema | Abbotsford | M25-29 | 00:30:42.0 |
17 | Matt Harris | Vancouver | M25-29 | 00:31:02.0 |
18 | Colin Fewer | Paradise | M35-39 | 00:31:06.0 |
19 | Jim Finlayson | Victoria | M40-44 | 00:31:12.0 |
20 | Theo Hunt | Vancouver | M25-29 | 00:31:23.0 |
21 | Jeremy Deere | Calgary | M40-44 | 00:31:25.0 |
22 | Joel De Schiffart | Nanaimo | M19-24 | 00:31:32.0 |
23 | Oliver Utting | Burnaby | M40-44 | 00:31:33.0 |
24 | Jeremiah Ziak | Vancouver | M35-39 | 00:31:46.0 |
25 | Mark Wilkie | Vancouver | M30-34 | 00:31:51.0 |
26 | Brennen Smith | Victoria | M16-18 | 00:31:54.0 |
27 | Blair Johnston | Surrey | M19-24 | 00:32:01.0 |
28 | Bilal Shamsi | Surrey | M19-24 | 00:32:02.0 |
29 | Josh Kozelj | Coquitlam | M16-18 | 00:32:03.0 |
30 | Jevin Monds | Edmonton | M25-29 | 00:32:09.0 |
31 | Spencer Morrison | Edmonton | M30-34 | 00:32:10.0 |
34 | Michael Milic | Delta | M16-18 | 00:32:22.0 |
35 | Rory Moloney | Vancouver | M25-29 | 00:32:24.0 |
36 | Jeff Groh | Vancouver | M19-24 | 00:32:33.0 |
37 | Nigel Hole | Vancouver | M25-29 | 00:32:33.0 |
38 | Logan Roots | Whitehorse | M19-24 | 00:32:35.0 |
39 | Michael Nishiyama | Edmonton | M25-29 | 00:32:37.0 |
40 | Shaun Stephens-Whale | Victoria | M25-29 | 00:32:41.0 |
41 | Kieran Lumb | Vancouver | M16-18 | 00:32:43.0 |
42 | David Morrissey | Vancouver | M35-39 | 00:32:43.0 |
Women's 10km Results
RANK | NAME | CITY | CATEGORY | OFFICIAL TIME |
---|---|---|---|---|
32 | Lanni Marchant | Chattanooga | F30-34 | 00:32:15.0 |
33 | Risper Gesabwa | Marietta | F25-29 | 00:32:20.0 |
48 | Jane Murage | Nairobi | F25-29 | 00:33:26.0 |
54 | Lindsey Scherf | Palo Alto | F25-29 | |
58 | Emily Setlack | Cold Lake | F25-29 | 00:34:02.0 |
65 | Lenah Jerotich | Nairobi | F25-29 | 00:34:27.0 |
67 | Dayna Pidhoresky | Vancouver | F25-29 | 00:34:29.0 |
70 | Lisa Brooking | Langley | F25-29 | 00:34:37.0 |
74 | Catherine Watkins | Vancouver | F40-44 | 00:34:47.0 |
79 | Maria Zambrano | Calgary | F45-49 | 00:35:01.0 |
89 | Anne-Marie Madden | Vancouver | F35-39 | 00:35:22.0 |
93 | Karen Tulloch | Vancouver | F35-39 | 00:35:28.0 |
104 | Kristen Schafer | Bellingham | F25-29 | 00:35:42.0 |
106 | Lyndy Davis | Portland | F25-29 | 00:35:47.0 |
110 | Marilyn Arsenault | Victoria | F45-49 | 00:35:56.0 |
111 | Mirelle Martens | Grande Prairie | F19-24 | 00:35:57.0 |
112 | Sabrina Wilkie | Vancouver | F30-34 | 00:35:59.0 |
118 | Jenn Dowling-Medley | Vancouver | F25-29 | 00:36:06.0 |
123 | Jodi Nesbitt | Red Deer | F25-29 | 00:36:14.0 |
134 | Alecia Kallos | Edmonton | F25-29 | 00:36:31.0 |
143 | Robyn Mildren | Vancouver | F25-29 | 00:36:50.0 |
154 | Lyndsay Tessier | Toronto | F35-39 | 00:37:02.0 |
162 | Jen Millar | Victoria | F35-39 | 00:37:17.0 |
166 | Kimberley Doerksen | Vancouver | F25-29 | 00:37:25.0 |
170 | Carmen Ballard | Vancouver | F25-29 | 00:37:29.0 |
172 | Jen Moroz | Vancouver | F30-34 | 00:37:30.0 |
203 | Michelle Heneghan | Vancouver | F30-34 | 00:38:04.0 |
209 | Melanie Kassel | Chilliwack | F40-44 | 00:38:08.0 |
212 | Georgia Mewis | Vancouver | F25-29 | 00:38:13.0 |
218 | Shannon Dale | North Vancouver | F30-34 | 00:38:18.0 |
222 | Devon Karchut | Calgary | F30-34 | 00:38:21.0 |
229 | Gemma Slaughter | Vancouver | F25-29 | 00:38:28.0 |
245 | Vivian Davidson | Vancouver | F30-34 | 00:38:41.0 |
250 | Gabriela Ziomek | Vancouver | F19-24 | 00:38:43.0 |
251 | Tara Klassen | Vancouver | F40-44 | 00:38:45.0 |
262 | Susanne McArthur | Cochrane | F35-39 | 00:38:51.0 |
265 | Chloe Hegland | North Saanich | F19-24 | 00:38:56.0 |
266 | Olivia Willett | Coquitlam | F16-18 | 00:38:57.0 |
268 | Allison Tai | Vancouver | F30-34 | 00:38:58.0 |
281 | Heather Svyrensky Campbell | Vancouver | F40-44 | 00:39:04.0 |
FULL RESULTS: https://www.sportstats.ca