Results courtesy racedaytiming.ca
8km - Open / University / Masters Men
Pos | Name | Division | Time |
---|---|---|---|
1 | Geoff Martinson | M-OPEN | 26:07 |
2 | Kelly Wiebe | M-OPEN | 26:58 |
3 | Theo Hunt | M-OPEN | 27:23 |
4 | Jeremiah Ziak | M-OPEN | 27:23 |
5 | Nicolas Jirot | M-OPEN | 27:37 |
6 | Kevin O'Connor | M-MAST | 28:32 |
7 | Chris Voth | M-OPEN | 29:07 |
8 | Oliver Ruckmonutting | M-MAST | 29:47 |
9 | Chris Taylor | M-OPEN | 30:32 |
10 | Kirill Solovyev | M-OPEN | 30:47 |
11 | Josh Seifarth | M-OPEN | 31:10 |
12 | Stephen Ptucha | M-MAST | 31:44 |
13 | Dave Cressman | M-MAST | 32:30 |
14 | Chad Reid | M-OPEN | 32:33 |
15 | Jin Stewart | M-OPEN | 32:56 |
16 | Scott Meacham | M-MAST | 32:59 |
17 | Mikhail Titov | M-MAST | 33:25 |
18 | Jacob Loewen | M-UNIV | 33:45 |
19 | Jeremy Brown | M-OPEN | 33:45 |
20 | Dan Dohan | M-MAST | 33:57 |
21 | Patrice Le Bihan | M-MAST | 34:15 |
22 | Tom Kehler | M-OPEN | 34:25 |
23 | Yves Simard | M-MAST | 35:06 |
24 | Stephen Redding | M-OPEN | 36:07 |
25 | Arthur Boileau | M-MAST | 36:47 |
26 | Doug Henderson | M-MAST | 38:56 |
27 | Serguei Makarevski | M-OPEN | 40:04 |
28 | Cam Auge | M-MAST | 40:08 |
29 | Bruce Dohan | M-OPEN | 40:23 |
30 | Robert Haines | M-OPEN | 40:40 |
31 | Bradley Cuzen | M-MAST | 41:53 |
32 | Tim Schaab | M-OPEN | 42:16 |
33 | Paul Wood | M-MAST | 43:08 |
34 | John Makepeace | M-MAST | 43:11 |
35 | Richard Buckley | M-OPEN | 44:13 |
36 | Mike McCullough | M-OPEN | 44:21 |
37 | Chris Schlereth | M-OPEN | 44:51 |
38 | Jake Madderom | M-MAST | 45:16 |
39 | James Hinze | M-MAST | 49:39 |
40 | Mark Holden | M-OPEN | 50:51 |
41 | Mark Kielpinski | M-OPEN | 52:59 |
42 | Liam Zavosh | M-OPEN | 55:45 |
43 | Ali Reza Zavosh | M-OPEN | 55:46 |
44 | Mark Shapovalov | M-OPEN | 58:37 |
45 | Dmitry Shapovalov | M-OPEN | 58:37 |
46 | Kateryna Ananyeva | M-OPEN | 1:02:31 |
6km Women - University/Open/Masters
Plc | Name | Division | Time |
---|---|---|---|
1 | Maria Dalzot | F-OPEN | 23:37 |
2 | Robyn Mildren | F-OPEN | 23:54 |
3 | Erica Digby | F-OPEN | 24:02 |
4 | Samantha Walkow | F-OPEN | 25:00 |
5 | Alyson Klein | F-OPEN | 25:38 |
6 | Aly Howisey | F-OPEN | 25:52 |
7 | Darcie Montgomery | F-MAST | 26:24 |
8 | Corinne Issel | F-MAST | 27:02 |
9 | Erin Macmillan | F-OPEN | 27:26 |
10 | Lisa McDougall | F-MAST | 27:28 |
11 | Susan Gelinas | F-OPEN | 28:01 |
12 | Jill Delane | F-MAST | 28:54 |
13 | Samantha Daigneault | F-OPEN | 29:11 |
14 | Cindy O'Krane | F-MAST | 29:14 |
15 | Sara Forsyth | F-MAST | 29:17 |
16 | Lisa Pearlman | F-OPEN | 29:50 |
17 | Lori-Ann Winia | F-OPEN | 30:07 |
18 | Dee Makepeace | F-MAST | 31:07 |
19 | Haley Oxenham | F-OPEN | 31:31 |
20 | Melanie Busniuk | F-OPEN | 32:22 |
21 | Donna Hichok | F-OPEN | 32:38 |
22 | Gillian Wright | F-OPEN | 33:04 |
23 | Karen Reid | F-MAST | 33:45 |
24 | Michelle Tang | F-OPEN | 33:45 |
25 | Tracy-Kim Campbell | F-MAST | 34:31 |
26 | Tamara Simpson | F-OPEN | 35:26 |
27 | Lia Bogachek | F-OPEN | 36:51 |
28 | Mary Hinze | F-MAST | 37:51 |
29 | Antje Wilson | F-OPEN | 38:07 |
30 | Jane Holden | F-OPEN | 40:45 |
31 | Debra Kato | F-MAST | 41:24 |
32 | Michaela Bennett | F-OPEN | 41:45 |
33 | Anna Bennett | F-MAST | 41:45 |
34 | Tiffany Ratzlaff | F-OPEN | 42:10 |
35 | Andrea Reynolds | F-OPEN | 44:35 |
36 | Kerith Paterson | F-MAST | 51:17 |
37 | Tanya Luciani | F-OPEN | 51:39 |
38 | Gretchen Harlow | F-OPEN | 56:50 |
High School Boys - 5km
Plc | Name | Division | Time |
---|---|---|---|
1 | Thomas Nobbs | M01-17 | 17:20 |
2 | Jaxon Mackie | M01-17 | 17:52 |
3 | Dakota McGovern | M01-17 | 18:02 |
4 | Charlie Dannatt | M01-17 | 18:08 |
5 | Dean Ellenwood | M01-17 | 18:16 |
6 | Stefan Biro | M01-17 | 18:41 |
7 | Alec Wilson | M01-17 | 19:01 |
8 | S. Marshall Shupe Ii | M01-17 | 19:09 |
9 | Luke Forsyth | M01-17 | 19:31 |
10 | Ben Paetzel | M01-17 | 19:58 |
11 | Samuel Loewen | M01-17 | 20:06 |
12 | Nathan Loewen | M01-17 | 20:16 |
13 | Nick Cowley | M01-17 | 21:28 |
14 | Trevor Roberts | M01-17 | 21:54 |
15 | Nick Scott | M01-17 | 22:48 |
High School Girls - 4km
Plc | Name | Division | Time |
---|---|---|---|
1 | Megan Roxby | F01-17 | 16:12 |
2 | Rhian Paterson | F01-17 | 16:16 |
3 | Jamie Hennessey | F01-17 | 16:17 |
4 | Olivia Willett | F01-17 | 16:47 |
5 | Saira Purhar | F01-17 | 17:11 |
6 | Melina Stokes | F01-17 | 17:37 |
7 | Marley Beckett | F01-17 | 17:42 |
8 | Sarah Lavallee | F01-17 | 17:48 |
9 | Danielle Steer | F01-17 | 17:52 |
10 | Charlotte Campbell | F01-17 | 18:20 |
11 | Bailey Brodie | F01-17 | 18:45 |