NAME CATEGORY GENDER PLACE OFFICIAL TIME
Eric Gillis M35-39 1 00:30:16.0
Justin Kent M20-24 2 00:30:26.0
Geoff Martinson M30-34 3 00:30:43.0
Kevin Coffey M30-34 4 00:31:01.0
Shoayb Bascal M25-29 5 00:31:07.0
Evan Elder M20-24 6 00:31:10.0
Theo Hunt M25-29 7 00:31:38.0
Dylan Wykes M30-34 8 00:31:43.0
Christian Gravel M20-24 9 00:31:53.0
Robin Watson M30-34 10 00:32:01.0
Bryan Andrews M30-34 11 00:32:37.0
Blair Johnston M20-24 12 00:32:46.0
Mark Wilkie M30-34 13 00:32:56.0
Nicolas Jirot M30-34 14 00:33:09.0
Simon Stewart M40-44 15 00:33:10.0
Mathias Nipen M25-29 16 00:33:11.0
Jeremiah Ziak M40-44 17 00:33:16.0
Leslie Sexton F25-29 1 00:33:17.0
Anthony Tomsich M25-29 18 00:33:27.0
Dayna Pidhoresky F25-29 2 00:33:35.0
David Palmer M20-24 19 00:33:41.0
Natasha Wodak F30-34 3 00:33:42.0
Kevin O'Connor M45-49 20 00:33:52.0
Craig Odermatt M45-49 21 00:34:08.0
Drew Nicholson M30-34 22 00:34:14.0
Nathan Detroit-Barrett M35-39 23 00:34:15.0
Tom Michie M30-34 24 00:34:25.0
Aaron Weidman M25-29 25 00:34:32.0
Ramsey Ezzat M30-34 26 00:34:37.0
Jesse Booi M30-34 27 00:34:40.0
Ronald Loewen M25-29 28 00:34:48.0
Inaki Gomez M25-29 29 00:34:53.0
Ian Saari M25-29 30 00:35:01.0
Tim Adkins M35-39 31 00:35:05.0
Gus Amundson M30-34 32 00:35:06.0
Thomas Nipen M30-34 33 00:35:18.0
Tatsuya Hatachi M45-49 34 00:35:21.0
Lindsay Carson F25-29 4 00:35:21.0
Courtney Olsen F25-29 5 00:35:24.0
Dimitrios Mylonas M30-34 35 00:35:30.0
 
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=40520