Results courtesy of SportStats.ca
BIB | NAME | CATEGORY | RANK | GENDER PLACE | OFFICIAL TIME |
---|---|---|---|---|---|
3 | Geoff Martinson | M25-29 | 1 | 1 | 00:29:32.0 |
5 | Trevor Hofbauer | M20-24 | 2 | 2 | 00:30:25.0 |
7 | Chris Winter | M25-29 | 3 | 3 | 00:30:55.0 |
1 | Kelly Wiebe | M25-29 | 4 | 4 | 00:31:18.0 |
4 | Theo Hunt | M25-29 | 5 | 5 | 00:32:08.0 |
8 | Nicolas Jirot | M30-34 | 6 | 6 | 00:32:34.0 |
6 | Richard Mosley | M30-34 | 7 | 7 | 00:32:50.0 |
14 | Nick Hastie | M30-34 | 8 | 8 | 00:32:58.0 |
42 | Natasha Wodak | F30-34 | 9 | 1 | 00:33:04.0 |
21 | Simon Stewart | M40-44 | 10 | 9 | 00:33:20.0 |
1899 | Aaron Swanson | M30-34 | 11 | 10 | 00:33:32.0 |
20 | Craig Odermatt | M45-49 | 12 | 11 | 00:33:53.0 |
43 | Dayna Pidhoresky | F25-29 | 13 | 2 | 00:34:01.0 |
833 | Aaron Heidt | M35-39 | 14 | 12 | 00:34:11.0 |
1841 | Kirill Solovyev | M20-24 | 15 | 13 | 00:34:24.0 |
44 | Malindi Elmore | F35-39 | 16 | 3 | 00:34:32.0 |
33 | Stan Jang | M45-49 | 17 | 14 | 00:34:39.0 |
41 | Natasha Labeaud | F25-29 | 18 | 4 | 00:34:43.0 |
16 | Ramsey Ezzat | M30-34 | 19 | 15 | 00:34:44.0 |
1354 | Craig McMillan | M35-39 | 20 | 16 | 00:35:01.0 |
1521 | Andy Owens | M30-34 | 21 | 17 | 00:35:03.0 |
1380 | Tom Michie | M25-29 | 22 | 18 | 00:35:07.0 |
2211 | Vincent Baeriswyl | M20-24 | 23 | 19 | 00:35:07.0 |
12 | Nicholas Browne | M30-34 | 24 | 20 | 00:35:20.0 |
15 | Gus Amundson | M30-34 | 25 | 21 | 00:35:23.0 |
45 | Catherine Watkins | F40-44 | 26 | 5 | 00:35:25.0 |
1205 | Ron Loewen | M25-29 | 27 | 22 | 00:35:34.0 |
844 | Jan Heuninck | M25-29 | 28 | 23 | 00:35:48.0 |
1805 | Matt Sinclair | M25-29 | 29 | 24 | 00:35:50.0 |
23 | Tyler Ginther | M45-49 | 30 | 25 | 00:36:06.0 |
299 | Cody Callon | M30-34 | 31 | 26 | 00:36:07.0 |
228 | Jesse Booi | M30-34 | 32 | 27 | 00:36:07.0 |
53 | Shauna Gersbach | F30-34 | 33 | 6 | 00:36:08.0 |
1601 | Stephen Ptucha | M40-44 | 34 | 28 | 00:36:24.0 |
1006 | Alistair Kealty | M25-29 | 35 | 29 | 00:36:26.0 |
910 | Michael Hughes | M45-49 | 36 | 30 | 00:36:28.0 |
279 | Joel Bryan | M45-49 | 37 | 31 | 00:36:30.0 |
564 | Jenn Dowling-Medley | F20-24 | 38 | 7 | 00:36:40.0 |
1458 | Dimitrios Mylonas | M30-34 | 39 | 32 | 00:36:44.0 |
116 | Zamach Ararso | M15-19 | 40 | 33 | 00:36:48.0 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=27755