Men 8000M
Place | TmPl | Name | Yr | Team | Rank | 5000m | Last3k | Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ian Lamere | Ju | UW-Platteville | 2 | 15:16.8 | 9:10.5 | 24:28.1 | 4:56 |
2 | 2 | Jake Campbell | Se | St. Olaf | 6 | 15:34.5 | 8:54.5 | 24:30.0 | 4:56 |
3 | 3 | Josh Thorson | Ju | UW Eau Claire | 5 | 15:34.5 | 8:57.9 | 24:33.3 | 4:57 |
4 | 4 | Kevin Tree | Ju | Lakehead University | 4 | 15:34.2 | 9:01.8 | 24:36.9 | 4:58 |
5 | 5 | Darin Lau | So | UW Eau Claire | 8 | 15:35.9 | 9:07.3 | 24:44.0 | 4:59 |
6 | Josh Lund | 3 | 15:23.4 | 9:28.8 | 24:53.1 | 5:01 | |||
7 | 6 | Paul Escher | Se | St. Olaf | 7 | 15:34.8 | 9:22.8 | 24:57.3 | 5:02 |
8 | 7 | Ryan Mugan | Se | UW Eau Claire | 11 | 15:36.8 | 9:26.4 | 25:04.1 | 5:03 |
9 | 8 | Thomas Feichtinger | Se | Saint John's University | 12 | 15:37.3 | 9:27.6 | 25:05.7 | 5:03 |
10 | 9 | Calvin Lehn | Se | St. Olaf | 14 | 15:42.0 | 9:24.5 | 25:07.4 | 5:04 |
11 | 10 | Dominique Aulagnon | Se | Lakehead University | 9 | 15:36.0 | 9:31.3 | 25:08.2 | 5:04 |
12 | 11 | Charles Corbett | Se | University of Wisconsin-Superior | 15 | 15:44.4 | 9:35.1 | 25:20.4 | 5:06 |
13 | Spencer Agnew | 10 | 15:36.8 | 9:48.1 | 25:25.9 | 5:07 | |||
14 | 12 | Alex Barbeln | Se | UW-La Crosse | 16 | 15:48.1 | 9:38.2 | 25:27.2 | 5:08 |
15 | 13 | Austin Zajkowski | So | UW-La Crosse | 18 | 15:50.9 | 9:35.3 | 25:27.2 | 5:08 |
16 | 14 | Christian Leitner | Se | UW Eau Claire | 13 | 15:41.7 | 9:45.1 | 25:27.8 | 5:08 |
17 | 15 | Ian Ewers | So | UW-La Crosse | 29 | 16:05.3 | 9:23.6 | 25:29.8 | 5:08 |
18 | Jeremy Kieser | Run n Fun | 20 | 15:55.1 | 9:33.9 | 25:30.1 | 5:08 | ||
19 | 16 | Nick Petersson | Ju | UW Eau Claire | 24 | 16:04.5 | 9:26.9 | 25:32.3 | 5:09 |
20 | 17 | Jason Winchel | Se | UW-Platteville | 21 | 15:55.2 | 9:36.9 | 25:33.0 | 5:09 |
21 | Devin Sauvola | 17 | 15:50.8 | 9:43.2 | 25:34.8 | 5:09 | |||
22 | 18 | Brendon Paucek | Ju | UW Eau Claire | 31 | 16:05.9 | 9:29.1 | 25:35.8 | 5:09 |
23 | Dawson Miller | 19 | 15:52.2 | 9:44.5 | 25:37.6 | 5:10 | |||
24 | 19 | Joe Coffey | Ju | St. Olaf | 22 | 15:55.5 | 9:44.8 | 25:41.3 | 5:11 |
25 | 20 | Jason Saliga | Ju | Michigan Technological University | 27 | 16:04.8 | 9:35.6 | 25:41.4 | 5:11 |
26 | 21 | Matt Eidenschink | Se | UW-La Crosse | 30 | 16:05.6 | 9:37.3 | 25:43.9 | 5:11 |
27 | 22 | Daniel Kulas | Ju | Michigan Technological University | 25 | 16:04.6 | 9:40.7 | 25:46.2 | 5:12 |
28 | 23 | Ryan Bugler | Ju | Saint John's University | 34 | 16:06.7 | 9:43.0 | 25:50.6 | 5:12 |
29 | 24 | Keith Ketola | So | St. Olaf | 28 | 16:04.9 | 9:46.5 | 25:52.3 | 5:13 |
30 | 25 | Michael Rosenberg | Ju | UW-La Crosse | 32 | 16:06.5 | 9:48.0 | 25:55.4 | 5:13 |
31 | 26 | Ryan Graham | Ju | UW Eau Claire | 26 | 16:04.7 | 9:52.4 | 25:58.0 | 5:14 |
32 | 27 | Jake Burr | Se | Saint John's University | 42 | 16:16.5 | 9:41.9 | 25:59.3 | 5:14 |
33 | 28 | Jackson Lindquist | Ju | University of Wisconsin-Superior | 39 | 16:11.3 | 9:47.6 | 25:59.8 | 5:14 |
34 | 29 | Sam Hinz | Fr | UW-La Crosse | 43 | 16:16.7 | 9:43.6 | 26:01.1 | 5:15 |
35 | 30 | Sean Bjork | Ju | St. Olaf | 33 | 16:06.5 | 9:53.9 | 26:01.3 | 5:15 |
36 | 31 | David Ellenberger | So | St. Olaf | 48 | 16:20.0 | 9:41.2 | 26:02.1 | 5:15 |
37 | 32 | Zach Lee | Fr | UW-Platteville | 44 | 16:17.6 | 9:44.6 | 26:03.1 | 5:15 |
38 | 33 | Tyler Broadwell | Se | Luther | 66 | 16:29.9 | 9:34.0 | 26:04.8 | 5:15 |
39 | Thomas Breitbach | 36 | 16:08.7 | 9:55.8 | 26:05.4 | 5:15 | |||
40 | 34 | Preston Zimny | Se | Saint John's University | 47 | 16:19.5 | 9:45.2 | 26:05.6 | 5:15 |
41 | 35 | Isaac Jensen | Ju | Luther | 64 | 16:29.7 | 9:37.0 | 26:07.7 | 5:16 |
42 | 36 | Mason Quarrell | Ju | Lakehead University | 35 | 16:07.8 | 9:59.9 | 26:08.5 | 5:16 |
43 | 37 | Tony Cass | Se | UW-Stout | 41 | 16:16.1 | 9:52.1 | 26:09.2 | 5:16 |
44 | Steven Schimmel | Se | UW Eau Claire | 53 | 16:24.0 | 9:44.6 | 26:09.5 | 5:16 | |
45 | 38 | Eric Parsell | Se | Michigan Technological University | 38 | 16:08.9 | 10:00.6 | 26:10.4 | 5:16 |
46 | Jacob Eggers | Ju | St. Olaf | 55 | 16:25.2 | 9:44.8 | 26:10.9 | 5:17 | |
47 | 39 | Brian Rivers | Se | UW-Platteville | 45 | 16:17.7 | 9:55.8 | 26:14.5 | 5:17 |
48 | 40 | Abdullahi Salan | Ju | Augsburg College | 40 | 16:15.4 | 9:59.9 | 26:16.1 | 5:18 |
49 | 41 | Jordan Koski | So | University of Wisconsin-Superior | 52 | 16:23.5 | 9:52.9 | 26:17.3 | 5:18 |
50 | Nick Sokolowski | So | St. Olaf | 57 | 16:27.9 | 9:49.1 | 26:17.9 | 5:18 | |
51 | Paul Timm | So | St. Olaf | 58 | 16:28.0 | 9:51.2 | 26:20.1 | 5:18 | |
52 | 42 | Gavin Shields | Ju | Lakehead University | 75 | 16:35.2 | 9:45.2 | 26:21.3 | 5:19 |
53 | 43 | Daniel Byrne | Ju | Michigan Technological University | 37 | 16:08.8 | 10:12.1 | 26:21.9 | 5:19 |
54 | Matt Cyra | Ju | UW Eau Claire | 54 | 16:24.8 | 9:56.4 | 26:22.2 | 5:19 | |
55 | 44 | Chris Lawson | Se | St. Scholastica | 50 | 16:21.8 | 10:01.0 | 26:23.7 | 5:19 |
56 | Patrick Treacy | Fr | UW Eau Claire | 59 | 16:28.2 | 9:54.7 | 26:23.8 | 5:19 | |
57 | 45 | Walker Rynes | So | UW-Platteville | 65 | 16:29.9 | 9:53.2 | 26:24.0 | 5:19 |
58 | 46 | Jovan Newsum | Ju | Saint Mary's University | 60 | 16:29.2 | 9:55.8 | 26:25.9 | 5:20 |
59 | 47 | Michael Bourland | MN Running Club | 69 | 16:30.6 | 9:54.7 | 26:26.2 | 5:20 | |
60 | 48 | Maxwell Kuzara | Ju | Saint John's University | 71 | 16:32.2 | 9:56.3 | 26:29.5 | 5:20 |
61 | 49 | Gus Metzdorff | Ju | UW-Stout | 51 | 16:22.5 | 10:07.2 | 26:30.6 | 5:20 |
62 | Tayler Aarness | So | St. Olaf | 61 | 16:29.3 | 10:00.6 | 26:30.8 | 5:20 | |
63 | Patrick Parish | Run n Fun | 72 | 16:32.3 | 9:57.5 | 26:30.8 | 5:21 | ||
64 | 50 | Austin O'Hare | So | Saint Mary's University | 77 | 16:36.6 | 9:54.3 | 26:31.6 | 5:21 |
65 | 51 | Aleksandr Ilyushev | Fr | UW-Stout | 46 | 16:19.0 | 10:11.8 | 26:31.7 | 5:21 |
66 | 52 | Tyler White | Se | Lakehead University | 93 | 16:41.4 | 9:49.6 | 26:31.9 | 5:21 |
67 | Thomas Lerdall | Fr | St. Olaf | 92 | 16:41.3 | 9:50.1 | 26:32.3 | 5:21 | |
68 | 53 | Matthew Pahl | Fr | Michigan Technological University | 49 | 16:20.5 | 10:11.1 | 26:32.5 | 5:21 |
69 | 54 | Joe Van Grinsven | So | UW-Stout | 74 | 16:35.0 | 9:57.1 | 26:33.1 | 5:21 |
70 | Sam Kuhlmann | Fr | UW Eau Claire | 111 | 16:51.8 | 9:42.0 | 26:34.7 | 5:21 | |
71 | Wyatt Elmer | So | UW Eau Claire | 79 | 16:36.7 | 9:57.2 | 26:34.7 | 5:21 | |
72 | 55 | Matthew Burgstahler | So | Saint John's University | 95 | 16:42.3 | 9:52.3 | 26:35.4 | 5:21 |
73 | 56 | Peter Morris | Fr | UW-La Crosse | 67 | 16:30.5 | 10:05.2 | 26:36.7 | 5:22 |
74 | 57 | Chris Czech | Se | UW-Platteville | 62 | 16:29.5 | 10:06.6 | 26:37.0 | 5:22 |
75 | Tyler Kobilarcsik | Fr | UW Eau Claire | 112 | 16:51.9 | 9:44.7 | 26:37.6 | 5:22 | |
76 | 58 | Luke McKenzie | Se | St. Scholastica | 88 | 16:39.4 | 9:58.8 | 26:39.1 | 5:22 |
77 | Ben Carmichael | Fr | UW Eau Claire | 89 | 16:39.9 | 9:58.7 | 26:39.5 | 5:22 | |
78 | 59 | Logan Steinhoff | So | UW-Platteville | 83 | 16:38.8 | 10:00.4 | 26:40.2 | 5:22 |
79 | Zachary Shoemaker-Allen | Fr | UW-La Crosse | 56 | 16:25.8 | 10:15.5 | 26:42.2 | 5:23 | |
80 | 60 | Bradon Kampstra | Se | Michigan Technological University | 73 | 16:32.7 | 10:09.3 | 26:42.8 | 5:23 |
81 | Nick Oelke | Ju | UW-La Crosse | 87 | 16:39.4 | 10:03.0 | 26:43.3 | 5:23 | |
82 | 61 | Jon Olsen | MN Running Club | 101 | 16:48.3 | 9:54.5 | 26:43.7 | 5:23 | |
83 | Mike Glaser | Ju | UW-La Crosse | 86 | 16:39.1 | 10:03.9 | 26:44.1 | 5:23 | |
84 | 62 | Grant Brown | So | Michigan Technological University | 102 | 16:49.2 | 9:54.7 | 26:44.8 | 5:23 |
85 | 63 | Erik Duethman | So | Luther | 81 | 16:38.2 | 10:06.4 | 26:45.5 | 5:23 |
86 | Mitchell Frager | So | UW-Platteville | 82 | 16:38.8 | 10:06.3 | 26:46.0 | 5:24 | |
87 | Dan Lacroix | Se | UW-Platteville | 70 | 16:31.6 | 10:14.1 | 26:46.6 | 5:24 | |
88 | Brandon Puser | So | UW-La Crosse | 68 | 16:30.5 | 10:15.8 | 26:47.2 | 5:24 | |
89 | Nathan Smith | Fr | UW-La Crosse | 85 | 16:39.0 | 10:07.5 | 26:47.4 | 5:24 | |
90 | Riley Huffman | So | UW Eau Claire | 109 | 16:51.7 | 9:54.9 | 26:47.4 | 5:24 | |
91 | 64 | Brandon Franta | Ju | Saint John's University | 105 | 16:49.9 | 9:57.9 | 26:48.7 | 5:24 |
92 | 65 | Trever Schwichtenberg | Ju | Luther | 131 | 17:00.0 | 9:48.6 | 26:49.4 | 5:24 |
93 | 66 | Shamus Zenk | MN Running Club | 97 | 16:43.8 | 10:05.8 | 26:50.4 | 5:24 | |
94 | 67 | Peter Knoll | MN Running Club | 96 | 16:42.6 | 10:08.0 | 26:51.5 | 5:25 | |
95 | 68 | Zach Wickham | So | UW-Stout | 76 | 16:36.5 | 10:14.2 | 26:51.6 | 5:25 |
96 | Chad Pollock | Ju | Michigan Technological University | 107 | 16:50.2 | 10:02.4 | 26:53.5 | 5:25 | |
97 | 69 | Andrew Nelson | MN Running Club | 126 | 16:57.9 | 9:54.6 | 26:53.5 | 5:25 | |
98 | Nick Wagner | Se | UW-Platteville | 84 | 16:38.9 | 10:14.1 | 26:53.9 | 5:25 | |
99 | Lukas Buehler | Ju | Saint John's University | 106 | 16:50.1 | 10:04.6 | 26:55.6 | 5:25 | |
100 | 70 | Tyler Bethke | Fr | UW-Stout | 132 | 17:00.1 | 9:55.2 | 26:56.3 | 5:26 |
101 | 71 | Patrick Larson | Ju | Luther | 63 | 16:29.7 | 10:26.8 | 26:57.4 | 5:26 |
102 | 72 | Kenny Groop | Ju | Lakehead University | 100 | 16:47.2 | 10:09.6 | 26:57.7 | 5:26 |
103 | William Anderson | Fr | St. Olaf | 98 | 16:44.9 | 10:12.0 | 26:57.9 | 5:26 | |
104 | Adam Wood | So | St. Olaf | 94 | 16:42.1 | 10:17.0 | 27:00.0 | 5:26 | |
105 | Andrew Hansen | Se | Saint John's University | 91 | 16:41.3 | 10:18.7 | 27:00.9 | 5:27 | |
106 | Trevor Wunnicke | So | UW-Platteville | 99 | 16:46.8 | 10:13.5 | 27:01.2 | 5:27 | |
107 | Justin Furcich | Fr | St. Olaf | 115 | 16:52.8 | 10:07.7 | 27:01.5 | 5:27 | |
108 | Anthony Dupont | Fr | UW Eau Claire | 114 | 16:52.7 | 10:09.7 | 27:03.4 | 5:27 | |
109 | 73 | Mohamed Mohamed | Se | Augsburg College | 78 | 16:36.6 | 10:28.3 | 27:05.9 | 5:28 |
110 | Thomas Schultz | Fr | UW-La Crosse | 104 | 16:49.8 | 10:15.9 | 27:06.5 | 5:28 | |
111 | 74 | Alex Streitz | Fr | Luther | 170 | 17:20.0 | 9:47.6 | 27:08.5 | 5:28 |
112 | 75 | Jacob Gallagher | Ju | St. Scholastica | 103 | 16:49.3 | 10:20.1 | 27:10.2 | 5:28 |
113 | Benjamin Rhode | Ju | UW-Platteville | 118 | 16:53.8 | 10:16.7 | 27:11.3 | 5:29 | |
114 | 76 | Alec Boes | So | UW-Stout | 124 | 16:57.4 | 10:14.3 | 27:12.7 | 5:29 |
115 | Max Brunk | Fr | UW Eau Claire | 110 | 16:51.8 | 10:21.2 | 27:13.8 | 5:29 | |
116 | Isaac Schuetz | So | UW-Platteville | 117 | 16:53.4 | 10:20.3 | 27:14.6 | 5:29 | |
117 | 77 | Jared Genteman | MN Running Club | 136 | 17:00.7 | 10:13.5 | 27:15.1 | 5:29 | |
118 | Michael Friedman | Fr | UW-Stout | 130 | 16:59.9 | 10:14.6 | 27:15.3 | 5:29 | |
119 | Alec Kirtley | Fr | St. Olaf | 121 | 16:56.4 | 10:18.3 | 27:15.7 | 5:30 | |
120 | Keegan Conrad | So | Saint John's University | 113 | 16:52.1 | 10:23.2 | 27:16.1 | 5:30 | |
121 | Spencer Castillo | Ju | St. Olaf | 161 | 17:18.6 | 9:56.9 | 27:16.4 | 5:30 | |
122 | Peter Pelon | Fr | Michigan Technological University | 108 | 16:50.3 | 10:25.7 | 27:17.0 | 5:30 | |
123 | 78 | Patrick Finnegan | So | Luther | 164 | 17:19.1 | 9:59.6 | 27:19.5 | 5:30 |
124 | Matt Benz-Weeden | Fr | Michigan Technological University | 116 | 16:53.2 | 10:26.9 | 27:21.0 | 5:31 | |
125 | 79 | Wil Maki | So | Univ. of Northwestern St. Paul | 151 | 17:13.1 | 10:07.3 | 27:21.3 | 5:31 |
126 | Shawn Shove | Se | Michigan Technological University | 134 | 17:00.2 | 10:20.3 | 27:21.3 | 5:31 | |
127 | Mitchell Maegaard | Fr | UW-La Crosse | 142 | 17:06.5 | 10:14.4 | 27:21.8 | 5:31 | |
128 | Alex Berhe | Fr | St. Olaf | 119 | 16:54.9 | 10:26.3 | 27:22.2 | 5:31 | |
129 | Trevor Blum | So | UW-Stout | 135 | 17:00.5 | 10:22.4 | 27:23.9 | 5:31 | |
130 | Sam Friesen | Ju | Saint John's University | 129 | 16:59.9 | 10:23.6 | 27:24.3 | 5:31 | |
131 | Cory Zeutzius | Ju | Michigan Technological University | 143 | 17:07.3 | 10:16.6 | 27:24.8 | 5:31 | |
132 | Henry Boettcher | Fr | Saint John's University | 127 | 16:58.5 | 10:25.6 | 27:25.0 | 5:31 | |
133 | 80 | Ethan Wagner | MN Running Club | 173 | 17:21.8 | 10:02.9 | 27:25.6 | 5:32 | |
134 | Hank Woloszyn | So | UW Eau Claire | 133 | 17:00.2 | 10:25.4 | 27:26.4 | 5:32 | |
135 | Stu Lombardo | Run n Fun | 147 | 17:09.4 | 10:16.8 | 27:27.2 | 5:32 | ||
136 | Mark Schmitz | So | UW-Platteville | 120 | 16:55.5 | 10:31.9 | 27:28.4 | 5:32 | |
137 | Michael Lessor | 146 | 17:09.0 | 10:19.2 | 27:29.1 | 5:32 | |||
138 | Evan Kacmarynski | So | UW-La Crosse | 144 | 17:07.3 | 10:21.0 | 27:29.2 | 5:32 | |
139 | Marcus Shamberg | So | Michigan Technological University | 149 | 17:12.3 | 10:16.2 | 27:29.4 | 5:32 | |
140 | Jake Kirsch | Fr | Saint John's University | 128 | 16:59.7 | 10:29.9 | 27:30.4 | 5:32 | |
141 | Connor Ahrens | Se | UW-Stout | 141 | 17:06.2 | 10:24.1 | 27:31.2 | 5:33 | |
142 | Ryan Mattson | Fr | Michigan Technological University | 138 | 17:04.2 | 10:26.5 | 27:31.7 | 5:33 | |
143 | Hunter Prueger | So | Luther | 168 | 17:19.4 | 10:12.2 | 27:32.5 | 5:33 | |
144 | Matt Message | Se | UW-Stout | 145 | 17:07.9 | 10:24.3 | 27:33.1 | 5:33 | |
145 | Josh Bodnar | 139 | 17:05.6 | 10:27.5 | 27:34.0 | 5:33 | |||
146 | Evan Runzheimer | 165 | 17:19.1 | 10:14.1 | 27:34.1 | 5:33 | |||
147 | 81 | Easton Foss | Fr | St. Scholastica | 156 | 17:16.7 | 10:17.9 | 27:35.5 | 5:34 |
148 | Matt Lancour | So | UW-Stout | 140 | 17:06.1 | 10:30.0 | 27:37.0 | 5:34 | |
149 | Samuel Bach | Fr | UW-Stout | 137 | 17:02.0 | 10:34.9 | 27:37.8 | 5:34 | |
150 | Zach Klokow | Fr | UW-Platteville | 160 | 17:18.1 | 10:20.5 | 27:39.4 | 5:34 | |
151 | Austin Lick | Se | Saint John's University | 183 | 17:26.8 | 10:12.0 | 27:39.7 | 5:34 | |
152 | Ethan Norstog | Ju | Michigan Technological University | 150 | 17:12.7 | 10:26.4 | 27:40.0 | 5:34 | |
153 | Henry Burt | Se | St. Olaf | 157 | 17:17.6 | 10:22.4 | 27:40.8 | 5:35 | |
154 | Dan Peters | MN Running Club | 158 | 17:17.8 | 10:23.6 | 27:42.3 | 5:35 | ||
155 | 82 | Sherm Moga | Ju | Saint Mary's University | 148 | 17:09.7 | 10:33.6 | 27:44.3 | 5:35 |
156 | Matt Schrupp | So | UW Eau Claire | 207 | 17:36.3 | 10:09.0 | 27:46.1 | 5:36 | |
157 | 83 | Blake Helton | WI Track Club | 123 | 16:57.2 | 10:49.0 | 27:47.1 | 5:36 | |
158 | 84 | Tim Dunstan | Se | St. Scholastica | 212 | 17:37.2 | 10:09.5 | 27:47.6 | 5:36 |
159 | Andrew Johnson | Fr | UW-La Crosse | 154 | 17:14.7 | 10:32.8 | 27:48.4 | 5:36 | |
160 | John Donovan | Se | Luther | 166 | 17:19.2 | 10:28.9 | 27:49.0 | 5:36 | |
161 | Casey Sabinash | So | UW-Stout | 178 | 17:25.9 | 10:22.6 | 27:49.4 | 5:36 | |
162 | Simon Eddy | So | Michigan Technological University | 159 | 17:18.0 | 10:30.6 | 27:49.5 | 5:36 | |
163 | 85 | Jackson Peterson | So | Univ. of Northwestern St. Paul | 171 | 17:20.4 | 10:28.3 | 27:49.7 | 5:36 |
164 | Tim Semmen | Se | Luther | 191 | 17:28.3 | 10:21.2 | 27:50.4 | 5:37 | |
165 | Will Simonson | Fr | Luther | 208 | 17:36.3 | 10:14.0 | 27:51.3 | 5:37 | |
166 | Bryce Hefty | So | Luther | 167 | 17:19.4 | 10:31.3 | 27:51.7 | 5:37 | |
167 | Andrew Johnson | Se | Luther | 192 | 17:28.8 | 10:22.1 | 27:51.8 | 5:37 | |
168 | Brandon Richter | Fr | UW Eau Claire | 198 | 17:32.7 | 10:18.6 | 27:52.2 | 5:37 | |
169 | Luke Lumbar | So | Luther | 189 | 17:28.2 | 10:23.6 | 27:52.6 | 5:37 | |
170 | Jordan Boge | So | Luther | 195 | 17:31.4 | 10:20.3 | 27:52.7 | 5:37 | |
171 | Eric Bakken | So | St. Olaf | 186 | 17:27.4 | 10:24.8 | 27:53.1 | 5:37 | |
172 | Andy Rudberg | So | St. Olaf | 184 | 17:27.1 | 10:25.8 | 27:53.8 | 5:37 | |
173 | Peter Metzdorff | Se | Saint John's University | 179 | 17:26.0 | 10:27.7 | 27:54.5 | 5:37 | |
174 | 86 | Jase Pater | Se | Saint Mary's University | 217 | 17:38.9 | 10:15.5 | 27:55.4 | 5:38 |
175 | 87 | Joseph McDonough | Ju | Lakehead University | 163 | 17:19.1 | 10:36.7 | 27:56.7 | 5:38 |
176 | Nathan Krueger | Fr | UW-La Crosse | 205 | 17:35.0 | 10:21.1 | 27:57.0 | 5:38 | |
177 | Zach Dietz | Ju | Saint John's University | 169 | 17:19.6 | 10:36.5 | 27:57.1 | 5:38 | |
178 | Brendan Klynstra | Fr | Michigan Technological University | 174 | 17:21.9 | 10:34.8 | 27:57.5 | 5:38 | |
179 | 88 | Reid Schwechler | Fr | UW- River Falls | 172 | 17:20.4 | 10:37.1 | 27:58.4 | 5:38 |
180 | Evan Kendall | Ju | St. Olaf | 196 | 17:32.2 | 10:26.1 | 27:59.2 | 5:38 | |
181 | Daniel Ressler | Fr | UW-Stout | 200 | 17:33.7 | 10:25.4 | 28:00.0 | 5:38 | |
182 | 89 | Sean Seichter | Fr | UW- River Falls | 176 | 17:23.1 | 10:37.1 | 28:01.0 | 5:39 |
183 | Cory Burkwald | So | Michigan Technological University | 202 | 17:34.2 | 10:26.1 | 28:01.2 | 5:39 | |
184 | Cal Knickerbocker | So | St. Olaf | 185 | 17:27.2 | 10:33.2 | 28:01.3 | 5:39 | |
185 | Kevin Lamb | Fr | Saint John's University | 228 | 17:41.5 | 10:19.1 | 28:01.4 | 5:39 | |
186 | Jordan Bauer | MN Running Club | 219 | 17:39.4 | 10:21.3 | 28:01.6 | 5:39 | ||
187 | Isiah Herout | Fr | Luther | 203 | 17:34.3 | 10:27.1 | 28:02.3 | 5:39 | |
188 | Thomas Bissen | Fr | St. Olaf | 197 | 17:32.5 | 10:29.5 | 28:02.9 | 5:39 | |
189 | Zach Zimmerman | Ju | UW-Stout | 122 | 16:56.7 | 11:05.2 | 28:02.9 | 5:39 | |
190 | Alex Kunz | Ju | St. Olaf | 199 | 17:33.6 | 10:28.9 | 28:03.3 | 5:39 | |
191 | Evan Blom | 152 | 17:13.9 | 10:48.6 | 28:03.3 | 5:39 | |||
192 | Andrew Berg | Fr | Saint John's University | 187 | 17:27.8 | 10:34.8 | 28:03.4 | 5:39 | |
193 | 90 | Jorge Pichardo | So | Viterbo University | 153 | 17:14.2 | 10:48.9 | 28:03.9 | 5:39 |
194 | 91 | Brandon Krogman | So | Saint Mary's University | 177 | 17:23.3 | 10:41.7 | 28:06.0 | 5:40 |
195 | Matthew Smith | Ju | UW-Platteville | 206 | 17:35.5 | 10:30.6 | 28:07.0 | 5:40 | |
196 | 92 | Adrian Amador | WI Track Club | 190 | 17:28.3 | 10:37.9 | 28:07.1 | 5:40 | |
197 | Jon Delaney | MN Running Club | 233 | 17:42.6 | 10:24.8 | 28:08.3 | 5:40 | ||
198 | Dan Allen | Fr | Saint John's University | 229 | 17:41.7 | 10:26.5 | 28:09.1 | 5:40 | |
199 | Alec Dewitz | Ju | Saint John's University | 218 | 17:39.0 | 10:29.2 | 28:09.1 | 5:40 | |
200 | 93 | Edward Martin | Se | University of Wisconsin-Superior | 210 | 17:36.8 | 10:31.6 | 28:09.3 | 5:40 |
201 | David Bachmeier | Fr | UW Eau Claire | 223 | 17:40.2 | 10:28.5 | 28:09.6 | 5:40 | |
202 | Brian Farley | Run n Fun | 181 | 17:26.3 | 10:43.5 | 28:10.6 | 5:41 | ||
203 | Michael Wegter | So | St. Olaf | 225 | 17:40.8 | 10:29.9 | 28:11.5 | 5:41 | |
204 | Drew Lannoye | So | UW-La Crosse | 155 | 17:14.9 | 10:56.0 | 28:11.7 | 5:41 | |
205 | Nolan Wallenkamp | Fr | UW-Platteville | 194 | 17:29.5 | 10:41.3 | 28:11.7 | 5:41 | |
206 | Christopher Winslow | Ju | Michigan Technological University | 222 | 17:40.0 | 10:31.0 | 28:11.9 | 5:41 | |
207 | Will Zastrow | MN Running Club | 226 | 17:41.1 | 10:32.1 | 28:14.0 | 5:41 | ||
208 | Mark Hallmann | 193 | 17:29.4 | 10:44.3 | 28:14.5 | 5:41 | |||
209 | 94 | Sebastian Miller | WI Track Club | 230 | 17:41.8 | 10:33.3 | 28:16.1 | 5:42 | |
210 | Jay Halverson | 162 | 17:18.7 | 10:57.9 | 28:17.5 | 5:42 | |||
211 | Brandon Books | Fr | UW-Stout | 182 | 17:26.4 | 10:52.1 | 28:19.4 | 5:42 | |
212 | Brian Klein | Ju | St. Olaf | 248 | 17:55.9 | 10:23.2 | 28:20.1 | 5:42 | |
213 | Andrew Fink | Fr | UW Eau Claire | 220 | 17:39.8 | 10:41.1 | 28:21.8 | 5:43 | |
214 | Nate Webster | Ju | St. Olaf | 242 | 17:50.6 | 10:30.6 | 28:22.2 | 5:43 | |
215 | Brett Gillingham | Fr | UW-Platteville | 213 | 17:37.4 | 10:44.4 | 28:22.7 | 5:43 | |
216 | Michael Nelson | So | Saint John's University | 201 | 17:33.7 | 10:48.2 | 28:22.8 | 5:43 | |
217 | Will Zimmerman | So | Saint John's University | 231 | 17:42.1 | 10:41.9 | 28:25.0 | 5:43 | |
218 | Scott Pederson | Ju | Michigan Technological University | 188 | 17:27.8 | 10:56.4 | 28:25.1 | 5:43 | |
219 | Nick Rethemeier | So | Saint John's University | 236 | 17:46.8 | 10:39.2 | 28:27.0 | 5:44 | |
220 | 95 | Adam Wallenta | Ju | St. Scholastica | 254 | 17:57.8 | 10:28.7 | 28:27.3 | 5:44 |
221 | 96 | Steven Hayes | Fr | UW- River Falls | 215 | 17:38.4 | 10:50.4 | 28:29.7 | 5:44 |
222 | Derek Deblieck | So | St. Olaf | 263 | 18:00.5 | 10:28.8 | 28:30.2 | 5:45 | |
223 | Matthew Gausmann | Se | Luther | 204 | 17:34.7 | 10:55.2 | 28:30.7 | 5:45 | |
224 | Aidan Manley | Fr | UW-Stout | 214 | 17:37.7 | 10:54.4 | 28:33.0 | 5:45 | |
225 | 97 | Josh Trosen | Ju | St. Scholastica | 247 | 17:55.4 | 10:37.8 | 28:34.2 | 5:45 |
226 | Reed Melicher | Fr | Michigan Technological University | 216 | 17:38.5 | 10:54.9 | 28:34.2 | 5:45 | |
227 | Grant Sparstad | Fr | Luther | 275 | 18:03.7 | 10:31.1 | 28:35.8 | 5:46 | |
228 | Loren Shellabarger | Fr | Luther | 273 | 18:03.4 | 10:32.4 | 28:36.6 | 5:46 | |
229 | Benjamin Kramka | So | Michigan Technological University | 256 | 17:58.3 | 10:37.5 | 28:36.8 | 5:46 | |
230 | Stuart Gordon | So | St. Olaf | 266 | 18:01.2 | 10:34.8 | 28:37.0 | 5:46 | |
231 | Joey Chmelik | So | St. Olaf | 253 | 17:57.4 | 10:38.8 | 28:37.1 | 5:46 | |
232 | Kevin Reiter | Fr | UW-La Crosse | 232 | 17:42.2 | 10:54.5 | 28:37.7 | 5:46 | |
233 | John Westby | Ju | Luther | 250 | 17:56.9 | 10:41.0 | 28:38.8 | 5:46 | |
234 | David Rosenlund | So | UW-Stout | 180 | 17:26.0 | 11:11.9 | 28:38.8 | 5:46 | |
