Men's 10km Results
NAME | CITY | CATEGORY | PLACE | SPLIT 1 | SPLIT 2 | GUN TIME | OFFICIAL TIME |
---|---|---|---|---|---|---|---|
Eric Gillis | Guelph | M35-39 | 1 | 00:14:44 | 00:20:41 | 00:29:22.6 | 00:29:22.6 |
Reid Coolsaet | Guelph | M35-39 | 2 | 00:14:44 | 00:20:41 | 00:29:24.4 | 00:29:24.2 |
Tristan Woodfine | Guelph | M20-24 | 3 | 00:14:45 | 00:20:47 | 00:29:53.8 | 00:29:53.7 |
Hajin Tola | Toronto | M30-34 | 4 | 00:14:56 | 00:21:06 | 00:30:20.7 | 00:30:20.7 |
Ebisa Merga Ejigu | Toronto | M25-29 | 5 | 00:14:47 | 00:21:05 | 00:30:27.7 | 00:30:27.4 |
Thomas Toth | Plaistow | M20-24 | 6 | 00:14:55 | 00:21:08 | 00:30:32.9 | 00:30:32.9 |
Girma Assefa | Toronto | M30-34 | 7 | 00:15:07 | 00:21:22 | 00:30:49.3 | 00:30:49.2 |
Sami Jibril | Toronto | M25-29 | 8 | 00:15:05 | 00:21:26 | 00:30:56.5 | 00:30:56.4 |
Aaron Cooper | Camlachie | M30-34 | 9 | 00:15:38 | 00:22:00 | 00:31:21.5 | 00:31:21.5 |
Seth Marcaccio | London | M20-24 | 10 | 00:15:35 | 00:21:58 | 00:31:24.9 | 00:31:24.4 |
Behanu Degefa | Toronto | M25-29 | 11 | 00:15:14 | 00:21:43 | 00:31:30.5 | 00:31:30.1 |
Tsegaye Bekele Dissasa | Scarborough | M25-29 | 12 | 00:15:33 | 00:21:59 | 00:31:37.6 | 00:31:37.3 |
Colin Fewer | Paradise | M35-39 | 13 | 00:15:37 | 00:22:03 | 00:31:39.1 | 00:31:38.6 |
Josh Bolton | Paris | M25-29 | 14 | 00:15:37 | 00:22:01 | 00:31:47.1 | 00:31:46.5 |
Matt Loiselle | Toronto | M30-34 | 15 | 00:15:37 | 00:22:05 | 00:31:53.3 | 00:31:53.3 |
Jeff Costen | Toronto | M20-24 | 16 | 00:15:48 | 00:22:22 | 00:32:09.3 | 00:32:09.0 |
Kennedy Ronoh | Toronto | M30-34 | 17 | 00:16:00 | 00:22:41 | 00:32:29.3 | 00:32:28.9 |
Robert Brouillette | Cambridge | M20-24 | 18 | 00:15:56 | 00:22:34 | 00:32:34.3 | 00:32:33.4 |
Dickson Muchangi | Toronto | M40-44 | 19 | 00:15:57 | 00:22:41 | 00:32:48.4 | 00:32:47.7 |
Riley Olesky | Oshawa | M20-24 | 20 | 00:16:25 | 00:23:08 | 00:33:02.6 | 00:33:02.6 |
Orest Vesna | Toronto | M20-24 | 21 | 00:16:22 | 00:23:06 | 00:33:10.3 | 00:33:07.2 |
David Liu | Montreal | M25-29 | 22 | 00:16:24 | 00:23:08 | 00:33:20.1 | 00:33:19.4 |
Nick Croker | Toronto | M30-34 | 23 | 00:16:28 | 00:23:16 | 00:33:25.4 | 00:33:22.8 |
Women's 10km Results
NAME | CITY | CATEGORY | PLACE | SPLIT 1 | SPLIT 2 | GUN TIME | OFFICIAL TIME |
---|---|---|---|---|---|---|---|
Krista Duchene | Brantford | F35-39 | 1 | 00:16:44 | 00:23:41 | 00:33:49.9 | 00:33:49.7 |
Dayna Pidhoresky | Vancouver | F25-29 | 2 | 00:16:36 | 00:23:34 | 00:34:00.9 | 00:34:00.9 |
Cleo Boyd | Charlottesville | F20-24 | 3 | 00:16:59 | 00:23:56 | 00:34:18.4 | 00:34:18.0 |
Catherine Watkins | Brockville | F40-44 | 4 | 00:17:08 | 00:24:19 | 00:35:08.3 | 00:35:08.2 |
Erin McClure | Waterloo | F30-34 | 5 | 00:17:07 | 00:24:16 | 00:35:11.9 | 00:35:11.9 |
Laura Desjardins | Toronto | F25-29 | 6 | 00:17:13 | 00:24:36 | 00:35:30.3 | 00:35:29.9 |
Chelsea Ley | Charlottesville | F20-24 | 7 | 00:17:28 | 00:24:51 | 00:35:55.2 | 00:35:55.2 |
Lioudmila Kortchaguina | Markham | F40-44 | 8 | 00:17:52 | 00:25:18 | 00:36:28.0 | 00:36:27.5 |
Dinegde Bekele | Toronto | F20-24 | 9 | 00:17:47 | 00:25:32 | 00:36:59.8 | 00:36:59.0 |
Kait Toohey | Princeton | F25-29 | 10 | 00:18:15 | 00:25:47 | 00:37:24.6 | 00:37:23.3 |
Lucy Njeri | Toronto | F35-39 | 11 | 00:18:28 | 00:26:12 | 00:37:52.7 | 00:37:51.9 |
Seanna Robinson | Toronto | F40-44 | 12 | 00:18:44 | 00:26:30 | 00:38:00.1 | 00:37:59.0 |
Tanis Smith | Paris | F20-24 | 13 | 00:18:34 | 00:26:43 | 00:38:56.6 | 00:38:55.2 |
Jutta Merilainen | Batawa | F40-44 | 14 | 00:19:14 | 00:27:16 | 00:39:02.5 | 00:38:58.3 |
Clair Collin | Toronto | F30-34 | 15 | 00:19:37 | 00:27:33 | 00:39:12.7 | 00:39:08.9 |
Kailey Haddock | Waterloo | F25-29 | 16 | 00:19:02 | 00:27:07 | 00:39:20.4 | 00:39:18.1 |
Kirsten Vergara | Woodbridge | F15-19 | 17 | 00:18:36 | 00:26:47 | 00:39:21.2 | 00:39:21.0 |
Erica Weppler | Shallow Lake | F35-39 | 18 | 00:19:50 | 00:28:01 | 00:40:08.6 | 00:40:06.8 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=29223