Place | Bib No | First Name | Last Name | Gun Time | Age Group | Gender | Club | ||
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
1 | 943 | David | Freake | 0:37:29 | 20-29 | M | PGNL | |
|
2 | 982 | Kyle | Macleod | 0:42:57 | 20-29 | M | UNA | |
|
3 | 1006 | Bill | Pomeroy | 0:43:37 | 40-49 | M | ANER | |
|
4 | 1004 | Tony | Pike | 0:43:47 | 50-59 | M | UNA | |
|
5 | 948 | Kingsley | Gifford | 0:45:20 | 30-39 | M | UNA | |
|
6 | 1005 | Don | Planchat | 0:45:24 | 30-39 | M | UNA | |
|
7 | 1010 | Sheldon | Quinton | 0:46:11 | 50-59 | M | UNA | |
|
8 | 1020 | Jason | Savoury | 0:46:25 | 40-49 | M | UNA | |
|
9 | 966 | Darren | Jensen | 0:46:35 | 40-49 | M | ANER | |
|
10 | 988 | Anna | Montgomery | 0:47:36 | U20 | F | ANER | |
|
11 | 980 | Jeff | MacDonald | 0:47:57 | 30-39 | M | UNA | |
|
12 | 976 | Laura | Lawes | 0:47:57 | 20-29 | F | UNA | |
|
13 | 937 | Eric | Filion | 0:48:18 | 30-39 | M | UNA | |
|
14 | 952 | Luis | Gonzalez | 0:48:24 | 30-39 | M | UNA | |
|
15 | 977 | Mark | Lawrence | 0:48:43 | 40-49 | M | UNA | |
|
16 | 961 | Ashley | Hutchings | 0:49:14 | U20 | F | UNA | |
|
17 | 956 | Gerard | Griffin | 0:49:18 | 50-59 | M | UNA | |
|
18 | 940 | Terry | Fleming | 0:50:43 | 50-59 | M | UNA | |
|
19 | 1014 | Arch | Rose | 0:51:23 | 50-59 | M | UNA | |
|
20 | 946 | Bruce | Gellately | 0:51:37 | 50-59 | M | UNA | |
|
21 | 935 | Shirley | Fagan | 0:51:54 | 50-59 | F | UNA | |
|
22 | 933 | Jim | Dwyer | 0:51:58 | 60-69 | M | ANER | |
|
23 | 993 | Caroline | Muselet | 0:52:04 | 40-49 | F | ANER | |
|
24 | 1040 | Liam | Walsh | 0:52:15 | U20 | M | UNA | |
|
25 | 981 | Jason | MacDonald | 0:52:22 | 40-49 | M | PRCA | |
|
26 | 928 | Dennis | Dillon | 0:52:28 | 50-59 | M | UNA | |
|
27 | 929 | Megan | Dillon | 0:52:42 | U20 | F | UNA | |
|
28 | 908 | Jeff | Berdahl | 0:52:56 | 50-59 | M | UNA | |
|
29 | 1018 | Kevin | Ryan | 0:53:18 | 60-69 | M | UNA | |
|
30 | 927 | Josemaria | Diaz | 0:53:43 | 20-29 | M | UNA | |
|
31 | 1016 | Joe | Ryan | 0:53:50 | 60-69 | M | UNA | |
|
32 | 998 | Rick | Parsons | 0:54:07 | 30-39 | M | ANER | |
|
33 | 1015 | Rick | Rose | 0:54:07 | 30-39 | M | ANER | |
|
34 | 969 | Matt | Kelland | 0:54:17 | 30-39 | M | UNA | |
|
35 | 1019 | Melinda | Saunders | 0:54:24 | 40-49 | F | ANER | |
|
36 | 1030 | Shane | Taylor | 0:54:35 | 30-39 | M | UNA | |
|
37 | 930 | Lisa | Dobbin | 0:54:48 | 50-59 | F | UNA | |
|
38 | 1041 | Tiffany | Ward | 0:55:10 | 30-39 | F | UNA | |
|
39 | 1017 | Janet | Ryan | 0:55:32 | 40-49 | F | UNA | |
|
40 | 936 | Kevin | Fagan | 0:55:45 | 50-59 | M | NAUT | |
|
41 | 944 | Janet | Furey | 0:55:45 | 50-59 | F | ANER | |
|
42 | 963 | Rod | Hutchings | 0:56:04 | 40-49 | M | UNA | |
|
43 | 958 | Joan | Hartery | 0:56:44 | 60-69 | F | ANER | |
|
44 | 945 | Lisa-Jane | Galway | 0:56:49 | 30-39 | F | PRCA | |
|
45 | 919 | Hannah | Cooke | 0:57:04 | U20 | F | PGNL | |
|
46 | 1002 | Laura |
Penney-Maher
|
0:57:40 | 30-39 | F | UNA | |
|
47 | 968 | Denisse | Justiniano | 0:57:42 | 30-39 | F | UNA | |
|
48 | 1032 | Christopher | Tobin | 0:57:59 | 30-39 | M | UNA | |
|
49 | 941 | Dennis | Flynn | 0:59:05 | 40-49 | M | UNA | |
|
50 | 1013 | Laura | Roche | 0:59:12 | 20-29 | F | UNA | |
|
51 | 947 | Kelli | Giannou | 0:59:16 | 40-49 | F | UNA | |
|
52 | 932 | Andrea | Duguid | 0:59:17 | 40-49 | F | UNA | |
|
53 | 914 | Renee | Campbell | 0:59:39 | 20-29 | F | UNA | |
|
54 | 973 | Dale | Kirby | 0:59:50 | 40-49 | M | UNA | |
|
55 | 939 | Susan | Flanagan | 1:00:13 | 40-49 | F | ANER | |
|
56 | 1012 | Rudy | Roberts | 1:00:31 | 40-49 | M | UNA | |
|
57 | 971 | Erika | Kelland | 1:00:44 | 20-29 | F | UNA | |
|
58 | 910 | Angela | Bonnell | 1:00:50 | 30-39 | F | UNA | |
|
59 | 960 | Ryan | Hopkins | 1:01:07 | 20-29 | M | UNA | |
|
60 | 979 | Julia | Loder | 1:01:07 | 20-29 | F | UNA | |
|
61 | 1008 | Chris | Pope | 1:01:08 | 20-29 | M | UNA | |
|
62 | 953 | Jennifer | Goodspeed | 1:01:24 | 40-49 | F | UNA | |
|
63 | 1007 | Leslie | Pope | 1:01:25 | 20-29 | F | UNA | |
|
64 | 917 | Mary | Clarke | 1:01:48 | 50-59 | F | UNA | |
|
65 | 995 | Margaret | O'reilly | 1:02:23 | 20-29 | F | UNA | |
|
66 | 931 | Carolyn | Donahue | 1:02:47 | 40-49 | F | UNA | |
|
67 | 909 | Shelly | Blackwood | 1:02:48 | 30-39 | F | UNA | |
|
68 | 1031 | Clyde | Thornhill | 1:04:14 | 60-69 | M | ANER | |
|
69 | 1024 | Ken | Scott | 1:04:28 | 50-59 | M | UNA | |
|
70 | 967 | Tanya | Jones | 1:04:32 | 30-39 | F | ANER | |
|
71 | 907 | Florence | Barron | 1:04:44 | 70+ | F | ANER | |
|
72 | 1037 | Rian | Wall | 1:06:07 | 30-39 | F | UNA | |
|
73 | 923 | Colin | Curtis | 1:06:15 | 30-39 | M | UNA | |
|
74 | 1039 | Wendy | Walsh | 1:06:23 | 30-39 | F | UNA | |
|
75 | 912 | Margaret | Brown-Bury | 1:06:30 | 30-39 | F | ANER | |
|
76 | 1044 | Marion | Yetman | 1:06:36 | 60-69 | F | UNA | |
|
77 | 915 | Fred | Cheeseman | 1:06:38 | 60-69 | M | UNA | |
|
78 | 1043 | Sara | West | 1:07:29 | 20-29 | F | UNA | |
|
79 | 962 | Rena | Hutchings | 1:07:36 | 40-49 | F | UNA | |
|
80 | 970 | Elizabeth | Kelland | 1:08:18 | 50-59 | F | UNA | |
|
81 | 965 | Marielle | Jaring | 1:08:30 | 40-49 | F | UNA | |
|
82 | 924 | Fiona | Curtis | 1:08:45 | 30-39 | F | UNA | |
|
83 | 1028 | Clark | Stokes | 1:08:46 | 40-49 | M | UNA | |
|
84 | 1042 | Merlyn | Ward | 1:08:52 | 20-29 | F | UNA | |
|
85 | 978 | Brenda | Lee | 1:09:49 | 50-59 | F | PRCA | |
|
86 | 911 | Laila | Brown | 1:10:21 | 40-49 | F | ANER | |
|
87 | 925 | Lori | Dalton | 1:10:28 | 30-39 | F | PRCA | |
|
88 | 1036 | Victoria | Wade | 1:10:52 | 20-29 | F | UNA | |
|
89 | 987 | Sheila | Miller | 1:11:18 | 50-59 | F | ANER | |
|
90 | 951 | Miranda | Goldsworthy | 1:11:19 | 20-29 | F | UNA | |
|
91 | 974 | Karen | Lacey | 1:11:59 | 40-49 | F | NWRC | |
|
92 | 934 | Mauricio | Evora | 1:12:06 | 20-29 | M | UNA | |
|
93 | 1026 | Sandra | Snow-Clarke | 1:12:28 | 50-59 | F | UNA | |
|
94 | 916 | Randolph | Churchill | 1:12:29 | 60-69 | M | UNA | |
|
95 | 950 | Shawna | Gladney | 1:12:30 | 20-29 | F | UNA | |
|
96 | 1025 | Rhenda | Silver | 1:12:52 | 40-49 | F | UNA | |
|
97 | 996 | Ajay | Pande | 1:13:44 | 40-49 | M | UNA | |
|
98 | 1033 | Alison | Trask | 1:14:26 | 30-39 | F | UNA | |
|
99 | 920 | Mabel | Crocker | 1:15:08 | 40-49 | F | PRCA | |
|
100 | 984 | Amanda | McGrath | 1:15:29 | 50-59 | F | PRCA | |
|
101 | 921 | Derrick | Crocker | 1:16:18 | 50-59 | M | UNA | |
|
102 | 1023 | Derek | Scott | 1:17:40 | 40-49 | M | PRCA | |
|
103 | 926 | Valerie | Davis | 1:18:05 | 20-29 | F | UNA | |
|
104 | 957 | Harold | Hardiman | 1:18:13 | 60-69 | M | UNA | |
|
105 | 959 | Heather | Hopkins | 1:18:47 | 50-59 | F | UNA | |
|
106 | 972 | Louise | King | 1:20:52 | 40-49 | F | UNA | |
|
107 | 1022 | Arlene | Scott | 1:23:05 | 50-59 | F | PRCA | |
|
108 | 997 | Kevin | Pardy | 1:23:35 | 70+ | M | UNA | |
|
109 | 1009 | Tracey | Power | 1:24:23 | 30-39 | F | UNA | |
|
110 | 1000 | Carl | Penney | 1:24:31 | 30-39 | M | UNA | |
|
111 | 906 | Gina | Barnes | 1:24:55 | 40-49 | F | PRCA | |
|
112 | 913 | Gwendelyne | Budden | 1:25:43 | 30-39 | F | UNA | |
|
113 | 938 | Shannon | Fisher | 1:27:35 | 50-59 | F | ANER | |
|
114 | 975 | Rosemary | Lahey | 1:28:10 | 60-69 | F | ANER | |
|
115 | 999 | Shelly | Penney | 1:30:08 | 30-39 | F | PRCA | |
|
116 | 1038 | Wendy | Wall | 1:30:48 | 50-59 | F | PRCA | |
|
117 | 1027 | Susan | Sparkes | 1:30:50 | 30-39 | F | PRCA | |
|
118 | 905 | Marion | Barnes | 1:32:00 | 40-49 | F | PRCA | |
|
119 | 991 | Sarah | Moylan | 1:32:01 | 30-39 | F | PRCA | |
|
120 | 1003 | Kim | Pike | 1:33:28 | 40-49 | F | PRCA | |
|
121 | 922 | Meghan | Croft | 1:35:22 | U20 | F | UNA | |
|
122 | 918 | Jessica | Cole | 1:36:22 | 30-39 | F | UNA | |
|
123 | 949 | Betty | Gill | 1:37:44 | 50-59 | F | ANER | |
|
124 | 1035 | Madonna | Wadden | 1:37:47 | 50-59 | F | ANER | |
|
125 | 983 | Mary-Jane | Maloney | 1:38:07 | 50-59 | F | UNA | |
|
126 | 985 | Tina | McWilliam | 1:40:07 | 40-49 | F | UNA | |
|
127 | 986 | Cassandra | Menchions | 1:45:14 | 30-39 | F | UNA | |
|
128 | 1029 | Dwan | Street | DNF | 30-39 | F | ANER |
Run To Remember 11K
Mount Pearl, NL - 11 novembre 2015