Competition Name: | ROYAL CITY HIGH PERFORMANCE POLE VAULT SUMMER SERIES #2 | ||||||||||||
Competition City: | New Westminster | ||||||||||||
Competition Province/State: | BC | ||||||||||||
Competition Country: | Canada | ||||||||||||
Competition Start Date: | 20/06/2021 | ||||||||||||
Competition End Date: | 20/06/2021 | ||||||||||||
Results Website | |||||||||||||
Venue Name: | Mercer Stadium | ||||||||||||
Indoor or Outdoor: | Outdoor | ||||||||||||
First Name | Last Name | Athletics Canada Membership Number (Lookup Here) | Birth Year | Gender | Para Classification | Event | Hurdle Height + Spacing / Implement Weight | Result | How were events timed? | Wind | Place | Round | Result Notes |
Note: please review instructions on instruction tab if you are completing this for the first time | Pole Vault | ||||||||||||
Kate | Hwang | 0588484 | 2005 | W | Pole Vault | 02.62 | 5 | ||||||
Nathalie | Flood | 0639066 | 2006 | W | Pole Vault | 03.07 | 4 | ||||||
Mackenzie | Hurtubise | 0742990 | 2007 | W | Pole Vault | 03.22 | 3 | ||||||
Olivia | Van Ryswyk | 0230638 | 2002 | W | Pole Vault | NM | |||||||
Ana | Fonseca | 0044594 | 2000 | W | Pole Vault | 03.37 | 2 | ||||||
Ella | Foster | 0350007 | 2003 | W | Pole Vault | 03.82 | 1 | Provincial Record | |||||
Cayden | Arnold | 0476981 | 2004 | M | Pole Vault | 03.82 | 3 | ||||||
Joshua | Carsience | 0218362 | 2002 | M | Pole Vault | 03.82 | 4 | ||||||
Jaime | Martin | 9910601 | 1999 | M | Pole Vault | 04.67 | 1 | ||||||
Giovanni | Hernandez | 9350525 | 1993 | M | Pole Vault | 04.47 | 2 |
Royal City High Performance Pole Vaults Summer Series
New Westminster, BC - 20 juin 2021