Official Results posted on Windsor Timing

MEN (Midget) • 4 Kilometers (2.49 Miles)

 Start Time:  11:30 am  Conditions:  Overcast  Temperature:  5  Winds:  8km/h 

TEAM SCORING SUMMARY

Final Standings Score Scoring Order Total Avg. Spread
1 LO-Uxbridge  183 4-31-37-111 55:58 14:00 1:24.7
2 NC-Glebe 239 21-26-67-125(134) 56:50 14:13 0:58.1
3 WO-Oakridge  260 8-61-77-114(263) 56:52 14:13 1:19.4
4 CI-St. Michael's  294 27-68-99-100(162) 57:25 14:22 0:43.1
5 CW-Guelph  321 14-57-95-155(166) 57:32 14:23 1:28.7
6 TS-Northern 324 20-64-89-151(244) 57:43 14:26 1:15.8
7 RP-Loyola 392 36-60-79-217 58:44 14:41 1:53.4
8 RP-St. Marcellinus 401 43-58-148-152(184) 58:26 14:37 0:59.0
9 TD-Neil McNeil 403 33-75-84-211 58:44 14:41 1:48.0
10 TD-Bishop Allen 438 11-119-139-169(181) 58:31 14:38 1:43.3
11 NW-St. Ignatius 439 55-91-96-197(245) 58:55 14:44 1:24.2
12 WO-St. Marys  443 7-112-136-188 58:27 14:37 2:06.4
13 CO-E. Northumberland 455 19-63-183-190(200) 58:59 14:45 1:43.1
14 GB-Collingwood 471 82-94-141-154(192) 59:07 14:47 0:36.2
15 SW-Sarnia Northern 484 13-90-163-218(238) 59:20 14:50 2:21.6
16 NC-Sir R Borden 487 15-70-145-257 1:00:20 15:05 3:34.3
17 TE-R H King  503 85-97-107-214(216) 59:36 14:54 1:20.2
18 EO-Thousand Island 524 54-76-186-208(213) 59:50 14:58 1:34.3
19 CO-Coburg 528 81-101-147-199(234) 59:44 14:56 1:08.8
20 CI-Upper Canada 545 6-132-174-233(242) 59:51 14:58 2:57.4
21 SW-Vincent Massey 557 42-110-196-209(254) 1:00:04 15:01 1:40.6
22 CW-Centennial 559 53-56-210-240(243) 1:00:43 15:11 2:19.6
23 YR-Aurora 584 40-98-215-231(249) 1:00:54 15:14 2:13.5
24 HS-Jeanne Lajoie 596 2-180-185-229 1:00:11 15:03 3:03.9
25 EO-Kingston CVI 601 120-138-149-194(252) 1:00:17 15:05 0:48.7
26 YR-Sacred Heart  602 86-88-189-239 1:01:02 15:16 1:58.4
27 GB-Patrick Fogarty 607 24-160-203-220(265) 1:00:46 15:12 2:13.9
28 NO-Lo-Ellen Park 629 34-118-226-251(256) 1:01:55 15:29 2:57.5
29 HS-Notre Dame 657 102-144-205-206(264) 1:01:05 15:17 1:08.0
30 SO-Blessed Trinity 671 78-173-193-227(237) 1:01:31 15:23 1:46.0
31 LO-Notre Dame 682 72-130-230-250(258) 1:02:27 15:37 2:30.2
32 SO-Crossley 684 156-161-172-195(253) 1:01:09 15:18 0:26.7
33 NE-Theriault 698 108-170-179-241(255) 1:01:49 15:28 1:54.6
34 GH-Bishop Tonnos 742 131-164-223-224(225) 1:02:22 15:36 1:18.8
35 NO-Notre-Dame 751 159-171-202-219(235) 1:02:07 15:32 0:53.1
36 NW-Hammarskjold 849 175-177-236-261 1:04:43 16:11 2:24.6
37 NE-O'Gorman 978 221-247-248-262 1:07:34 16:54 1:49.7

INDIVIDUAL RESULTS

Athlete # Team Score Time Gap Avg. Mile Avg. KM 2km Split
1 Roman Mironov 1458 TD-Fr Redmond 1 13:07.4 --- 5:16.2 3:16.8 6:39.2 (7)
2 Rudy Sall 621 HS-Jeanne Lajoie 2 13:10.4 0:03.4 5:17.4 3:17.6 6:39.9 (8)
3 Calum Passi 969 NO-LaSalle S.S. 3 13:12.2 0:05.2 5:18.1 3:18.0 6:39.9 (9)
4 Cole Jennings 763 LO-Uxbridge  4 13:16.0 0:09.0 5:19.7 3:19.0 6:42.9 (15)
5 Mason Laity 166 CO-St Mary  5 13:21.3 0:14.3 5:21.8 3:20.3 6:39.9 (10)
6 Ethan Mistry 92 CI-Upper Canada 6 13:21.9 0:14.9 5:22.0 3:20.5 6:42.1 (13)
7 Ethan Aarts 1671 WO-St. Marys  7 13:22.2 0:15.2 5:22.2 3:20.5 6:41.6 (11)
8 Ian Young 1647 WO-Oakridge  8 13:23.9 0:16.9 5:22.8 3:21.0 6:42.4 (14)
9 Ethan Pentland 232 CW-John Diefenbaker 9 13:26.6 0:19.6 5:23.9 3:21.6 6:51.1 (24)
10 Lucas Machowski 1109 RP-Clarkson 10 13:26.8 0:19.8 5:24.0 3:21.7 6:49.5 (19)
11 Davis Sampson 1429 TD-Bishop Allen 11 13:33.3 0:26.3 5:26.6 3:23.3 6:48.3 (17)
12 Justin Jelaca 1125 RP-Humberview 12 13:33.9 0:26.9 5:26.8 3:23.5 6:39.1 (6)
13 Aidan James 1358 SW-Sarnia Northern 13 13:36.3 0:29.3 5:27.8 3:24.1 6:50.7 (23)
14 Tenesse Tremain 217 CW-Guelph  14 13:37.2 0:30.2 5:28.2 3:24.3 6:49.9 (21)
15 Cameron Porter 854 NC-Sir R Borden 15 13:42.1 0:35.1 5:30.1 3:25.5 6:55.4 (31)
16 Adam Woehl 1250 SO-Greater Fort Erie 16 13:42.2 0:35.2 5:30.2 3:25.5 6:51.8 (25)
17 Liam Bauer 1140 RP-Mayfield 17 13:43.2 0:36.2 5:30.6 3:25.8 6:49.1 (18)
18 Owen Lockyer 1244 SO-Eden 18 13:43.9 0:36.9 5:30.9 3:26.0 6:53.3 (26)
19 Isaac Hollinger 141 CO-E. Northumberland 19 13:46.6 0:39.6 5:31.9 3:26.6 6:50.4 (22)
20 Max Davies 1570 TS-Northern 20 13:48.5 0:41.5 5:32.7 3:27.1 6:41.9 (12)
21 Owen Pensom 815 NC-Glebe 21 13:49.8 0:42.8 5:33.2 3:27.4 6:57.6 (35)
22 Ronan Radovich 1343 SW-Sandwich 22 13:50.2 0:43.2 5:33.4 3:27.5 6:55.1 (30)
23 Devin Chapple 54 CI-St. George's 23 13:50.4 0:43.4 5:33.5 3:27.6 6:56.2 (32)
24 Jack Marwick 492 GB-Patrick Fogarty 24 13:50.6 0:43.6 5:33.6 3:27.6 6:54.2 (29)
25 Pau Illerbaig-Bajong 1505 TD-U of T Schools 25 13:51.7 0:44.7 5:34.0 3:27.9 6:43.7 (16)
26 Keito Newman 813 NC-Glebe 26 13:51.8 0:44.8 5:34.0 3:27.9 6:58.9 (37)
27 Myles Decastro 61 CI-St. Michael's  27 13:52.9 0:45.9 5:34.5 3:28.2 7:01.8 (41)
28 Luke Allan 777 NC-Ashbury 28 13:54.3 0:47.4 5:35.1 3:28.6 6:57.9 (36)
29 Ethan Belanger 585 GH-Notre Dame 29 13:55.7 0:48.7 5:35.6 3:28.9 7:03.6 (43)
30 Xavier Rimpel 744 LO-Pickering 30 13:56.4 0:49.5 5:35.9 3:29.1 6:57.3 (34)
31 Lukas Vadeika 767 LO-Uxbridge  31 13:57.3 0:50.3 5:36.2 3:29.3 7:00.3 (39)
32 Jordan Beisel 233 CW-Kincardine 32 13:58.4 0:51.4 5:36.7 3:29.6 6:59.6 (38)
33 Sean O'Keefe 1491 TD-Neil McNeil 33 14:00.0 0:53.0 5:37.3 3:30.0 7:03.2 (42)
34 Austin Mashinter 992 NO-Lo-Ellen Park 34 14:00.8 0:53.8 5:37.7 3:30.2 7:05.5 (48)
35 Brandon King 1648 WO-South Huron 35 14:02.3 0:55.3 5:38.3 3:30.6 7:05.9 (49)
36 Paul Doherty 1132 RP-Loyola 36 14:03.0 0:56.0 5:38.6 3:30.7 7:03.9 (45)
37 Andrew Woodruff 769 LO-Uxbridge  37 14:03.4 0:56.4 5:38.7 3:30.8 6:53.9 (28)
38 Demetrius Baboulas 704 LO-Brooklin 38 14:03.4 0:56.4 5:38.7 3:30.8 7:01.2 (40)
39 Aiden Tulk 318 EO-Holy Cross 39 14:04.3 0:57.3 5:39.1 3:31.1 7:11.7 (59)
40 Liam Wiktorski 1704 YR-Aurora 40 14:04.9 0:57.9 5:39.3 3:31.2 6:49.9 (20)
41 Owen Peters 1333 SW-North Lambton 41 14:05.1 0:58.1 5:39.4 3:31.3 6:53.4 (27)
42 Teagan Kukta 1396 SW-Vincent Massey 42 14:05.4 0:58.4 5:39.5 3:31.3 6:56.8 (33)
43 Mikail Shallwani 1185 RP-St. Marcellinus 43 14:05.6 0:58.6 5:39.6 3:31.4 7:05.4 (47)
44 Dawson Brown 107 CO-Bayside 44 14:06.0 0:59.0 5:39.8 3:31.5 7:14.1 (70)
45 Cameron Moir 1717 YR-Dr. G.W. Williams 45 14:07.1 1:00.1 5:40.2 3:31.8 7:05.0 (46)
46 Isaac Litte 146 CO-Haliburton 46 14:08.4 1:01.4 5:40.7 3:32.1 7:17.4 (87)
47 Schraa Steven 1627 WO-Madill 47 14:08.8 1:01.8 5:40.9 3:32.2 7:07.5 (50)
48 Matthew Pimentel 1605 WO-Catholic Central 48 14:09.3 1:02.3 5:41.1 3:32.3 7:09.4 (55)
49 Aaron Abogado 1784 TD-Western Technical 49 14:09.5 1:02.5 5:41.1 3:32.4 7:14.1 (69)
50 Keaton McGrath 297 EO-Arnprior 50 14:09.6 1:02.6 5:41.2 3:32.4 7:07.9 (51)
51 David Pickard 361 EO-Sydenham 51 14:10.0 1:03.0 5:41.3 3:32.5 7:15.8 (80)
52 Aiden Webster 1712 TD-C W Jeffreys 52 14:10.0 1:03.0 5:41.3 3:32.5 7:15.3 (76)
53 Jackson Davidson 196 CW-Centennial 53 14:11.2 1:04.2 5:41.8 3:32.8 7:17.6 (89)
54 Bronsen Greaves 376 EO-Thousand Island 54 14:11.5 1:04.5 5:42.0 3:32.9 7:12.1 (60)
55 Benjamin Lawson 1093 NW-St. Ignatius 55 14:11.5 1:04.5 5:42.0 3:32.9 7:16.5 (83)
56 Drew Vanderberg 199 CW-Centennial 56 14:13.5 1:06.5 5:42.8 3:33.4 7:16.7 (85)
57 Sam Bennett 213 CW-Guelph  57 14:14.7 1:07.7 5:43.3 3:33.7 7:08.4 (53)
58 Massimo Colcagno 1173 RP-St. Marcellinus 58 14:14.8 1:07.8 5:43.3 3:33.7 7:17.5 (88)
59 Tayden Hannivan 210 CW-Grey Highland 59 14:15.9 1:08.9 5:43.7 3:34.0 7:21.1 (100)
60 Isaac Kashino 1135 RP-Loyola 60 14:16.4 1:09.4 5:43.9 3:34.1 7:17.8 (90)
61 Anthony Dutz 1643 WO-Oakridge  61 14:17.7 1:10.7 5:44.4 3:34.4 7:11.2 (58)
62 Jacob Chant 1273 SO-Waterdown 62 14:18.3 1:11.3 5:44.7 3:34.6 7:13.0 (65)
63 Aaron Molenhuius 143 CO-E. Northumberland 63 14:18.5 1:11.5 5:44.8 3:34.6 7:18.2 (93)
64 William Guinane 1571 TS-Northern 64 14:18.5 1:11.5 5:44.8 3:34.6 7:08.4 (52)
65 Tyler Woodland 1263 SO-Smithville 65 14:19.6 1:12.6 5:45.2 3:34.9 7:17.1 (86)
66 Jacob Stocking 1476 TD-M Power/St. Joe's 66 14:19.6 1:12.6 5:45.2 3:34.9 7:18.0 (92)
67 Torin Lam 809 NC-Glebe 67 14:19.9 1:12.9 5:45.3 3:35.0 7:15.5 (77)
68 Oscar Roy 73 CI-St. Michael's  68 14:20.1 1:13.1 5:45.4 3:35.0 7:16.1 (81)
69 Derek Milroy 236 CW-Kitchener 69 14:20.5 1:13.5 5:45.6 3:35.1 7:13.2 (67)
70 Judd Sjolund 856 NC-Sir R Borden 70 14:21.3 1:14.3 5:45.9 3:35.3 7:12.7 (63)
71 Ian Geffros 238 CW-Norwell 71 14:23.7 1:16.7 5:46.8 3:35.9 7:13.1 (66)
72 Luciano Nania 738 LO-Notre Dame 72 14:24.2 1:17.2 5:47.0 3:36.0 7:16.6 (84)
73 Thomas Fulton 861 NC-St. Mark 73 14:24.4 1:17.4 5:47.1 3:36.1 7:30.0 (135)
74 Connor Erb 1625 WO-Lord Dorchester 74 14:24.9 1:17.9 5:47.3 3:36.2 7:15.2 (75)
75 Patrick Saini 1493 TD-Neil McNeil 75 14:25.4 1:18.4 5:47.5 3:36.3 7:19.3 (97)
76 Matt Worden 380 EO-Thousand Island 76 14:26.4 1:19.4 5:47.9 3:36.6 7:14.6 (74)
77 Nolan Silvester 1646 WO-Oakridge  77 14:26.6 1:19.6 5:48.0 3:36.6 7:17.9 (91)
78 Matthew Jokic 1216 SO-Blessed Trinity 78 14:27.2 1:20.2 5:48.3 3:36.8 7:11.1 (57)
79 Aidan Therrien-Tomas 1137 RP-Loyola 79 14:27.8 1:20.9 5:48.5 3:37.0 7:24.0 (108)
80 Nicholas Carlos-Carneiro 1437 TD-Chaminade 80 14:27.9 1:20.9 5:48.5 3:37.0 7:08.9 (54)
81 Nick Hogan 120 CO-Coburg 81 14:28.7 1:21.7 5:48.9 3:37.2 7:12.5 (61)
82 Sage Fry 434 GB-Collingwood 82 14:29.7 1:22.8 5:49.3 3:37.4 7:26.1 (123)
83 Alexander Megas 1457 TD-Fr Redmond 83 14:30.1 1:23.1 5:49.4 3:37.5 7:03.6 (44)
84 Luke Gordon 1485 TD-Neil McNeil 84 14:30.7 1:23.7 5:49.7 3:37.7 7:22.9 (105)
85 Thushanth Sivapalan 1529 TE-R H King  85 14:31.1 1:24.1 5:49.8 3:37.8 7:23.7 (107)
86 Sam Lorimer 1752 YR-Sacred Heart  86 14:31.2 1:24.2 5:49.9 3:37.8 7:21.2 (101)
87 Brandon McLarnon 867 NC-Woodroffe 87 14:31.3 1:24.3 5:49.9 3:37.8 7:30.1 (136)
88 Sean Wilson 1758 YR-Sacred Heart  88 14:31.6 1:24.6 5:50.0 3:37.9 7:22.2 (102)
89 Alex Warren 1574 TS-Northern 89 14:31.7 1:24.7 5:50.1 3:37.9 7:24.7 (113)
90 Rohann Syan 1360 SW-Sarnia Northern 90 14:32.2 1:25.2 5:50.3 3:38.0 7:14.6 (73)
91 Joshua Jackson 1091 NW-St. Ignatius 91 14:32.3 1:25.3 5:50.3 3:38.1 7:30.3 (138)
92 Johnny McRae 1535 TS-Lawrence Park 92 14:32.4 1:25.5 5:50.4 3:38.1 7:12.5 (62)
93 Carson Fraser 609 HS-Frontenac 93 14:32.7 1:25.7 5:50.5 3:38.2 7:24.0 (109)
94 Cole Mitchell 438 GB-Collingwood 94 14:32.8 1:25.8 5:50.5 3:38.2 7:10.8 (56)
95 Jackson Hayes 214 CW-Guelph  95 14:34.1 1:27.1 5:51.0 3:38.5 7:25.1 (116)
96 Noah Coccimiglio 1089 NW-St. Ignatius 96 14:34.9 1:27.9 5:51.4 3:38.7 7:31.6 (142)
97 Niko Fotopoulos 1525 TE-R H King  97 14:35.1 1:28.1 5:51.4 3:38.8 7:35.9 (156)
98 Nikita Neyshtadt 1702 YR-Aurora 98 14:35.7 1:28.7 5:51.7 3:38.9 7:16.2 (82)
99 Jordan Raftis 70 CI-St. Michael's  99 14:35.7 1:28.7 5:51.7 3:38.9 7:25.6 (118)
100 Dylan Evans 62 CI-St. Michael's  100 14:35.9 1:29.0 5:51.8 3:39.0 7:26.8 (124)
101 Nate Cullen 118 CO-Coburg 101 14:36.5 1:29.5 5:52.0 3:39.1 7:24.1 (110)
102 Beckett Palmer-Stephen 641 HS-Notre Dame 102 14:36.7 1:29.7 5:52.1 3:39.2 7:28.7 (130)
103 Zachary Domingues 1197 RP-St.Francis Xavier 103 14:36.8 1:29.8 5:52.1 3:39.2 7:15.6 (79)
104 Dylan Popejoy 658 HS-St. Mary  104 14:37.4 1:30.5 5:52.4 3:39.4 7:13.5 (68)
105 Hamza Saleh 1692 TD-A Y Jackson 105 14:37.6 1:30.6 5:52.4 3:39.4 7:18.9 (95)
106 Sebastien Frenette 1363 SW-St Patrick's 106 14:37.8 1:30.8 5:52.5 3:39.4 7:25.5 (117)
107 Imran Sherif 1528 TE-R H King  107 14:38.0 1:31.0 5:52.6 3:39.5 7:26.8 (125)
108 Desmond Brazeau 919 NE-Theriault 108 14:38.1 1:31.1 5:52.6 3:39.5 7:23.1 (106)
109 Ian Bailey 405 GB-Barrie North 109 14:38.2 1:31.3 5:52.7 3:39.6 7:18.6 (94)
110 Santhosh Chevertharan 1390 SW-Vincent Massey 110 14:38.6 1:31.6 5:52.8 3:39.6 7:26.0 (122)
111 Travis Winder 768 LO-Uxbridge  111 14:40.6 1:33.6 5:53.7 3:40.1 7:33.8 (149)
112 Owen Wrigley 1675 WO-St. Marys  112 14:41.4 1:34.5 5:54.0 3:40.4 7:24.7 (114)
113 Tiago DeOliveira 476 GB-Joan of Arc 113 14:42.1 1:35.1 5:54.2 3:40.5 7:19.2 (96)
114 Zach Haygarth 1644 WO-Oakridge  114 14:43.3 1:36.3 5:54.7 3:40.8 7:25.9 (121)
115 Brandon Shearing 1639 WO-Notre Dame 115 14:43.4 1:36.4 5:54.8 3:40.8 7:20.3 (98)
116 Tavo Stringel 357 EO-Smith Falls 116 14:43.9 1:37.0 5:55.0 3:41.0 7:13.0 (64)
117 Zak Varieur 468 GB-Huntsville 117 14:44.2 1:37.2 5:55.1 3:41.0 7:36.2 (157)
118 Ethan Thomas 996 NO-Lo-Ellen Park 118 14:44.3 1:37.3 5:55.1 3:41.1 7:32.7 (146)
119 Elijah Medeiros 1426 TD-Bishop Allen 119 14:44.5 1:37.5 5:55.2 3:41.1 7:31.9 (143)
120 Dan Coolican 333 EO-Kingston CVI 120 14:44.8 1:37.8 5:55.3 3:41.2 7:27.2 (126)
121 David Rule 1287 SO-Westmount 121 14:45.0 1:38.0 5:55.4 3:41.2 7:34.7 (151)
122 Ian Dafoe 195 CO-St.ThomasAcquinas 122 14:45.9 1:38.9 5:55.8 3:41.5 7:22.3 (103)
123 Zachary Meleca-Maz 1718 YR-Emily Carr  123 14:46.5 1:39.5 5:56.0 3:41.6 7:34.6 (150)
124 Jack Wallace 9 CI-Crescent 124 14:46.9 1:39.9 5:56.2 3:41.7 7:25.9 (120)
125 Robin Mason 811 NC-Glebe 125 14:47.8 1:40.8 5:56.5 3:41.9 7:20.6 (99)
126 William Egan 352 EO-Opeongo - Cobden 126 14:48.2 1:41.2 5:56.7 3:42.0 7:14.5 (72)
127 Ethan Scott 1038 NO-Widdifield  127 14:49.3 1:42.3 5:57.1 3:42.3 7:14.5 (71)
128 River Renaud 1375 SW-Villanova 128 14:49.7 1:42.7 5:57.3 3:42.4 7:35.3 (152)
129 Bronis MacDougall 637 HS-Marie-Rivier 129 14:50.4 1:43.4 5:57.6 3:42.6 7:27.7 (129)
130 Aiden Bridger 732 LO-Notre Dame 130 14:50.5 1:43.5 5:57.6 3:42.6 7:30.5 (139)
131 Liam Craven 527 GH-Bishop Tonnos 131 14:50.7 1:43.7 5:57.7 3:42.7 7:27.3 (127)
132 Max Sipos 95 CI-Upper Canada 132 14:51.4 1:44.4 5:58.0 3:42.8 7:24.1 (111)
133 Thivakar Nadarajah 1715 TD-Churchill 133 14:53.6 1:46.6 5:58.9 3:43.4 7:25.7 (119)
134 Elliott Cole 807 NC-Glebe 134 14:53.7 1:46.7 5:58.9 3:43.4 7:33.7 (148)
135 Alex Lambert 947 NO-Elliot Lake 135 14:54.1 1:47.1 5:59.0 3:43.5 7:24.7 (115)
136 Curtis Taylor 1674 WO-St. Marys  136 14:54.5 1:47.5 5:59.2 3:43.6 7:22.8 (104)
137 Mathis Mercier 1737 YR-Renaissance 137 14:55.6 1:48.6 5:59.6 3:43.9 7:32.0 (144)
138 Jude Wheeler-Dee 339 EO-Kingston CVI 138 14:55.8 1:48.8 5:59.7 3:43.9 7:36.7 (159)
139 Liam Farrell 1424 TD-Bishop Allen 139 14:56.4 1:49.4 6:00.0 3:44.1 7:31.3 (140)
140 Elliott Evans 26 CI-De La Salle 140 14:57.7 1:50.7 6:00.5 3:44.4 7:37.7 (164)
141 James MacCulloch 437 GB-Collingwood 141 14:58.0 1:51.0 6:00.6 3:44.5 7:38.4 (168)
142 Eric Caricato 546 GH-Christ the King 142 14:58.1 1:51.1 6:00.7 3:44.5 7:33.0 (147)
143 Tynan Webb 474 GB-Innisdale 143 14:58.8 1:51.8 6:00.9 3:44.7 7:29.6 (133)
144 Mark Rostek 643 HS-Notre Dame 144 14:59.6 1:52.6 6:01.3 3:44.9 7:37.2 (161)
145 Max Forzley 848 NC-Sir R Borden 145 14:59.8 1:52.8 6:01.4 3:44.9 7:40.1 (174)
146 Paolo Calicchia 1727 YR-Huron Heights 146 14:59.9 1:52.9 6:01.4 3:45.0 7:29.7 (134)
147 Brad Barker 117 CO-Coburg 147 15:01.0 1:54.0 6:01.8 3:45.2 7:36.9 (160)
148 Shaydon Leiba 1178 RP-St. Marcellinus 148 15:01.1 1:54.1 6:01.9 3:45.3 7:38.5 (170)
149 Gavin Leonard 335 EO-Kingston CVI 149 15:02.4 1:55.4 6:02.4 3:45.6 7:44.1 (187)
150 Justin Wrigglesworth 602 HS-Bishop Smith 150 15:03.4 1:56.5 6:02.8 3:45.9 7:32.0 (145)
151 Noah Hopkins 1572 TS-Northern 151 15:04.2 1:57.2 6:03.1 3:46.0 7:42.9 (181)
152 Logan Lemos 1180 RP-St. Marcellinus 152 15:04.6 1:57.6 6:03.3 3:46.1 7:39.3 (173)
153 Gabriel Armstrong 706 LO-Charles-Garnier 153 15:04.8 1:57.8 6:03.4 3:46.2 7:28.8 (132)
154 Oliver Czerny 432 GB-Collingwood 154 15:05.9 1:58.9 6:03.8 3:46.5 7:41.1 (176)
155 Jesse Bauman 212 CW-Guelph  155 15:05.9 1:58.9 6:03.8 3:46.5 7:37.6 (163)
156 Donovon Fenton 1227 SO-Crossley 156 15:06.9 2:00.0 6:04.2 3:46.7 7:35.9 (155)
157 Hunter Marentette 1775 YR-St. Robert 157 15:07.8 2:00.8 6:04.5 3:46.9 7:39.2 (172)
158 Adam Gunner 560 GH-Holy Trinity 158 15:08.0 2:01.0 6:04.6 3:47.0 7:42.1 (178)
159 J_r_mi Aubin 1010 NO-Notre-Dame 159 15:09.2 2:02.2 6:05.1 3:47.3 7:38.2 (167)
160 Bradley Adams 486 GB-Patrick Fogarty 160 15:10.8 2:03.8 6:05.8 3:47.7 7:36.7 (158)
161 Colton Swatsky 1231 SO-Crossley 161 15:10.9 2:03.9 6:05.8 3:47.7 7:37.8 (165)
162 Ethan Campbell 60 CI-St. Michael's  162 15:11.1 2:04.1 6:05.9 3:47.8 7:44.3 (188)
163 Aidan McKenney 1359 SW-Sarnia Northern 163 15:12.8 2:05.8 6:06.6 3:48.2 7:38.4 (169)
164 Mikai Ranger 536 GH-Bishop Tonnos 164 15:13.3 2:06.3 6:06.8 3:48.3 7:27.4 (128)
165 Liam Malcom 1324 SW-Holy Names 165 15:13.6 2:06.6 6:06.9 3:48.4 7:45.1 (192)
166 Denim Helwig 215 CW-Guelph  166 15:14.2 2:07.2 6:07.1 3:48.5 7:45.2 (193)
167 Aidan Gibson 85 CI-Trinity College 167 15:15.4 2:08.5 6:07.6 3:48.9 7:44.4 (189)
168 John Roach 654 HS-Refrew 168 15:15.6 2:08.6 6:07.7 3:48.9 7:42.7 (180)
169 Quentin Galikowski 1425 TD-Bishop Allen 169 15:16.6 2:09.6 6:08.1 3:49.1 7:43.4 (185)
170 Drew Chisolm 923 NE-Theriault 170 15:16.8 2:09.9 6:08.2 3:49.2 7:31.4 (141)
171 Sean Potts 1019 NO-Notre-Dame 171 15:16.9 2:09.9 6:08.2 3:49.2 7:40.6 (175)
172 Samuel Nawrocki 1230 SO-Crossley 172 15:17.0 2:10.0 6:08.3 3:49.2 7:28.8 (131)
173 Lucas Cino 1215 SO-Blessed Trinity 173 15:17.3 2:10.3 6:08.4 3:49.3 7:42.2 (179)
174 Luke Pitblado 94 CI-Upper Canada 174 15:18.1 2:11.1 6:08.7 3:49.5 7:46.3 (197)
175 Darian Smith 1079 NW-Hammarskjold 175 15:18.2 2:11.2 6:08.7 3:49.5 7:30.1 (137)
176 Lucas Clemons 782 NC-Colonel By 176 15:18.9 2:11.9 6:09.0 3:49.7 7:35.8 (154)
177 Tristan Cornwell 1070 NW-Hammarskjold 177 15:19.6 2:12.6 6:09.3 3:49.9 7:46.7 (198)
178 Julian Wilson 1036 NO-Superior Heights 178 15:20.4 2:13.5 6:09.6 3:50.1 7:43.3 (184)
179 Joe Bourdon 917 NE-Theriault 179 15:20.9 2:13.9 6:09.8 3:50.2 7:24.3 (112)
180 Guillaume Dostie 619 HS-Jeanne Lajoie 180 15:21.0 2:14.0 6:09.9 3:50.2 7:38.1 (166)
181 Anthony Reszczynski 1428 TD-Bishop Allen 181 15:21.1 2:14.1 6:09.9 3:50.3 7:49.5 (208)
182 Taylor Lamarche 962 NO-Franco-Cit_ 182 15:21.4 2:14.5 6:10.0 3:50.4 7:45.9 (196)
183 Daxton Nichols 144 CO-E. Northumberland 183 15:23.9 2:16.9 6:11.0 3:51.0 7:50.5 (209)
184 Gurshan Sodhi 1187 RP-St. Marcellinus 184 15:23.9 2:16.9 6:11.0 3:51.0 7:50.9 (212)
185 William Pigeon 620 HS-Jeanne Lajoie 185 15:25.4 2:18.4 6:11.6 3:51.3 7:41.6 (177)
186 Ryan Givogue 375 EO-Thousand Island 186 15:25.7 2:18.7 6:11.7 3:51.4 7:43.1 (183)
187 Miguel Alvarez 786 NC-Franco Ouest 187 15:28.4 2:21.4 6:12.8 3:52.1 7:37.4 (162)
188 Scott Standeaven 1673 WO-St. Marys  188 15:28.5 2:21.5 6:12.9 3:52.1 7:44.7 (191)
189 Ben Ross 1756 YR-Sacred Heart  189 15:29.0 2:22.0 6:13.1 3:52.2 7:46.8 (200)
190 Jack Bucknell 138 CO-E. Northumberland 190 15:29.7 2:22.7 6:13.3 3:52.4 7:50.9 (211)
191 Lachlan Perigord 589 GH-St. Mary's 191 15:29.7 2:22.7 6:13.4 3:52.4 8:07.2 (233)
192 Jaeden French 433 GB-Collingwood 192 15:30.4 2:23.4 6:13.7 3:52.6 7:43.1 (182)
193 Nicholas Siena 1218 SO-Blessed Trinity 193 15:33.1 2:26.1 6:14.7 3:53.3 7:48.7 (205)
194 Caelan Baron 330 EO-Kingston CVI 194 15:33.5 2:26.5 6:14.9 3:53.4 8:00.2 (222)
195 Owen Metler 1229 SO-Crossley 195 15:33.6 2:26.6 6:14.9 3:53.4 7:43.6 (186)
196 Hunter Smith 1402 SW-Vincent Massey 196 15:34.0 2:27.0 6:15.1 3:53.5 7:47.4 (201)
197 Carter Hargreaves 1090 NW-St. Ignatius 197 15:35.7 2:28.7 6:15.8 3:53.9 7:55.0 (217)
198 Tony Crick 938 NE-Timiskaming 198 15:36.6 2:29.6 6:16.1 3:54.1 7:38.9 (171)
199 Tyler Martin 121 CO-Coburg 199 15:37.5 2:30.5 6:16.5 3:54.4 7:49.1 (206)
200 Cameron Greenwood 140 CO-E. Northumberland 200 15:38.5 2:31.5 6:16.9 3:54.6 7:50.7 (210)
201 Daniel Beaton 545 GH-Christ the King 201 15:38.7 2:31.7 6:17.0 3:54.7 7:48.1 (203)
202 Samuel Branconnier 1012 NO-Notre-Dame 202 15:38.7 2:31.7 6:17.0 3:54.7 7:51.4 (213)
203 Justin Leigh 491 GB-Patrick Fogarty 203 15:39.4 2:32.4 6:17.3 3:54.8 7:35.5 (153)
204 Kade Armstrong 1098 NW-St. Patrick 204 15:42.5 2:35.5 6:18.5 3:55.6 7:53.7 (215)
205 Jack Mason 640 HS-Notre Dame 205 15:44.0 2:37.0 6:19.1 3:56.0 7:53.2 (214)
