Results courtesy Sport Stats 

NAME CATEGORY GENDER PLACE OFFICIAL TIME
Wendimu Adamu M30-34 1 00:31:00.4
Kyle Grieve M20-24 2 00:31:09.7
Hajin Tola M30-34 3 00:31:43.7
Berhanu Degefa M30-34 4 00:31:50.8
Brayden Seneca M20-24 5 00:32:11.2
Jeff Costen M25-29 6 00:32:50.8
Hussein Hashi M25-29 7 00:33:29.3
Robert Brouillette M25-29 8 00:33:31.3
Brett Cameron M25-29 9 00:34:21.8
Lanni Marchant F30-34 1 00:35:20.8
Robert Vandenheuvel M45-49 10 00:35:40.4
Lioudmila Kortchaguina F45-49 2 00:35:45.9
Stuart Macpherson M20-24 11 00:35:51.7
Edgar Malchic M20-24 12 00:35:57.9
David Tepper M40-44 13 00:36:00.2
Laura Desjardins F25-29 3 00:36:08.4
Ethan Loucks M15-19 14 00:36:16.8
Katrina Alison F20-24 4 00:36:28.8
Shamus Reid M30-34 15 00:37:27.4
Tanis Bolton F25-29 5 00:37:34.4
Alex Yu M20-24 16 00:37:35.7
Derek Hambly M20-24 17 00:38:04.6
Robert Kramer M40-44 18 00:38:08.4
Kyle Young M20-24 19 00:38:24.9
Alemtsehay Bezabeh F20-24 6 00:38:30.8
Casey Sim M35-39 20 00:38:31.5
Kyle Stolys M20-24 21 00:38:35.4

VIEW ALL RESULTS