Results courtesy NLAA.ca

Results Session 2
Saturday 7/2/2016

#62 Girls 17&U Hammer Throw 3kg
#63 Women 18+ Hammer Throw 4kg
#64 Boys 15&U Hammer Throw 4kg
#65 Boys 16-17 Hammer Throw 5kg
#66 Men 18-19 Hammer Throw 6kg
#41 Girls 17&U Shot Put 3kg
#42 Women 18+ Shot Put 4kg
#43 Boys 15&U Shot Put 4kg
#45 Boys 16-17 Shot Put 5kg
#46 Men 18-19 Shot Put 6kg
#47 Men 20+ Shot Put 7.260kg
#48 Women Shot Put AMB
#49 Men Shot Put AMB
#35 Women High Jump
#38 Men Long Jump
#50 Girls 17&U Javelin Throw 500g
#51 Women 18+ Javelin Throw 600g
#52 Boys 15&U Javelin Throw 600gr
#53 Boys 16-17 Javelin Throw 700gr
#54 Men 18+ Javelin Throw 800gr

Results Session 1
Saturday 7/2/2016

#23 Girls 15&U 80 Meter Hurdles 0.76m
#24 Girls 16-17 100 Meter Hurdles 0.76m
#25 Women 18+ 100 Meter Hurdles 0.84m
#26 Boys 15&U 100 Meter Hurdles 0.84m
#27 Boys 16-17 110 Meter Hurdles 0.914m
#28 Men 18-19 110 Meter Hurdles 0.991m
#29 Men 20+ 110 Meter Hurdles 1.067m
#1 Women 100 Meter Dash
#3 Women 100 Meter Dash WC
#2 Men 100 Meter Dash
#4 Men 100 Meter Dash WC
#15 Girls 15&U 1200 Meter Run
#19 Women 16+ 1500 Meter Run
#16 Boys 15&U 1200 Meter Run
#20 Men 16+ 1500 Meter Run
#9 Girls 15&U 300 Meter Dash
#10 Boys 15&U 300 Meter Dash
#11 Women 16+ 400 Meter Dash
#12 Men 16+ 400 Meter Dash

Results Session 3
Sunday 7/3/2016

#30 Girls 15&U 200 Meter Hurdles 0.76m
#31 Boys 15&U 200 Meter Hurdles 0.76m
#32 Women 16+ 400 Meter Hurdles 0.762m
#33 Men 16-17 400 Meter Hurdles 0.838m
#34 Men 18+ 400 Meter Hurdles 0.914m
#13 Women 800 Meter Run
#14 Men 800 Meter Run
#5 Women 200 Meter Dash
#7 Women 200 Meter Dash WC
#6 Men 200 Meter Dash
#8 Men 200 Meter Dash WC
#17 Girls 15&U 2000 Meter Run
#21 Girls 16+ 3000 Meter Run
#18 Boys 15&U 2000 Meter Run
#22 Boys 16+ 3000 Meter Run

Results Session 4
Sunday 7/3/2016

#36 Men High Jump
#37 Women Long Jump
#55 Women Discus Throw 1kg
#56 Boys 15&U Discus Throw 1kg
#57 Boys 16-17 Discus Throw 1.5kg
#58 Men 18-19 Discus Throw 1.75kg
#59 Men 20+ Discus Throw 2kg
#60 Women Discus Throw AMB
#61 Men Discus Throw AMB
#39 Women Triple Jump
#40 Men Triple Jump