Results courtesy branchsportstech.com
Men's 10km Individual
Pl | Name | Time | Pts | Split | Move |
---|---|---|---|---|---|
1 | Edward CheserekJR - Oregon | 28:45.8 | 1 | 5:54.4 | ↔ |
2 | Patrick TiernanJR - Villanova | 29:11.1 | 6:19.7 | ↔ | |
3 | Pierce MurphySR - Colorado | 29:37.0 | 2 | 6:03.2 | ↑ 1 |
4 | Justyn KnightSO - Syracuse | 29:46.1 | 3 | 6:12.5 | ↓ 1 |
5 | Jonathan GreenSO - Georgetown | 29:49.5 | 4 | 6:11.8 | ↑ 1 |
6 | Jim RosaSR - Stanford | 29:52.7 | 5 | 6:14.9 | ↑ 2 |
7 | Sean McGortyJR - Stanford | 29:53.4 | 6 | 6:15.1 | ↑ 3 |
8 | Colin BennieSO - Syracuse | 29:55.9 | 7 | 6:18.1 | ↓ 1 |
9 | Martin HehirSR - Syracuse | 29:59.5 | 8 | 6:21.5 | ↔ |
10 | Marc ScottSO - Tulsa | 30:02.6 | 9 | 6:15.3 | ↑ 2 |
11 | Jonah KoechFR - UTEP | 30:04.4 | 10 | 6:17.3 | ↔ |
12 | Erik PetersonSR - Butler | 30:05.0 | 6:17.2 | ↑ 1 | |
13 | Jefferson AbbeyJR - Colorado St. | 30:05.3 | 6:16.5 | ↑ 2 | |
14 | Thomas AwadSR - Penn | 30:06.1 | 11 | 6:16.6 | ↑ 3 |
15 | Anthony RotichSR - UTEP | 30:06.6 | 12 | 6:31.7 | ↓ 10 |
16 | Jacob BurchamJR - Oklahoma | 30:06.7 | 13 | 6:11.0 | ↑ 10 |
17 | Grant FisherFR - Stanford | 30:07.9 | 14 | 6:13.1 | ↑ 4 |
18 | Ernest KibetSR - Louisville | 30:09.4 | 15 | 6:11.9 | ↑ 11 |
19 | Jerrell MockSO - Colorado St. | 30:10.3 | 6:19.8 | ↔ | |
20 | Gilbert KiruiSO - Iona | 30:11.3 | 16 | 6:22.7 | ↓ 6 |
21 | Lane WerleySR - UCLA | 30:13.0 | 17 | 6:18.2 | ↑ 1 |
22 | Thomas CurtinSR - Virginia Tech | 30:15.1 | 18 | 6:18.5 | ↑ 6 |
23 | Jack BruceSO - Arkansas | 30:15.3 | 19 | 6:08.0 | ↑ 22 |
24 | Trent LusignanSR - SD State | 30:15.6 | 6:20.7 | ↓ 1 | |
25 | Morgan PearsonSR - Colorado | 30:16.1 | 20 | 6:27.0 | ↓ 9 |
26 | John DresselFR - Colorado | 30:16.4 | 21 | 6:11.2 | ↑ 15 |
27 | Hassan OmarSR - UMBC | 30:16.8 | 6:18.9 | ↑ 3 | |
28 | Kyle EllerJR - Air Force | 30:17.3 | 6:14.2 | ↑ 9 | |
29 | Dylan LafondJR - Illinois | 30:18.2 | 6:20.3 | ↑ 2 | |
30 | Izaic YorksSR - Washington | 30:19.3 | 22 | 6:24.2 | ↓ 6 |
31 | Ben SaarelJR - Colorado | 30:19.8 | 23 | 6:10.4 | ↑ 19 |
32 | Colby GilbertSO - Washington | 30:20.0 | 24 | 6:20.2 | ↑ 4 |
33 | Connor WinterSR - Colorado | 30:21.7 | 25 | 6:25.7 | ↓ 6 |
34 | Luke TraynorJR - Tulsa | 30:22.3 | 26 | 6:17.8 | ↑ 5 |
35 | Hayden HawksSR - Southern Utah | 30:22.8 | 27 | 6:18.1 | ↑ 5 |
36 | Joel ReichowJR - SD State | 30:22.8 | 6:14.7 | ↑ 10 | |
37 | Jaime PeralesJR - Eastern Kentucky | 30:24.3 | 28 | 6:26.2 | ↓ 4 |
38 | Michael ClevengerSR - Notre Dame | 30:27.9 | 6:18.5 | ↑ 11 | |
39 | Philo GermanoSO - Syracuse | 30:29.5 | 29 | 6:17.9 | ↑ 14 |
40 | Frankline TonuiJR - Arkansas | 30:29.6 | 30 | 6:23.1 | ↑ 2 |
41 | Edwin KibichiyJR - Louisville | 30:29.8 | 31 | 6:37.3 | ↓ 21 |
42 | Ammar MoussaSR - Colorado | 30:29.9 | 32 | 6:31.2 | ↓ 7 |
43 | Chartt MillerSO - Iona | 30:30.1 | 33 | 6:21.9 | ↑ 4 |
44 | Jacob ThomsonSO - Kentucky | 30:30.5 | 6:16.1 | ↑ 16 | |
45 | Ben RaineroSR - Cornell | 30:30.6 | 6:18.2 | ↑ 13 | |
46 | Travis NeumanSO - Oregon | 30:30.6 | 34 | 6:23.5 | ↓ 2 |
47 | Joel HubbardJR - Syracuse | 30:31.5 | 35 | 6:21.9 | ↑ 4 |
48 | Gabe GonzalesSR - Arkansas | 30:31.7 | 36 | 6:15.3 | ↑ 14 |
49 | Darren FahyJR - Georgetown | 30:32.0 | 37 | 6:23.6 | ↓ 1 |
50 | Jake LeingangJR - Oregon | 30:32.6 | 38 | 6:28.8 | ↓ 12 |
51 | Aaron TempletonSO - Furman | 30:33.4 | 39 | 6:21.7 | ↑ 3 |
52 | Craig NowakSR - Oklahoma State | 30:34.6 | 40 | 6:09.2 | ↑ 33 |
53 | Japhet KipkoechSR - Louisville | 30:34.9 | 41 | 6:27.9 | ↓ 10 |
54 | Sherod HardtJR - Michigan State | 30:35.7 | 42 | 6:18.4 | ↑ 12 |
55 | Chase WeaverlingSO - Virginia | 30:38.8 | 43 | 6:26.6 | ↑ 2 |
56 | Tanner AndersonFR - Oregon | 30:39.3 | 44 | 6:16.3 | ↑ 24 |
57 | Michael WilliamsSO - Washington St. | 30:39.5 | 45 | 6:21.2 | ↑ 12 |
58 | Kieran ClementsJR - Iona | 30:39.7 | 46 | 6:26.5 | ↑ 1 |
59 | Henry WynneSO - Virginia | 30:40.3 | 47 | 6:11.8 | ↑ 36 |
60 | Brian BarrazaJR - Houston | 30:40.8 | 6:21.2 | ↑ 13 | |
61 | Kevin DooneySR - Yale | 30:41.0 | 6:24.1 | ↑ 4 | |
62 | Mike O'DowdSR - Iona | 30:41.1 | 48 | 6:19.6 | ↑ 15 |
63 | George ParsonsJR - NC State | 30:41.2 | 49 | 6:42.8 | ↓ 29 |
64 | Garrett SweattJR - Stanford | 30:41.5 | 50 | 6:24.8 | ↔ |
65 | Dan LennonSR - Syracuse | 30:41.6 | 51 | 6:29.5 | ↓ 9 |
66 | Joseph StewartSR - Miami (Ohio) | 30:42.2 | 6:31.8 | ↓ 14 | |
67 | Mason FerlicSR - Michigan | 30:42.3 | 52 | 6:52.8 | ↓ 50 |
68 | Sean TobinSO - Mississippi | 30:42.6 | 53 | 6:11.5 | ↑ 39 |
69 | John MascariSR - Indiana State | 30:43.0 | 6:24.6 | ↑ 1 | |
70 | Elijah ArmstrongFR - Boise State | 30:43.9 | 54 | 6:17.9 | ↑ 18 |
71 | Bakri AbushoukSO - NC State | 30:44.2 | 55 | 6:21.5 | ↑ 8 |
72 | Tony SmoragiewiczSR - Michigan | 30:44.3 | 56 | 6:25.5 | ↓ 1 |
73 | Nicholas TuckJR - Penn | 30:44.8 | 57 | 6:19.5 | ↑ 11 |
74 | Dallin FarnsworthFR - BYU | 30:45.2 | 58 | 6:21.8 | ↑ 7 |
75 | Brian EimstadSR - Cornell | 30:45.3 | 6:21.6 | ↑ 7 | |
76 | Chris WaldenSR - California | 30:46.0 | 59 | 6:18.1 | ↑ 17 |
77 | Robert DenaultSR - Villanova | 30:46.1 | 6:27.0 | ↓ 5 | |
78 | Mike TateJR - Southern Utah | 30:46.8 | 60 | 6:19.5 | ↑ 14 |
79 | Caleb RhynardSR - Michigan State | 30:47.2 | 61 | 6:29.8 | ↓ 12 |
80 | Anthony OrtolanSR - UC Santa Barbara | 30:47.6 | 6:31.8 | ↓ 19 | |
81 | Aaron FletcherSR - BYU | 30:49.3 | 62 | 6:51.2 | ↓ 49 |
82 | Brandon DoughtySR - Oklahoma | 30:49.6 | 63 | 6:19.7 | ↑ 18 |
83 | Ben FlanaganJR - Michigan | 30:49.8 | 64 | 6:25.6 | ↔ |
84 | Connor McMillanSO - BYU | 30:50.5 | 65 | 6:28.9 | ↓ 6 |
85 | Matthew MatonFR - Oregon | 30:51.0 | 66 | 6:39.2 | ↓ 30 |
86 | Eddie GarciaSR - Florida | 30:51.0 | 6:22.8 | ↑ 8 | |
87 | Tanner HinkleJR - Furman | 30:51.5 | 67 | 6:20.3 | ↑ 21 |
88 | Calvin ChemoiywoJR - Louisville | 30:51.9 | 68 | 6:25.8 | ↑ 2 |
89 | Austen DalquistSO - Arkansas | 30:53.1 | 69 | 6:23.9 | ↑ 9 |
90 | Erick RotichFR - Eastern Kentucky | 30:53.4 | 70 | 6:32.7 | ↓ 15 |
91 | Obsa AliSO - Minnesota | 30:53.5 | 71 | 6:22.6 | ↑ 15 |
92 | Nick RenbergJR - Michigan | 30:53.7 | 72 | 6:23.8 | ↑ 9 |
93 | Michael VennardSO - Boise State | 30:54.2 | 73 | 6:24.2 | ↑ 9 |
94 | Adam ZutzSR - Minnesota | 30:54.4 | 74 | 6:21.7 | ↑ 20 |
95 | Shaun ThompsonSR - Duke | 30:55.2 | 6:34.0 | ↓ 19 | |
96 | Andrew GardnerSO - Washington | 30:55.5 | 75 | 6:14.9 | ↑ 34 |
97 | Joe RosaSR - Stanford | 30:55.8 | 76 | 6:39.2 | ↓ 34 |
98 | Matthew MelanconSR - Oregon | 30:56.2 | 77 | 6:30.0 | ↓ 7 |
99 | Louis McAfeeSO - Boise State | 30:58.5 | 78 | 6:26.8 | ↑ 10 |
100 | Fred HuxhamSO - Washington | 30:58.8 | 79 | 6:33.3 | ↓ 13 |
101 | Joshua ThompsonSO - Oklahoma State | 30:59.0 | 80 | 6:14.2 | ↑ 36 |
102 | Antibahs KosgeiJR - Alabama | 30:59.3 | 6:30.0 | ↓ 3 | |
103 | Charlie LawrenceSO - Minnesota | 30:59.9 | 81 | 6:27.7 | ↑ 8 |
104 | Ahmed BileJR - Georgetown | 31:00.2 | 82 | 6:31.4 | ↓ 8 |
105 | John LawsonSO - California | 31:00.4 | 83 | 6:20.8 | ↑ 22 |
106 | Jacob PickleSO - Texas | 31:00.6 | 84 | 6:30.2 | ↓ 3 |
107 | Stanley LintonJR - Florida State | 31:00.7 | 85 | 6:28.2 | ↑ 5 |
108 | Antony KosgeiFR - UTEP | 31:01.1 | 86 | 6:22.6 | ↑ 16 |
109 | Troy ReederJR - Furman | 31:01.9 | 87 | 6:25.4 | ↑ 11 |
110 | Liam DeeFR - Iona | 31:02.4 | 88 | 6:30.5 | ↔ |
111 | Cosmas BoitJR - UTEP | 31:03.0 | 89 | 6:26.1 | ↑ 10 |
112 | Cale WallaceSR - Arkansas | 31:03.9 | 90 | 6:26.9 | ↑ 10 |
113 | John WhelanJR - Washington St. | 31:05.6 | 91 | 6:45.6 | ↓ 39 |
114 | Benjamin PreisnerSO - Tulsa | 31:06.1 | 92 | 6:31.3 | ↑ 1 |
115 | Patrick CoronaSR - Air Force | 31:06.6 | 6:30.5 | ↑ 3 | |
116 | Chad NoelleSR - Oklahoma State | 31:07.1 | 93 | 6:21.8 | ↑ 24 |
117 | Matt BraffordFR - Oklahoma | 31:07.7 | 94 | 6:27.0 | ↑ 14 |
118 | Stephen MulherinJR - North Carolina | 31:08.2 | 6:42.8 | ↓ 32 | |
119 | Sergey SushchickhSR - UCLA | 31:08.3 | 95 | 6:28.4 | ↑ 10 |
120 | Rhys ParkSO - Boise State | 31:08.5 | 96 | 6:25.8 | ↑ 14 |
121 | Ryan GilSR - Oregon | 31:08.7 | 97 | 6:23.5 | ↑ 18 |
122 | Jonah DiazJR - UCLA | 31:09.7 | 98 | 6:37.3 | ↓ 10 |
123 | Joe KushSR - Syracuse | 31:10.2 | 99 | 6:34.8 | ↓ 7 |
124 | Amos KosgeyJR - Eastern Kentucky | 31:10.8 | 100 | 6:40.4 | ↓ 20 |
125 | Cerake GeberkidaneSO - Oklahoma State | 31:11.4 | 101 | 6:53.8 | ↓ 57 |
126 | Jimmy ClarkSR - Florida | 31:11.5 | 6:18.2 | ↑ 31 | |
127 | Nick HartleSR - UCLA | 31:11.6 | 102 | 6:40.9 | ↓ 22 |
128 | Amos BartelsmeyerSO - Georgetown | 31:11.9 | 103 | 6:27.7 | ↑ 7 |
129 | Connor MoraJR - Michigan | 31:13.1 | 104 | 6:32.4 | ↑ 2 |
130 | Meron SimonSR - NC State | 31:13.3 | 105 | 7:18.1 | ↓ 105 |
131 | Lawrence KipkoechFR - Campbell | 31:13.9 | 6:24.5 | ↑ 15 | |
132 | Dallin TaylorSO - BYU | 31:14.4 | 106 | 6:29.3 | ↑ 6 |
133 | Matt McClintockSR - Purdue | 31:15.6 | 6:40.1 | ↓ 16 | |
134 | Matthew CrichlowSR - Gonzaga | 31:16.8 | 6:27.8 | ↑ 10 | |
135 | Aaron BartnikSR - Minnesota | 31:17.5 | 107 | 6:36.3 | ↓ 2 |
136 | Evan LandesSR - Kansas | 31:17.7 | 6:38.2 | ↓ 10 | |
137 | Ambrose MaritimJR - Eastern Kentucky | 31:17.9 | 108 | 6:38.2 | ↓ 9 |
138 | Bryan GuijarroSR - UC Santa Barbara | 31:18.1 | 6:49.1 | ↓ 41 | |
139 | TJ CareyJR - Michigan State | 31:18.1 | 109 | 6:27.8 | ↑ 11 |
140 | Tait RutherfordSR - Columbia | 31:18.6 | 6:52.6 | ↓ 51 | |
141 | Zak SeddonSR - Florida State | 31:19.2 | 110 | 6:33.5 | ↔ |
142 | Ibrahim AhmedJR - Southern Utah | 31:19.5 | 111 | 6:30.2 | ↑ 3 |
143 | Frank LaraSO - Furman | 31:21.2 | 112 | 6:42.4 | ↓ 18 |
144 | Stuart RobertsonJR - Virginia Tech | 31:21.9 | 113 | 6:26.5 | ↑ 16 |
145 | Trent BrendelSO - California | 31:23.9 | 114 | 6:28.0 | ↑ 17 |
146 | Nicolas MontanezJR - BYU | 31:24.1 | 115 | 6:31.9 | ↑ 9 |
147 | Dylan BlankenbakerJR - Oklahoma | 31:24.4 | 116 | 6:26.5 | ↑ 19 |
148 | Myles SmithSO - UCLA | 31:25.7 | 117 | 6:36.2 | ↓ 1 |
149 | Austin SpragueSO - Furman | 31:27.6 | 118 | 6:37.7 | ↔ |
150 | Thomas MaddenJR - Virginia | 31:27.6 | 119 | 6:27.7 | ↑ 20 |
151 | Sam LevoraSO - Washington St. | 31:27.9 | 120 | 6:38.2 | ↓ 3 |
152 | Brandon AllenSO - Iona | 31:28.5 | 121 | 6:38.0 | ↔ |
153 | Harry MulengaJR - Florida State | 31:28.7 | 122 | 6:35.7 | ↑ 3 |
154 | Nicholas RaymondJR - Eastern Michigan | 31:29.8 | 6:27.2 | ↑ 25 | |
155 | Dylan ShawhanSR - BYU | 31:30.0 | 123 | 6:38.5 | ↓ 2 |
156 | Robert DomanicJR - Mississippi | 31:30.1 | 124 | 6:30.3 | ↑ 13 |
157 | Neil GourleyJR - Virginia Tech | 31:30.6 | 125 | 6:28.3 | ↑ 21 |
158 | Michael LederhouseJR - Georgetown | 31:30.7 | 126 | 6:42.3 | ↓ 15 |
159 | Shinano MiyazawaJR - Southern Utah | 31:31.5 | 127 | 6:27.7 | ↑ 24 |
160 | Craig EngelsJR - Mississippi | 31:31.7 | 128 | 6:43.4 | ↓ 18 |
161 | Robert BrandtFR - California | 31:31.8 | 129 | 6:38.2 | ↓ 3 |
162 | Jack GoodwinSR - Florida State | 31:32.0 | 130 | 6:47.4 | ↓ 26 |
163 | Christian SkaretSR - Minnesota | 31:32.3 | 131 | 6:40.2 | ↓ 9 |
164 | Arse'ne GuillorelSO - Samford | 31:32.8 | 6:54.6 | ↓ 41 | |
165 | Brendan ShearnJR - Penn | 31:33.3 | 132 | 6:34.0 | ↑ 3 |
166 | Brent DemarestFR - Virginia | 31:33.5 | 133 | 6:43.1 | ↓ 15 |
167 | Addison DeHavenFR - Boise State | 31:33.9 | 134 | 6:36.1 | ↓ 2 |
168 | Chandler AustinFR - Boise State | 31:33.9 | 135 | 6:31.2 | ↑ 14 |
169 | Brian GohlkeSR - Oklahoma State | 31:35.5 | 136 | 6:33.9 | ↑ 5 |
170 | Christian HeymsfieldJR - Arkansas | 31:36.7 | 137 | 6:39.1 | ↓ 6 |
171 | Zach HerriottJR - Virginia | 31:36.7 | 138 | 6:34.9 | ↑ 5 |
172 | Thomas JoyceSR - California | 31:37.7 | 139 | 6:36.1 | ↑ 3 |
173 | Jamaine ColemanFR - Eastern Kentucky | 31:38.5 | 140 | 6:40.9 | ↓ 10 |
174 | Nathan WadhwaniFR - Washington St. | 31:38.5 | 141 | 6:38.3 | ↓ 3 |
175 | Brendan SmithSR - Penn | 31:38.6 | 142 | 6:38.3 | ↓ 3 |
176 | Alex GeorgeSO - Arkansas | 31:40.7 | 143 | 6:42.2 | ↓ 9 |
177 | Evan ChiplockJR - Virginia | 31:41.3 | 144 | 6:38.6 | ↑ 4 |
178 | Johnathan StevensSO - Washington | 31:41.7 | 145 | 6:31.6 | ↑ 15 |
179 | Eric AldrittJR - Oklahoma | 31:42.7 | 146 | 6:35.9 | ↑ 6 |
180 | Christian AlvaradoFR - Georgetown | 31:42.9 | 147 | 6:33.9 | ↑ 9 |
181 | Ferdinand EdmanJR - UCLA | 31:45.2 | 148 | 6:42.7 | ↓ 1 |
182 | Ryan ManahanSO - Mississippi | 31:46.7 | 149 | 6:26.3 | ↑ 24 |
183 | Chandler TeigenFR - Washington St. | 31:46.7 | 150 | 6:28.3 | ↑ 20 |
184 | Grant NykazaJR - Florida State | 31:47.2 | 151 | 6:45.1 | ↓ 7 |
185 | Iliass AouaniFR - Lamar | 31:48.6 | 6:53.0 | ↓ 24 | |
186 | Kasey KnevelbaardFR - Southern Utah | 31:49.8 | 152 | 6:37.7 | ↑ 9 |
187 | MJ ErbJR - Mississippi | 31:50.9 | 153 | 6:49.9 | ↓ 14 |
188 | Adam RoderiqueJR - Tulsa | 31:52.2 | 154 | 6:35.9 | ↑ 12 |
189 | Charles MathengeJR - Stephen F. Austin | 31:53.6 | 6:58.3 | ↓ 30 | |
190 | Daniel JaskowakSO - Virginia Tech | 31:54.1 | 155 | 6:47.5 | ↓ 6 |
191 | Josh BrickellSO - Furman | 31:54.5 | 156 | 6:41.1 | ↑ 5 |
192 | Daniel CheruiyotJR - UTEP | 31:54.6 | 157 | 6:44.9 | ↔ |
193 | Nathan TadesseFR - Washington St. | 31:55.3 | 158 | 6:40.7 | ↑ 6 |
194 | Aaron BaumgartenSO - Michigan | 31:56.7 | 159 | 7:20.4 | ↓ 75 |
195 | Zach PerrinSO - Colorado | 31:57.0 | 160 | 6:47.5 | ↓ 4 |
196 | Sergio MarcuelloJR - Eastern Kentucky | 31:57.2 | 161 | 6:49.4 | ↓ 10 |
197 | Brady TurnbullSR - Texas | 31:57.3 | 162 | 6:29.9 | ↑ 20 |
198 | Matt WrightSO - Southern Utah | 31:57.4 | 163 | 6:33.0 | ↑ 12 |
199 | Clark RuizJR - Michigan State | 31:58.9 | 164 | 6:39.3 | ↑ 6 |
200 | Sean DavisJR - UCLA | 31:59.2 | 165 | 6:40.7 | ↑ 4 |
201 | August PappasSR - Michigan | 31:59.6 | 166 | 6:51.1 | ↓ 13 |
202 | Max BenoitSO - Michigan State | 32:00.3 | 167 | 6:45.9 | ↓ 4 |
203 | John RodehefferFR - Boise State | 32:01.7 | 168 | 6:47.3 | ↓ 6 |
204 | Nick SoterJR - Michigan State | 32:02.1 | 169 | 6:36.3 | ↑ 8 |
205 | Peter SeuferFR - Virginia Tech | 32:03.3 | 170 | 6:38.2 | ↑ 6 |
206 | Leland LaterJR - California | 32:04.9 | 171 | 6:56.6 | ↓ 19 |
207 | Sam WhartonSO - Stanford | 32:11.6 | 172 | 6:54.0 | ↓ 6 |
208 | Michael HallSO - Florida State | 32:11.8 | 173 | 6:51.2 | ↓ 1 |
209 | Johannes MotschmannSO - Iona | 32:11.9 | 174 | 6:41.1 | ↑ 12 |
210 | Mark RobertsonSO - Mississippi | 32:14.8 | 175 | 6:47.7 | ↑ 5 |
211 | George YatorJR - Louisville | 32:15.0 | 176 | 7:05.9 | ↓ 21 |
212 | Mark HadleySO - Furman | 32:16.4 | 177 | 6:50.5 | ↑ 1 |
213 | Isaac LalangSO - Arkansas-Little Rock | 32:16.5 | 7:05.0 | ↓ 19 | |
214 | Jordan WilliamszSR - Villanova | 32:17.1 | 6:58.9 | ↓ 12 | |
215 | Liam MeirowFR - Oklahoma | 32:17.6 | 178 | 6:43.5 | ↑ 8 |
216 | Garrett CorcoranSO - California | 32:18.5 | 179 | 6:49.9 | ↑ 2 |
217 | Will HogstonSR - Oklahoma | 32:19.3 | 180 | 6:53.4 | ↓ 4 |
218 | Brent MusselmanSO - Virginia Tech | 32:20.8 | 181 | 6:53.4 | ↓ 2 |
219 | Josh CollinsFR - Southern Utah | 32:24.2 | 182 | 6:54.0 | ↑ 1 |
220 | Andrew CusmanoSR - Michigan State | 32:24.6 | 183 | 7:03.0 | ↓ 12 |
221 | Kevin MonogueFR - Penn | 32:25.1 | 184 | 6:43.8 | ↑ 6 |
222 | Jake FinneyFR - Washington St. | 32:27.6 | 185 | 6:50.2 | ↑ 2 |
223 | Adam VisokayJR - Virginia | 32:27.7 | 186 | 7:04.0 | ↓ 14 |
224 | Austin Del RossoFR - Tulsa | 32:27.9 | 187 | 6:50.5 | ↑ 1 |
225 | Jonathan HarperSO - BYU | 32:29.1 | 188 | 7:00.4 | ↓ 6 |
226 | Alex RogersFR - Texas | 32:30.6 | 189 | 6:57.3 | ↓ 4 |
227 | Eric ColvinSO - Minnesota | 32:31.1 | 190 | 6:49.1 | ↑ 1 |
228 | Connor HendricksonSO - Texas | 32:33.1 | 191 | 6:47.6 | ↑ 1 |
229 | Tanis BaldwinFR - NC State | 32:38.9 | 192 | 6:47.4 | ↑ 4 |
230 | Patrick HallySO - Penn | 32:40.7 | 193 | 6:50.9 | ↑ 2 |
231 | Jack KeelanSO - Stanford | 32:43.8 | 194 | 7:05.4 | ↓ 5 |
232 | Sam RobersonJR - NC State | 32:44.8 | 195 | 6:55.8 | ↓ 1 |
233 | Ross WilsonSO - Penn | 32:51.8 | 196 | 7:06.0 | ↓ 3 |
234 | Zack LangstonFR - NC State | 32:59.1 | 197 | 6:54.4 | ↑ 2 |
235 | Vibushan SivakumaranSR - NC State | 32:59.2 | 198 | 7:01.8 | ↓ 1 |
236 | Trevor GilleyJR - Mississippi | 32:59.7 | 199 | 6:59.4 | ↓ 1 |
237 | Mahmoud MoussaFR - Washington | 33:00.2 | 200 | 6:51.2 | ↑ 1 |
238 | Scott CarpenterJR - Georgetown | 33:00.4 | 201 | 6:39.1 | ↑ 8 |
239 | Darren BarlowSR - Virginia Tech | 33:00.9 | 202 | 6:55.3 | ↓ 2 |
240 | Brigham HedgesSO - Oklahoma State | 33:06.9 | 203 | 6:48.8 | ↑ 4 |
241 | Daniel FleaceFR - Louisville | 33:07.2 | 204 | 6:56.7 | ↓ 1 |
242 | Andrew CoscoranFR - Florida State | 33:07.3 | 205 | 6:57.9 | ↓ 3 |
243 | Matt WelchSO - Minnesota | 33:09.2 | 206 | 6:50.8 | ↑ 2 |
244 | Nate MooreJR - Texas | 33:10.4 | 207 | 6:57.9 | ↓ 3 |
245 | Evans KipronoJR - UTEP | 33:14.3 | 208 | 6:58.0 | ↓ 3 |
246 | Isaac DobosFR - Tulsa | 33:16.5 | 209 | 7:00.1 | ↓ 3 |
247 | Matt StephensonJR - Louisville | 33:31.0 | 210 | 7:07.4 | ↔ |
248 | Eric KroonFR - Texas | 34:14.3 | 211 | 7:10.8 | ↑ 2 |
249 | Tyler KingSR - Washington | 34:20.8 | 212 | 7:32.0 | ↓ 1 |
250 | Elijah SilvaSO - Tulsa | 34:28.2 | 213 | 7:11.2 | ↑ 2 |
251 | Chris PietraskiewiczFR - Texas | 34:41.2 | 214 | 7:37.2 | ↔ |
252 | Vegard OelstadSR - Oklahoma State | 34:41.3 | 215 | 7:44.5 | ↓ 3 |
Team Scores @ Finish
Pl | Name | Points |
---|---|---|
1 | SyracusePts: 3, 7, 8, 29, 35, (51), (99) | 82 |
2 | ColoradoPts: 2, 20, 21, 23, 25, (32), (160) | 91 |
3 | StanfordPts: 5, 6, 14, 50, 76, (172), (194) | 151 |
4 | OregonPts: 1, 34, 38, 44, 66, (77), (97) | 183 |
5 | IonaPts: 16, 33, 46, 48, 88, (121), (174) | 231 |
6 | ArkansasPts: 19, 30, 36, 69, 90, (137), (143) | 244 |
7 | LouisvillePts: 15, 31, 41, 68, 176, (204), (210) | 331 |
8 | WashingtonPts: 22, 24, 75, 79, 145, (200), (212) | 345 |
9 | MichiganPts: 52, 56, 64, 72, 104, (159), (166) | 348 |
10 | GeorgetownPts: 4, 37, 82, 103, 126, (147), (201) | 352 |
11 | UTEPPts: 10, 12, 86, 89, 157, (208) | 354 |
12 | BYUPts: 58, 62, 65, 106, 115, (123), (188) | 406 |
13 | FurmanPts: 39, 67, 87, 112, 118, (156), (177) | 423 |
14 | UCLAPts: 17, 95, 98, 102, 117, (148), (165) | 429 |
15 | OklahomaPts: 13, 63, 94, 116, 146, (178), (180) | 432 |
16 | Boise StatePts: 54, 73, 78, 96, 134, (135), (168) | 435 |
17 | Eastern KentuckyPts: 28, 70, 100, 108, 140, (161) | 446 |
18 | Oklahoma StatePts: 40, 80, 93, 101, 136, (203), (215) | 450 |
19 | MinnesotaPts: 71, 74, 81, 107, 131, (190), (206) | 464 |
20 | TulsaPts: 9, 26, 92, 154, 187, (209), (213) | 468 |
21 | Southern UtahPts: 27, 60, 111, 127, 152, (163), (182) | 477 |
22 | VirginiaPts: 43, 47, 119, 133, 138, (144), (186) | 480 |
23 | CaliforniaPts: 59, 83, 114, 129, 139, (171), (179) | 524 |
24 | PennPts: 11, 57, 132, 142, 184, (193), (196) | 526 |
25 | Michigan StatePts: 42, 61, 109, 164, 167, (169), (183) | 543 |
26 | Washington St.Pts: 45, 91, 120, 141, 150, (158), (185) | 547 |
27 | Virginia TechPts: 18, 113, 125, 155, 170, (181), (202) | 581 |
28 | NC StatePts: 49, 55, 105, 192, 195, (197), (198) | 596 |
29 | Florida StatePts: 85, 110, 122, 130, 151, (173), (205) | 598 |
30 | MississippiPts: 53, 124, 128, 149, 153, (175), (199) | 607 |
Women's Individual 6km
Pl | Name | Time | Pts | Split | Move |
---|---|---|---|---|---|
1 | Molly SeidelSR - Notre Dame | 19:28.6 | 1 | 12:48.2 | ↑ 1 |
2 | Allie OstranderFR - Boise State | 19:33.6 | 2 | 12:52.7 | ↑ 12 |
3 | Dominique ScottSR - Arkansas | 19:40.9 | 3 | 13:00.5 | ↔ |
4 | Courtney FrerichsSR - New Mexico | 19:48.0 | 4 | 13:03.3 | ↑ 62 |
5 | Alice WrightSO - New Mexico | 19:53.1 | 5 | 13:12.2 | ↑ 7 |
6 | Anna RohrerFR - Notre Dame | 19:59.7 | 6 | 13:19.0 | ↑ 2 |
7 | Allie BuchalskiJR - Furman | 20:02.6 | 13:21.2 | ↑ 16 | |
8 | Maddie MeyersSR - Washington | 20:03.1 | 7 | 13:21.7 | ↑ 17 |
9 | Brenna PeloquinFR - Boise State | 20:04.3 | 8 | 13:23.1 | ↑ 10 |
10 | Sharon LokediFR - Kansas | 20:04.9 | 9 | 13:24.3 | ↓ 2 |
11 | Erin ClarkJR - Colorado | 20:05.4 | 10 | 13:23.7 | ↑ 18 |
12 | Ednah KurgatFR - Liberty | 20:06.7 | 13:26.0 | ↓ 2 | |
13 | Rhona AucklandJR - New Mexico | 20:07.1 | 11 | 13:22.0 | ↑ 61 |
14 | Chelsea BlaaseSR - Tennessee | 20:07.2 | 13:26.5 | ↓ 7 | |
15 | Calli ThackerySR - New Mexico | 20:07.3 | 12 | 13:21.9 | ↑ 63 |
16 | Kaitlyn BennerSO - Colorado | 20:07.7 | 13 | 13:24.6 | ↑ 35 |
