Results courtesy Windsor Timing
Men Open 1500 Meter Run
PL | Name | School | Time | H# | |
---|---|---|---|---|---|
1 | Connor Darlington | 93 Harbour Track | 3:44.89 | 16 | |
2 | Yves Sikubwabo | 93 C. A. Univer | 3:45.65 | 16 | |
3 | Jeffrey Tweedle | 94 Harbour Track | 3:46.06 | 16 | |
4 | Delohnni Nicol-Samuel | 91 Speed River Tfc | 3:46.20 | 16 | |
5 | Braydon Rennie | 97 Mississauga Tfc | 3:46.38 | 16 | |
6 | Mark Patton | 97 Speed River Tfc | 3:46.76 | 16 | |
7 | Adam Cornwall | 92 Unattached Ontario | 3:46.87 | 16 | |
8 | Jean-Samuel Lapointe | 91 C. A. Univer | 3:47.06 | 16 | |
9 | Ethan Davenport | 90 U of Toronto TC | 3:47.27 | 16 | |
10 | Mostafa Elkurdy | 96 Speed River Tfc | 3:47.33 | 16 | |
11 | Marc-Andre Raiche | 90 Kalenjins | 3:47.65 | 16 | |
12 | Triphon Moodie | 94 Toronto West | 3:48.25 | 15 | |
13 | Muhumed Sirage | 97 London Legion TF | 3:48.49 | 15 | |
14 | Kevin Tree | 93 Newmarker Huskie | 3:48.50 | 15 | |
15 | Simon Egzaw | 97 U of Toronto TC | 3:49.06 | 15 | |
16 | Michael Coccia | 98 Speed River Tfc | 3:49.28 | 14 | |
17 | Jack Sheffar | 96 London Western Tfc | 3:49.29 | 14 | |
18 | Kyle Denomme | 97 Windsor Legion Tfc | 3:49.99 | 15 | |
19 | Ben Preisner | 96 Unattached Ontario | 3:50.58 | 15 | |
20 | Paul Janikowski | 92 U OF Windsor | 3:51.52 | 16 | |
21 | Michael Styba | 93 Unattached | 3:51.56 | 15 | |
22 | Hunter Andrin | 93 London Western Tfc | 3:52.37 | 15 | |
23 | Thomas Kemp | 96 Speed River Tfc | 3:52.48 | 15 | |
24 | Kyle Madden | 98 Brantford Tfc | 3:52.50 | 14 | |
25 | Jordan Macintosh | 99 Lakehead Running | 3:52.66 | 14 | |
26 | Noah Defreyne | 98 Brantford Tfc | 3:53.77 | 14 | |
27 | Ben Devito | 96 U of Toronto TC | 3:54.01 | 14 | |
28 | Andrew Nebel | 96 Unattached Ontario | 3:54.21 | 13 | |
29 | Adam Hortian | 84 Laurel Creek Tfc | 3:54.30 | 14 | |
30 | Phil Parrot-Migas | 93 London Western Tfc | 3:54.54 | 14 | |
31 | Liam Stiles | 95 Speed River Tfc | 3:54.82 | 14 | |
32 | Andrew McColl | 94 Newmarker Huskie | 3:54.91 | 13 | |
33 | Adam Tait | 97 London Western Tfc | 3:55.11 | 14 | |
34 | Andrew Shepherd | 98 Laurel Creek Tfc | 3:55.17 | 13 | |
35 | Mitchell Ubene | 98 Windsor Legion Tfc | 3:55.34 | 14 | |
36 | John Fish | 99 Laurel Creek Tfc | 3:55.38 | 14 | |
37 | Nick Kondrat | 95 Harbour Track | 3:55.51 | 14 | |
38 | Graeme Fisher | 98 Windsor Legion Tfc | 3:55.60 | 14 | |
39 | Miles Avalos | 97 Toronto West | 3:56.72 | 13 | |
40 | Callum MacGregor | 99 Speed River Tfc | 3:57.10 | 11 | |
41 | Josh Dyck | 94 Unattached-Manitoba | 3:57.24 | 11 | |
42 | Simon Berube | 97 Stride Ahead | 3:57.67 | 11 | |
43 | Joshua McGillivray | 98 U of Toronto TC | 3:57.72 | 13 | |
44 | Matt Popielarz | 92 Unattached | 3:57.92 | 14 | |
45 | Caleb Main | 98 Speed River Tfc | 3:57.97 | 11 | |
46 | Alexandre Levesque | 92 C. A. Univer | 3:59.02 | 10 | |
47 | Craig Klomp | 96 London Legion TF | 3:59.11 | 12 | |
48 | Andrew Gordon | 93 Speed River Tfc | 3:59.40 | 12 | |
49 | Enrique Nepomuceno | 97 Windsor Legion Tfc | 3:59.64 | 13 | |
50 | David Poloni | 99 Speed River Tfc | 3:59.86 | 13 | |
51 | Noah Tinevez | 97 Brantford Tfc | 3:59.98 | 13 | |
52 | James Milton | 94 Unattached | 4:00.25 | 12 | |
53 | Marcus Kemp | 00 Laurel Creek Tfc | 4:00.36 | 13 | |
54 | Tyler White | 94 Newmarker Huskie | 4:00.51 | 12 | |
55 | Derek Patterson | 98 Lakehead Running | 4:00.59 | 12 | |
56 | Andrew Alexander | 99 U of Toronto TC | 4:00.71 | 12 | |
57 | Thomas Gallagher | 98 Newmarker Huskie | 4:00.93 | 12 | |
58 | Gavin Smith | 98 Niagara Olympic | 4:01.21 | 10 | |
59 | Patrique Bulloch | 94 Unattached-Manitoba | 4:01.24 | 10 | |
60 | Brock Deba | 00 Niagara Olympic | 4:01.25 | 10 | |
61 | Joey Stel | 96 Newmarker Huskie | 4:01.69 | 11 | |
62 | Reid Hayes | 94 Unattached | 4:01.90 | 11 | |
63 | Philippe Larochelle | 90 Lavironde | 4:02.36 | 12 | |
64 | Jacob Rothera | 97 U OF Windsor | 4:02.37 | 11 | |
65 | Ed Hayfron | 98 Unattached Ontario | 4:02.43 | 15 | |
66 | Lewis Kent | 94 Unattached | 4:02.50 | 11 | |
67 | Cael Wishart | 95 Speed River Tfc | 4:03.16 | 12 | |
68 | Jeremy Hick | 93 London Western Tfc | 4:03.25 | 11 | |
69 | Kevin Blackney | 91 London Western Tfc | 4:03.59 | 11 | |
70 | Conrad Drover | 93 Bison Athlet | 4:03.76 | 11 | |
71 | Timothy Miller | 94 Unattached-Manitoba | 4:03.83 | 10 | |
72 | Robert Lawand | 97 U of Toronto TC | 4:04.01 | 12 | |
73 | Adam Richardson | 95 Unattached | 4:04.25 | 13 | |
74 | Jonathan Favero | 97 Harbour Track | 4:04.32 | 9 | |
75 | Felix Duchesne | 97 C. A. Univer | 4:04.36 | 7 | |
76 | Samuel Kinahan | 97 Ottawa Lions Tfc | 4:04.58 | 12 | |
77 | Connor Boyd | 96 Stride Ahead | 4:05.30 | 12 | |
78 | Lance Tofflemire | 97 Windsor Legion Tfc | 4:05.30 | 10 | |
79 | Marcus Noble | 95 Speed River Tfc | 4:05.48 | 10 | |
80 | Gavin Hughes | 99 Speed River Tfc | 4:05.80 | 11 | |
81 | Matthew Courtenay | 99 South Simcoe Duf | 4:05.93 | 8 | |
82 | Brad Sheeler | 98 London Western Tfc | 4:06.01 | 9 | |
83 | Peter Minbashian | 00 Toronto West | 4:06.08 | 10 | |
84 | Landon Leone | 98 Ceor - Centr | 4:06.52 | 10 | |
85 | Joshua Zelek | 01 Huron-Perth Wind | 4:06.66 | 10 | |
86 | Josh Zilles | 97 Speed River Tfc | 4:06.68 | 11 | |
87 | Mitch De Lange | 99 Lakeshore At | 4:06.81 | 9 | |
88 | Chris Kimmerer | 97 Speed River Tfc | 4:07.33 | 10 | |
89 | Justin Spalvieri | 89 Unattached | 4:07.37 | 12 | |
90 | Matthew Van Schepdael | 96 Bison Athlet | 4:07.38 | 8 | |
91 | Benoit Didier | 93 C. A. Univer | 4:07.44 | 9 | |
92 | James Cromack | 99 Speed River Tfc | 4:07.71 | 8 | |
93 | Ibrahim Kedir | 00 Phoenix Athletic | 4:08.09 | 9 | |
94 | Nicholas Helmuth | 89 Unattached Ontario | 4:08.19 | 11 | |
95 | Mathieu Desmarais | 95 Bison Athlet | 4:09.28 | 8 | |
96 | Patrick Mackinnon | 89 Unattached | 4:09.47 | 8 | |
97 | Jonathan Gascho | 90 Unattached | 4:09.63 | ||
98 | Ali Ghadghoni | 93 Newmarker Huskie | 4:09.94 | 8 | |
99 | John Duffy | 99 Toronto West | 4:09.97 | ||
100 | Tadzik Czubernat | 99 Windsor Legion Tfc | 4:10.02 | 9 | |
101 | Alexander Rocheleau | 95 Windsor Legion Tfc | 4:10.03 | ||
102 | Alex Drover | 99 Physi-Kult Kingston | 4:10.13 | 6 | |
103 | Nicolas Tralli | 99 Central Toro | 4:10.34 | 9 | |
104 | Aidan Attema | 97 London Western Tfc | 4:10.37 | 9 | |
105 | Natan Muacasso-Shoux | 97 Phoenix Athletic | 4:10.65 | 7 | |
106 | Mitchell Miron | 99 U of Toronto TC | 4:10.69 | 8 | |
107 | Adam Bridger | 00 Durham Drago | 4:10.74 | 6 | |
108 | Cameron Dean | 00 Durham Drago | 4:10.81 | 8 | |
109 | Michael Charanduk | 96 Unattached | 4:10.83 | 8 | |
110 | Sean Luke | 98 London Legion TF | 4:11.02 | 10 | |
111 | Luke Charbonneau | 94 Harbour Track | 4:11.09 | 13 | |
112 | Justin Kpiebewieng | 99 Toronto West | 4:11.34 | 9 | |
113 | Addison Derhak | 98 Laurel Creek Tfc | 4:11.38 | 7 | |
114 | Zachary Savlov | 98 U of Toronto TC | 4:11.64 | 8 | |
115 | Alex Broekhuyse | 99 Unattached | 4:11.71 | 7 | |
116 | William Stewart | 00 London Runner Di | 4:11.85 | 7 | |
117 | Campbell Lee | 00 Niagara Olympic | 4:12.28 | 6 | |
118 | Gregory Danayan | 99 Speed River Tfc | 4:12.44 | 7 | |
119 | Marcel Aubry | 00 U of Toronto TC | 4:12.65 | 8 | |
120 | Galan Yousef | 92 U of Toronto TC | 4:12.72 | 8 | |
121 | Sam Wyatt | 00 Huron-Perth Wind | 4:13.03 | 8 | |
122 | Greg Carette | 00 Laurel Creek Tfc | 4:13.07 | 6 | |
123 | Noah Costa | 01 Windsor Legion Tfc | 4:14.24 | 8 | |
124 | Eric Morris | 00 Speed River Tfc | 4:14.61 | 9 | |
125 | Korbett Cator | 01 Laurel Creek Tfc | 4:14.64 | 7 | |
126 | Mitchell Heyink | 98 London Western Tfc | 4:14.87 | 9 | |
127 | Matthew Donnelly | 01 Saugeen Tfc | 4:14.93 | 5 | |
128 | Bradley Shepherd | 99 Laurel Creek Tfc | 4:15.34 | 5 | |
129 | Cade Kochals | 00 Central Toro | 4:16.08 | 7 | |
130 | Miles Brackenbury | 01 Physi-Kult Kingston | 4:16.21 | 5 | |
131 | Brendan Simone | 99 U OF Windsor | 4:16.29 | 9 | |
132 | Eric Klassen | 01 London Legion TF | 4:16.31 | 5 | |
133 | Tyrone Traher | 00 London Western Tfc | 4:16.44 | 7 | |
134 | Harrison Wood | 99 Central Toro | 4:17.14 | 6 | |
135 | Mitchell Mowbray | 00 Laurel Creek Tfc | 4:17.38 | 5 | |
136 | Zachary Matthew Frangos | 99 Speed River Tfc | 4:17.50 | 7 | |
137 | Paul Cochrane | 88 London Runner Di | 4:17.51 | 7 | |
138 | Yahia Leban | 98 Niagara Olympic | 4:18.48 | 4 | |
139 | Matthew Duschenes | 95 Laurel Creek Tfc | 4:18.52 | 6 | |
140 | Brandon Marusic | 99 Windsor Legion Tfc | 4:18.68 | 7 | |
141 | Jan Fiedler | 00 Windsor Legion Tfc | 4:18.72 | 6 | |
142 | Joe Mark | 99 Central Toro | 4:19.07 | 5 | |
143 | Alex Hoerner | 99 Central Toro | 4:19.17 | 7 | |
144 | Liam Ogilvie | 00 Speed River Tfc | 4:19.76 | 5 | |
145 | Konnor Weston | 00 Physi-Kult Kingston | 4:20.80 | 6 | |
146 | Carter Wood | 97 Central Toro | 4:21.12 | 9 | |
147 | Rich Tremain | 71 Unattached Ontario | 4:21.24 | 7 | |
148 | Ryan Kort | 99 Niagara Olympic | 4:21.98 | 6 | |
149 | Brendan McCarthy | 98 U OF Windsor | 4:22.11 | 9 | |
150 | Joey Hardy | 98 London Runner Di | 4:22.56 | 5 | |
151 | Bradley Squarek | 01 Toronto West | 4:22.91 | 6 | |
152 | Joe Sheridan | 96 Unattached | 4:23.85 | 8 | |
153 | Derian Free | 01 Niagara Olympic | 4:24.24 | 5 | |
154 | Benjamin Fox | 01 U of Toronto TC | 4:24.74 | 5 | |
155 | Owen Bachelor | 99 Niagara Olympic | 4:24.84 | 6 | |
156 | Cam Cherwaiko | 00 Speed River Tfc | 4:24.91 | 4 | |
157 | Nicholas Forbes | 00 Windsor Legion Tfc | 4:25.09 | 6 | |
158 | Sean Mota | 00 Brantford Tfc | 4:25.56 | 5 | |
159 | Matthew Cormier | 96 Unattached B | 4:25.62 | 9 | |
160 | Cameron Denys | 02 Central Toro | 4:26.27 | 4 | |
161 | Mikey Townsend | 99 Speed River Tfc | 4:26.55 | 4 | |
162 | Evan Burke | 01 London Western Tfc | 4:26.67 | 4 | |
163 | Drew Horner | 99 London Western Tfc | 4:27.05 | 4 | |
164 | Stuart Galloway | 61 U of Toronto TC | 4:27.10 | 5 | |
165 | Derek Hackshaw | 69 Newmarker Huskie | 4:27.43 | 4 | |
166 | Greg McFarlane | 00 Windsor Legion Tfc | 4:28.87 | 6 | |
167 | Geoff Peat | 63 Newmarker Huskie | 4:28.88 | 4 | |
168 | Chase Canty | 01 Windsor Legion Tfc | 4:29.24 | 6 | |
169 | Benjamin Alvarez | 00 Laurel Creek Tfc | 4:29.60 | 5 | |
170 | Chun Cheung Yuen | 92 Newmarker Huskie | 4:29.71 | 3 | |
171 | Dario Garcia Mendez | 02 Central Toro | 4:29.82 | 3 | |
172 | Isaac Wismer | 98 Speed River Tfc | 4:30.77 | 4 | |
173 | Mackenzie Berard | 99 Huron-Perth Wind | 4:31.25 | 4 | |
174 | Daniel Rosen | 01 Toronto West | 4:32.22 | 4 | |
175 | Simon Higgins | 98 U of Toronto TC | 4:32.47 | 6 | |
176 | Brandon Adams | 01 Durham Drago | 4:32.89 | 4 | |
177 | Martin Holysh | 00 Speed River Tfc | 4:34.38 | 3 | |
178 | Connor Pribaz | 02 Central Toro | 4:36.09 | 3 | |
179 | Ryan Harmer | 01 Huron-Perth Wind | 4:36.55 | 4 | |
180 | Jeremy Walsh | 75 London Runner Di | 4:36.99 | 4 | |
181 | Stephen Robinson | 00 London Runner Di | 4:37.57 | 3 | |
182 | Michael Brown | 01 Windsor Legion Tfc | 4:39.45 | 3 | |
183 | Noah Preiano | 98 Central Toro | 4:40.64 | 6 | |
184 | John Perrier | 00 U of Toronto TC | 4:40.94 | 3 | |
185 | Mackenzie Wood | 02 Central Toro | 4:41.27 | 3 | |
186 | Takayuki Matsuzaki | 00 Central Toro | 4:41.51 | 3 | |
187 | Chris Deighan | 60 Unattached Ontario | 4:41.83 | 3 | |
188 | Nathan Jeffrey | 98 Huron-Perth Wind | 4:42.24 | 4 | |
189 | Teagan Kukhta | 03 Windsor Legion Tfc | 4:43.14 | 2 | |
190 | Aidan Rocheleau | 99 Windsor Legion Tfc | 4:44.79 | 5 | |
191 | Ben Wyatt | 02 Huron-Perth Wind | 4:47.95 | 3 | |
192 | Andre Lanoue | 01 Windsor Legion Tfc | 4:49.49 | 3 | |
193 | Micaiah Ellis | 04 Central Toro | 4:49.93 | 3 | |
194 | Bill Cunliffe | 59 Durham Drago | 4:53.76 | 2 | |
195 | Ivan Fernandez | 01 Niagara Olympic | 4:55.97 | 3 | |
196 | Avery Li | 03 Toronto West | 4:57.65 | 2 | |
197 | Evan Bantis | 00 Central Toro | 4:58.35 | 3 | |
198 | Noah Hopkins | 03 Central Toro | 4:59.92 | 2 | |
199 | Liam Easton | 01 London Runner Di | 5:00.35 | 2 | |
200 | Gavin Mastervick | 01 Unattached | 5:01.09 | 2 | |
201 | Jacob Stapleton | 00 Durham Drago | 5:01.41 | 2 | |
202 | Tennessee Tremain | 03 Unattached | 5:03.39 | 2 | |
203 | Robert Blair | 64 Newmarker Huskie | 5:05.07 | 2 | |
204 | James Koch | 03 Huron-Perth Wind | 5:08.40 | 2 | |
205 | Heath McAllister | 03 London Runner Di | 5:15.07 | 1 | |
206 | Logan Harmer | 03 Huron-Perth Wind | 5:23.20 | 2 | |
207 | Nick Veenstra | 01 Saugeen Tfc | 5:26.23 | 1 | |
208 | Sam Bennett | 03 Unattached | 5:30.29 | 1 | |
209 | Seth Sommerfreund | 04 London Runner Di | 5:32.09 | 1 | |
210 | Simon Veitch | 05 London Runner Di | 5:33.02 | 1 | |
211 | Carter Stock | 03 Huron-Perth Wind | 5:34.80 | 2 | |
212 | Jack Weller | 04 London Western Tfc | 5:47.09 | 1 | |
213 | Ian McAllister | 04 London Runner Di | 5:53.31 | 1 | |
214 | Alex Logan | 01 London Runner Di | 6:01.23 | 1 | |
215 | Alex Matic | 03 London Runner Di | 6:09.96 | 1 | |
216 | Gabe Bennett | 06 Unattached | 6:13.42 | 1 | |
217 | James Wheeler | 07 Saugeen Tfc | 6:16.86 | 1 | |
218 | Cole Cober | 04 London Western Tfc | 6:22.47 | 1 | |
219 | Griffin Wick | 06 London Runner Di | 7:49.63 | 1 | |
Brandon Laan | Unattached Ontario | DNF | 15 | ||
Ryan Korol | Harbour Track | DNF | 16 | ||
Jack Adams | 00 London Legion TF | DNF | |||
Jerome Jude | 98 U of Toronto TC | DNF | 15 | ||
Sandy Freeland | 98 Laurel Creek Tfc | DNF | 15 |
Women's Open 1500m
PL | Name | School | Time | H# | |
---|---|---|---|---|---|
1 | Shannon Osika | 93 Unattached | 4:11.28 | 10 | |
2 | Karine Belleau-Beliveau | 82 Les Vainqueurs | 4:21.99 | 10 | |
3 | Caileigh Glenn | 92 Newmarker Huskie | 4:23.39 | 10 | |
4 | Laurence Cote | 91 C. A. Univer | 4:23.66 | 10 | |
5 | Honor Walmsley | 93 U of Toronto TC | 4:23.99 | 10 | |
6 | Aurelie Dube-Lavoie | 96 Lavironde | 4:24.62 | 10 | |
7 | Rebekah Sass | 95 Bison Athlet | 4:25.37 | 10 | |
8 | Natalia Hawthorn | 95 Newmarker Huskie | 4:25.76 | 10 | |
9 | Sevanne Ghazarian | 99 Speed River Tfc | 4:26.48 | 10 | |
10 | Emily Cohen | 99 Central Toro | 4:27.09 | 10 | |
11 | Laura Parkinson | 99 London Legion TF | 4:28.33 | 9 | |
12 | Mary Claire Geneau | 92 U of Toronto TC | 4:28.40 | 9 | |
13 | Anne-Marie Gauthier | 94 C. A. Univer | 4:28.71 | 10 | |
14 | Danielle Jossinet | 97 Speed River Tfc | 4:29.49 | 9 | |
15 | Christiane Konstantopoul | 99 U of Toronto TC | 4:30.45 | 9 | |
16 | Katelyn Murphy | 98 Durham Drago | 4:30.47 | 9 | |
17 | Martha MacDonald | 99 U of Toronto TC | 4:30.73 | 9 | |
18 | Megan Yuan | 95 Unattached Ontario | 4:32.06 | 9 | |
19 | Hanna Johnston | 99 Lakehead Running | 4:32.14 | 9 | |
20 | Alexandra Weir | 01 Central Toro | 4:33.08 | 9 | |
21 | Heidi Ohrling | 98 Unattached | 4:33.50 | 9 | |
22 | Christine Laurie | 99 Laurel Creek Tfc | 4:33.80 | 9 | |
23 | Emma Tallman | 91 Unattached Ontario | 4:34.05 | 10 | |
24 | Sydney Collins | 98 Laurel Creek Tfc | 4:35.22 | 9 | |
25 | Allison Anderson | 98 Central Toro | 4:37.73 | 9 | |
26 | Kylee Raftis | 99 Central Toro | 4:37.80 | 8 | |
27 | Kaitlyn Pansegrau | 94 Harbour Track | 4:38.67 | 8 | |
28 | Melissa Anastasakis | 98 U of Toronto TC | 4:39.13 | 8 | |
29 | Remy Cattell | 01 Central Toro | 4:40.60 | 8 | |
30 | Emily Nowak | 95 Harbour Track | 4:41.47 | 8 | |
31 | Laura Desjardins | 88 Newmarker Huskie | 4:42.33 | 7 | |
32 | Erin Mawhinney | 96 Harbour Track | 4:42.50 | 6 | |
33 | Emily Wesseling | 98 Speed River Tfc | 4:42.95 | 8 | |
34 | Kennedy Thomson | 98 Monte Cristo | 4:43.37 | 8 | |
35 | Haley Walker | 00 U of Toronto TC | 4:43.93 | 8 | |
36 | Mackenzie Morgan | 00 Laurel Creek Tfc | 4:44.45 | 7 | |
37 | Erin Tramley | 96 Stride Ahead | 4:45.16 | 7 | |
38 | Paige Nock | 95 Durham Drago | 4:46.15 | 7 | |
39 | Philippa Aukett | 84 London Runner Di | 4:46.37 | 7 | |
40 | Miranda Thompson | 99 Central Toro | 4:47.51 | 7 | |
41 | Martina Tait | 99 London Western Tfc | 4:47.84 | 6 | |
42 | Sarah Wismer | 96 Speed River Tfc | 4:47.85 | 5 | |
43 | Madeline Smart-Reed | 00 Toronto West | 4:47.97 | 7 | |
44 | Ireland Robertson | 01 Central Toro | 4:48.48 | 7 | |
45 | Beatrice Ouellet | 94 C. A. Univer | 4:48.82 | 7 | |
46 | Avery Goertz | 99 Niagara Olympic | 4:48.91 | 8 | |
47 | Sarah Emilio | 93 U of Toronto TC | 4:48.99 | 6 | |
48 | Natalie Verschoor | 99 Brantford Tfc | 4:49.06 | 7 | |
49 | Georgia Hamilton | 95 McGill Olympic Club | 4:50.44 | 8 | |
50 | Nicole Larue | 01 Windsor Legion Tfc | 4:50.61 | 6 | |
51 | Francesca Maltais | 98 Speed River Tfc | 4:51.23 | 6 | |
52 | Aly White | 00 Central Toro | 4:51.33 | 5 | |
53 | Caroline Forbes | 00 Windsor Legion Tfc | 4:51.42 | 5 | |
54 | Bettina Boucher | 96 Unattached | 4:51.78 | 6 | |
55 | Kayla Gallo | 92 Lakehead Running | 4:52.05 | 5 | |
56 | Gabrielle Foran | 90 Harbour Track | 4:52.59 | 5 | |
57 | Taylor Sprague | 94 Bison Athlet | 4:53.06 | 7 | |
58 | Stephanie Parsons | 99 Speed River Tfc | 4:53.66 | 8 | |
59 | Parker Hopkins | 01 Central Toro | 4:55.11 | 6 | |
60 | Chloe Walker | 00 Windsor Legion Tfc | 4:55.34 | 6 | |
61 | Chloe Pugh | 01 Windsor Legion Tfc | 4:56.83 | 5 | |
62 | Jessie Byers | 02 Saugeen Tfc | 4:56.85 | 2 | |
63 | Samantha Ford | 01 U of Toronto TC | 4:57.21 | 5 | |
64 | Gillian Fleming | 99 Durham Drago | 4:57.31 | 6 | |
65 | Lynnsey Copat | 00 Windsor Legion Tfc | 4:58.86 | 5 | |
66 | Jardine Lam-Colling | 02 Central Toro | 4:59.22 | 5 | |
67 | Dana Earhart | 98 London Western Tfc | 4:59.24 | 6 | |
68 | Anna Carruthers | 01 Ceor - Centr | 4:59.52 | 5 | |
69 | Emma Graham | 02 Central Toro | 4:59.69 | 4 | |
70 | Madison Burnham | 99 Windsor Legion Tfc | 4:59.72 | 5 | |
71 | Lauren Locco | 96 Harbour Track | 5:00.31 | 5 | |
72 | Stella Adamo | 00 Central Toro | 5:00.57 | 8 | |
73 | Abby Llewellyn | 95 Harbour Track | 5:00.73 | 6 | |
74 | Paige Sandwell | 98 Newmarker Huskie | 5:01.49 | 5 | |
75 | Paige Kobe | 99 Central Toro | 5:01.95 | 4 | |
76 | Madison Greig | 01 South Simcoe Duf | 5:02.19 | 6 | |
77 | Quinn Anderson | 97 Stride Ahead | 5:02.80 | 4 | |
78 | Hilary Stone | 94 London Western Tfc | 5:03.11 | 4 | |
79 | Kyleigh Stubbs | 00 London Western Tfc | 5:03.22 | 4 | |
80 | Emily Huras | 00 Laurel Creek Tfc | 5:04.81 | 4 | |
81 | Beatrix Maddocks | 01 U of Toronto TC | 5:05.49 | 3 | |
82 | Sarah Petersen | 01 Central Toro | 5:05.77 | 6 | |
83 | Kate Denomme | 01 Central Toro | 5:05.81 | 3 | |
84 | Sydney Pattison | 98 Speed River Tfc | 5:06.37 | 3 | |
85 | Jessica Shaw | 89 Newmarker Huskie | 5:06.60 | 3 | |
86 | Emma Kerr | 00 Central Toro | 5:06.70 | 3 | |
87 | Julia Cameron | 02 Toronto West | 5:07.05 | 2 | |
88 | Elizabeth Laurie | 98 Laurel Creek Tfc | 5:07.99 | 4 | |
89 | Sydney Grier | 99 U of Toronto TC | 5:08.17 | 5 | |
90 | Zoe Lexovsky | 01 Central Toro | 5:08.70 | 5 | |
91 | Sarah Anderson | 01 Central Toro | 5:08.74 | 3 | |
92 | Jenni Dwyer | 01 Central Toro | 5:09.22 | 6 | |
93 | Ava Healy | 99 Central Toro | 5:10.10 | 4 | |
94 | Anna Turner | 00 Central Toro | 5:10.16 | 4 | |
95 | Fiona Rocheleau | 97 Windsor Legion Tfc | 5:10.72 | 4 | |
96 | Brooke Jez | 02 Saugeen Tfc | 5:10.85 | 2 | |
97 | Stephanie Knowles | 98 Speed River Tfc | 5:11.26 | 3 | |
98 | Aryanna Brown | 01 Windsor Legion Tfc | 5:12.46 | 3 | |
99 | Jessica Martin | 97 Unattached Ontario | 5:12.61 | 2 | |
100 | Carrie Byer | 78 Unattached Ontario | 5:14.09 | 2 | |
101 | Jaqueline Desimone | 97 Lakehead Running | 5:16.00 | 4 | |
102 | Ida Mesfin | 98 Niagara Olympic | 5:17.17 | 3 | |
103 | Patricia Razowski | 01 Toronto West | 5:22.52 | 2 | |
104 | Julianna Manserra | 99 Central Toro | 5:22.75 | 4 | |
105 | Nadine Osman | 00 London Runner Di | 5:22.77 | 3 | |
106 | Meggie Chamandy | 99 Windsor Legion Tfc | 5:27.55 | 2 | |
107 | Nicole Hunter | 02 London Runner Di | 5:35.89 | 1 | |
108 | Jillian Jaworski | 93 Speed River Tfc | 5:38.21 | 2 | |
109 | Grace Wheeler | 05 Saugeen Tfc | 5:39.97 | 1 | |
110 | Mya Vialva | 99 Durham Drago | 5:42.26 | 3 | |
111 | Erica Johncox | 00 Durham Drago | 5:43.24 | 1 | |
112 | Madalyn Noonan | 01 Niagara Olympic | 5:44.30 | 2 | |
113 | Jordan Berard | 97 Huron-Perth Wind | 5:46.90 | 1 | |
114 | Arielle Aitken-Guignard | 02 London Runner Di | 5:50.46 | 1 | |
115 | Alexandra Devries | 98 Brantford Tfc | 5:50.61 | 2 | |
116 | Bethany Wilken | 99 Saugeen Tfc | 5:55.96 | 1 | |
117 | Lauren Kirker | 97 Saugeen Tfc | 5:56.37 | 1 | |
118 | Maya Mosquera | 03 London Western Tfc | 5:57.36 | 1 | |
119 | Harlee Major | 99 Speed River | 5:58.56 | 1 | |
120 | Cerena Aitken-Guignard | 04 London Runner Di | 5:59.10 | 1 | |
121 | Ainsley Ault | 02 London Western Tfc | 6:16.10 | 1 | |
122 | Acadia Tremain | 05 Unattached | 6:27.78 | 1 | |
123 | Christina Maclean | 04 London Western Tfc | 6:40.24 | 1 | |
124 | Kate Flick | 04 London Western Tfc | 6:41.58 | 1 | |
Rebecca Pieterson | 90 London Western Tfc | DNF | 10 | ||
Elizabeth Whelan | 93 U of Toronto TC | DNF | 10 |