First | Last | Event | Seed | PLACE | TIME |
Michael | Barber | 800m | 01:55.0 | 1 | 01:56.5 |
Joseph | Robertson | 800m | DNF | ||
PLACE | TIME | ||||
Emma | Vizina | 800m | 02:24.0 | 1 | 02:26.0 |
Lucia | Palma | 800m | 02:27.0 | 2 | 02:26.1 |
Saige | Parfitt | 800m | 02:25.0 | 3 | 02:28.5 |
Tessa | Hunter-Siebert | 800m | 02:25.0 | 4 | 02:28.6 |
Olivia | Hopkins | 800m | 02:27.0 | 5 | 02:42.0 |
Angelina | Shandro | 800m | DNF | ||
PLACE | TIME | ||||
Grace | Fulton | 800m | 02:30.0 | 1 | 02:30.1 |
Sarah | Bryan | 800m | 02:32.0 | 2 | 02:31.7 |
Madeleine | Eames | 800m | 02:30.0 | 3 | 02:31.8 |
Marin | O'Regan | 800m | 02:35.0 | 4 | 02:32.1 |
Vesna | Mackillop | 800m | 02:30.0 | 5 | 02:32.3 |
Ella | Sykes | 800m | 02:42.0 | 6 | 02:47.1 |
Ada | Seebaran | 800m | 03:00.0 | 7 | NT |
PLACE | TIME | ||||
Jane | Serowka | 600m | 02:05.0 | 1 | 02:03.7 |
Clara | Pressello | 600m | 02:05.0 | 2 | 02:03.7 |
Natalie | Difelice-Oinonen | 600m | 02:05.0 | 3 | 02:11.0 |
Lauren | Arndt | 600m | 02:30.0 | 4 | 02:21.3 |
Piper | Geddes | 600m | 02:27.0 | 5 | 02:21.4 |
PLACE | TIME | ||||
Noah | Sexton | 600m | 01:56.0 | 1 | 01:58.3 |
Rhys | Beare | 600m | 01:59.0 | 2 | 01:58.3 |
Owen | Hunter-Siebert | 600m | 02:00.0 | 3 | 2:00 |
Jacob | Minter | 600m | 02:12.0 | 4 | 02:05.2 |
Porter | Lowther | 600m | 02:10.0 | 5 | 02:06.1 |
Ethan | Nelson | 600m | 02:12.0 | 6 | 02:11.4 |
Samson Jr | Haire | 600m | 02:23.0 | 7 | 02:31.9 |
PLACE | TIME | ||||
Theo | Serowka | 800m | 02:10.0 | 1 | 02:14.7 |
Owen | Sandquist-Sherman | 800m | 02:12.0 | 2 | 02:14.8 |
Rafael | Palma | 800m | 02:18.0 | 3 | 02:15.0 |
Miguel | Batallas | 800m | 02:18.0 | 4 | 02:15.1 |
Carl-Philip | Leipoldt | 800m | 02:20.0 | 5 | 02:19.2 |
Jordan | Cheung | 800m | 02:20.0 | 6 | 02:28.9 |
PLACE | TIME | ||||
Daniel | Wan | 800m | 02:35.0 | 1 | 02:31.7 |
Theodore | Difelice-Oinonen | 800m | 02:35.0 | 2 | 02:40.4 |
Max | Arndt | 800m | 02:35.0 | 3 | 02:40.9 |
Max | McArthur | 800m | 02:35.0 | 4 | 02:45.3 |
Liam | Hill | 800m | 02:36.0 | 5 | 02:45.5 |
PLACE | TIME | ||||
Joseph | Robertson | 800m | 01:59.0 | 1 | 02:00.2 |
Liam | Stanley | 800m | 01:59.8 | 2 | 02:00.5 |
Basil | Parkins | 800m | 02:00.0 | 3 | 02:03.5 |
Nicola | Patti | 800m | 02:06.0 | 4 | 02:05.4 |
Cooper | Langard | 800m | 02:05.0 | 5 | 02:07.9 |
Julian | Cameron | 800m | 02:05.0 | 6 | 02:07.9 |
PLACE | TIME | ||||
Alexa | Dow | 800m | 02:15.0 | 1 | 02:15.5 |
Angelina | Shandro | 800m | 02:16.0 | 2 | 02:17.0 |
Clara | Chudley | 800m | 02:18.0 | 3 | 02:21.3 |
Harriers In-Club Performance Trial #1
Saanich, BC - 26 avril 2021