Results courtesy SpeedRiverTiming
Men's 10km Results
Place | Bib | Name | Clock Time |
Team Name |
---|---|---|---|---|
1 | 225 | Aaron Hendrikx | 30:18.1 | University of Guelph |
2 | 26 | Kevin Tree | 30:24.1 | Lakehead University |
3 | 333 | Paul Janikowski | 30:24.4 | University of Windsor |
4 | 294 | Olivier Collin | 30:27.7 | University of Victoria |
5 | 293 | Ryan Cassidy | 30:30.3 | University of Victoria |
6 | 262 | Erik Widing | 30:33.6 | University of Saskatchewan |
7 | 16 | Matt McNeil | 30:39 | Dalhousie University |
8 | 77 | Blair Morgan | 30:42 | McMaster University |
9 | 299 | Forrest Simpson | 30:45.7 | University of Victoria |
10 | 331 | Corey Bellemore | 30:55.9 | University of Windsor |
11 | 292 | Shoayb Bascal | 31:02.2 | University of Victoria |
12 | 71 | Connor Darlington | 31:02.4 | McMaster University |
13 | 169 | Emmanuel Boisvert | 31:04.7 | Universite Laval |
14 | 230 | Tristan Woodfine | 31:05.8 | University of Guelph |
15 | 73 | Taylor Forbes | 31:06.7 | McMaster University |
16 | 108 | Scott Donald | 31:08.5 | St Francis Xavier University |
17 | 135 | Declan White | 31:12.5 | Trinity Western University |
18 | 175 | Alexandre Ricard | 31:18.6 | Universite Laval |
19 | 130 | Joel De Schiffart | 31:19 | Trinity Western University |
20 | 222 | Connor Black | 31:21.5 | University of Guelph |
21 | 224 | Christian Gravel | 31:22.9 | University of Guelph |
22 | 90 | Jeff Archer | 31:24.2 | Queens University |
23 | 55 | Jeremy Briand | 31:24.9 | McGill University |
24 | 210 | Russell Pennock | 31:31.2 | University of Calgary |
25 | 172 | Nicolas Morin | 31:31.5 | Universite Laval |
26 | 174 | Benjamin Raymond | 31:33.2 | Universite Laval |
27 | 246 | Abduselam Yussuf | 31:33.5 | University of Manitoba |
28 | 205 | Stefan Daniel | 31:34.1 | University of Calgary |
29 | 335 | Shawn Master | 31:34.3 | University of Windsor |
30 | 229 | Brayden Seneca | 31:34.8 | University of Guelph |
31 | 97 | Alex Wilkie | 31:36.5 | Queens University |
32 | 334 | Joe Kagumba | 31:36.7 | University of Windsor |
33 | 107 | Cal Dewolfe | 31:37.4 | St Francis Xavier University |
34 | 171 | Jean-Daniel Labranche | 31:38.6 | Universite Laval |
35 | 281 | Sacha Smart | 31:39.2 | University of Toronto |
36 | 209 | Roman Justinen | 31:40.3 | University of Calgary |
37 | 129 | Caleb De Jong | 31:41.3 | Trinity Western University |
38 | 316 | Christopher Balestrini | 31:43.3 | Western University |
39 | 106 | Alex Cyr | 31:43.6 | St Francis Xavier University |
40 | 57 | Francois Jarry | 31:45.3 | McGill University |
41 | 98 | Eric Wynands | 31:47.6 | Queens University |
42 | 74 | Austen Forbes | 31:48.1 | McMaster University |
43 | 300 | Ben Weir | 31:49.8 | University of Victoria |
44 | 317 | Benjamin Carson | 31:50.5 | Western University |
45 | 340 | Adam Cornwall | 31:52.2 | Wilfrid Laurier University |
46 | 304 | Adam Richardson | 31:52.7 | University of Waterloo |
47 | 324 | Jack Sheffar | 31:54.8 | Western University |
48 | 245 | Tmothy Miller | 31:55.8 | University of Manitoba |
49 | 277 | Craig Klomp | 31:57.2 | University of Toronto |
50 | 70 | Luke Charbonneau | 31:57.5 | McMaster University |
51 | 54 | Santiago Bessai | 31:58.4 | McGill University |
52 | 173 | Dany Racine | 32:00 | Universite Laval |
53 | 195 | Kieran McDonald | 32:01 | University of Alberta |
54 | 338 | Alex Ullman | 32:02.4 | University of Windsor |
55 | 249 | Alex Berhe | 32:02.7 | University of Ottawa |
56 | 194 | William Madsen | 32:04.2 | University of Alberta |
57 | 301 | Cody Therrien | 32:04.5 | University of Victoria |
58 | 114 | Lee Wesselius | 32:05.5 | St Francis Xavier University |
59 | 110 | Riley Johnston | 32:06.6 | St Francis Xavier University |
60 | 21 | Dominique Aulagnon | 32:07 | Lakehead University |
61 | 231 | Benjamin Workman | 32:08.3 | University of Guelph |
62 | 275 | Simon Egzaw | 32:10.4 | University of Toronto |
63 | 132 | Blair Johnston | 32:11.6 | Trinity Western University |
64 | 128 | Nick Colyn | 32:12.6 | Trinity Western University |
65 | 170 | Vincent Hoa Mai | 32:12.7 | Universite Laval |
66 | 79 | Derek Van Schepen | 32:13.2 | McMaster University |
67 | 206 | Ryan Grieco | 32:14 | University of Calgary |
68 | 94 | Mark Schmidt | 32:16.4 | Queens University |
69 | 56 | Benjamin Forestell | 32:21.3 | McGill University |
70 | 75 | Gabriel Ghiglione | 32:21.5 | McMaster University |
71 | 192 | Matthew Hope | 32:23.7 | University of Alberta |
72 | 244 | Daniel Heschuk | 32:24.3 | University of Manitoba |
73 | 91 | Dave Cashin | 32:27 | Queens University |
74 | 279 | Robert Lawand | 32:29 | University of Toronto |
75 | 337 | Michael Pesce | 32:30.3 | University of Windsor |
76 | 159 | Marc-Andr Raiche | 32:33.2 | Université de Sherbrooke |
77 | 158 | Olivier Ouellette | 32:35.4 | Université de Sherbrooke |
78 | 28 | Trevor Zimak | 32:37.7 | Lakehead University |
79 | 323 | Matt Sheeler | 32:42.3 | Western University |
80 | 24 | Mason Quarrell | 32:43.5 | Lakehead University |
81 | 95 | Joey Stel | 32:43.5 | Queens University |
82 | 243 | Josh Dyck | 32:44.2 | University of Manitoba |
83 | 27 | Tyler White | 32:44.4 | Lakehead University |
84 | 19 | Jake Wing | 32:44.7 | Dalhousie University |
85 | 147 | Clment Hely | 32:45.2 | Universite De Montreal |
86 | 20 | Nick Wood | 32:46.8 | Dalhousie University |
87 | 134 | Levi Neufeld | 32:47.6 | Trinity Western University |
88 | 241 | Patrique Bulloch | 32:48.1 | University of Manitoba |
89 | 156 | Charles Khazoom | 32:48.2 | Université de Sherbrooke |
90 | 321 | Phil Parrot-Migas | 32:49.5 | Western University |
91 | 223 | Andrew Gordon | 32:50.6 | University of Guelph |
92 | 145 | Joshua Fowler | 32:52.3 | Universite De Montreal |
93 | 332 | Jordan Collison | 32:55.6 | University of Windsor |
94 | 58 | Daniel Kelly | 32:57 | McGill University |
95 | 278 | Yousuf Lahaye | 33:00.4 | University of Toronto |
96 | 113 | Angus Rawling | 33:00.8 | St Francis Xavier University |
97 | 322 | Shane Roberts | 33:00.9 | Western University |
98 | 133 | Adam Marshall | 33:04.6 | Trinity Western University |
99 | 25 | Gavin Shields | 33:05.1 | Lakehead University |
100 | 345 | Joe Sheridan | 33:07.2 | Wilfrid Laurier University |
101 | 341 | Elliot De Lange | 33:07.3 | Wilfrid Laurier University |
102 | 14 | Brendan Gemmell | 33:08.9 | Dalhousie University |
103 | 193 | Mark Lawley | 33:18.1 | University of Alberta |
104 | 257 | Marc Turmel | 33:19.4 | University of Regina |
105 | 6 | Francis Dumoulin | 33:23.5 | Concordia University |
106 | 59 | Vincent Parent-Pichette | 33:25 | McGill University |
107 | 296 | Matthew Noseworthy | 33:27.9 | University of Victoria |
108 | 256 | Matt Johnson | 33:35.4 | University of Regina |
109 | 182 | Jrmie Pellerin | 33:35.6 | University de Moncton |
110 | 191 | Adrian Christ | 33:36.4 | University of Alberta |
111 | 240 | Connor Boyd | 33:37.7 | University of Manitoba |
112 | 196 | Royden Radowits | 33:40 | University of Alberta |
113 | 211 | Evan Yarmuch | 33:45.1 | University of Calgary |
114 | 315 | Hunter Andrin | 33:45.8 | Western University |
115 | 23 | Kenny Groop | 33:46.1 | Lakehead University |
116 | 242 | Jesse Burrows | 33:46.8 | University of Manitoba |
117 | 155 | Marc-Antoine Crpeau | 33:48.1 | Université de Sherbrooke |
118 | 18 | Graeme Wach | 33:51.2 | Dalhousie University |
119 | 208 | Alex James | 33:51.8 | University of Calgary |
120 | 255 | Sean Hooper | 33:54.1 | University of Regina |
121 | 109 | Nick Favero | 33:58 | St Francis Xavier University |
122 | 15 | Angus Macintosh | 33:59.5 | Dalhousie University |
123 | 178 | Charles Nol | 34:03 | Universite Quebec A Montreal |
124 | 153 | Jason Arguin | 34:07.4 | Université de Sherbrooke |
125 | 157 | Julien Lachance | 34:11.9 | Université de Sherbrooke |
126 | 207 | Rahman Ismail | 34:18.8 | University of Calgary |
127 | 143 | Louis Bastenier-Boutin | 34:20 | Universite De Montreal |
128 | 274 | Ben Devito | 34:24.2 | University of Toronto |
129 | 276 | Sam Kinahan | 34:36.4 | University of Toronto |
130 | 146 | Sulaiman Hakimi | 34:48.9 | Universite De Montreal |
131 | 260 | Reid Balezantis | 34:49 | University of Saskatchewan |
132 | 160 | Thomas Windisch | 34:52.7 | Université de Sherbrooke |
133 | 117 | Tony Kiprop | 35:06.2 | Thompson Rivers University |
134 | 149 | Jacopo Panerati | 35:11.7 | Universite De Montreal |
135 | 342 | Dean Licul | 35:12.1 | Wilfrid Laurier University |
136 | 261 | Taryn Heidecker | 35:19.6 | University of Saskatchewan |
137 | 118 | Brennen Smith | 35:22.7 | Thompson Rivers University |
138 | 339 | Michael Charanduk | 35:30.7 | Wilfrid Laurier University |
139 | 148 | Christophe Martin | 35:35.1 | Universite De Montreal |
140 | 46 | Adam Epp | 35:36.2 | MacEwan University |
141 | 119 | Conlan Sprickerhoff | 35:39.3 | Thompson Rivers University |
142 | 184 | Bryan Thomas | 35:42.6 | University de Moncton |
143 | 47 | Adam Lehners | 35:43.2 | MacEwan University |
144 | 344 | Brendan Patton | 36:00.7 | Wilfrid Laurier University |
145 | 48 | Nicholas Lupul | 36:06.5 | MacEwan University |
146 | 50 | Brandon Toal | 36:08.2 | MacEwan University |
147 | 183 | Rmi Poitras | 36:12 | University de Moncton |
148 | 343 | Brendan Masters | 36:58.4 | Wilfrid Laurier University |
149 | 49 | Brady McDonald | 37:12.1 | MacEwan University |
150 | 144 | Guillaume Boglioni Beaulieu | 38:08.5 | Universite De Montreal |
Women's 6km Results
Place | Bib | Name | Clock Time |
Team Name |
---|---|---|---|---|
1 | 122 | Sarah Inglis | 19:49.9 | Trinity Western University |
2 | 270 | Gabriela Stafford | 20:09.7 | University of Toronto |
3 | 329 | Stefanie Smith | 20:25.4 | University of Windsor |
4 | 199 | Emma Cook-Clarke | 20:26.5 | University of Calgary |
5 | 87 | Julie-Anne Staehli | 20:27.5 | Queens University |
6 | 212 | Katrina Allison | 20:28.3 | University of Guelph |
7 | 120 | Lisa Brooking | 20:32.4 | Trinity Western University |
8 | 213 | Katelyn Ayers | 20:39.1 | University of Guelph |
9 | 88 | Claire Sumner | 20:49.8 | Queens University |
10 | 127 | Regan Yee | 20:50.3 | Trinity Western University |
11 | 123 | Mirelle Martens | 20:51.5 | Trinity Western University |
12 | 13 | Colleen Wilson | 20:57.3 | Dalhousie University |
13 | 188 | Karissa Lepage | 21:05 | University of Alberta |
14 | 141 | Mathilde Sagnes | 21:16.3 | Universite De Montreal |
15 | 220 | Sophie Watts | 21:18.1 | University of Guelph |
16 | 53 | Melanie Myrand | 21:19.5 | McGill University |
17 | 221 | Sarah Wismer | 21:19.8 | University of Guelph |
18 | 200 | Ariana Dirk | 21:21.4 | University of Calgary |
19 | 201 | Melissa Jones | 21:21.5 | University of Calgary |
20 | 215 | Danielle Jossinet | 21:23.3 | University of Guelph |
21 | 327 | Allie Parks | 21:24.3 | University of Windsor |
22 | 286 | Chloe Hegland | 21:27.7 | University of Victoria |
23 | 216 | Cheryse Mitton | 21:30.6 | University of Guelph |
24 | 81 | Charlotte Dunlap | 21:32 | Queens University |
25 | 202 | Sarah Macarthur | 21:32.7 | University of Calgary |
26 | 269 | Madeleine Kelly | 21:34.7 | University of Toronto |
27 | 52 | Jullien Flynn | 21:35.8 | McGill University |
28 | 237 | Rebekah Sass | 21:36.8 | University of Manitoba |
29 | 67 | Madeline McDonald | 21:37.6 | McMaster University |
30 | 12 | Michelle Reddy | 21:43.7 | Dalhousie University |
31 | 44 | Vanessa Trofimenkoff | 21:45.1 | MacEwan University |
32 | 38 | Katie Wismer | 21:56.3 | Laurentian University |
33 | 287 | Shauna McInnis | 22:00.9 | University of Victoria |
34 | 248 | Katie Phillips | 22:01.4 | University of Ottawa |
35 | 283 | Emma Bibault | 22:03.8 | University of Victoria |
36 | 217 | Heather Petrick | 22:07.1 | University of Guelph |
37 | 312 | Kristina Popadich | 22:10.5 | Western University |
38 | 65 | Chelsea Mackinnon | 22:10.7 | McMaster University |
39 | 41 | Hannah Leggatt | 22:13 | MacEwan University |
40 | 7 | Emily Clarke | 22:13.1 | Dalhousie University |
41 | 39 | Chanelle Gagne | 22:15 | MacEwan University |
42 | 187 | Morgan Lawley | 22:15.1 | University of Alberta |
43 | 10 | Kayte Kowal | 22:15.3 | Dalhousie University |
44 | 165 | Jeanne Mercier | 22:17.6 | Universite Laval |
45 | 247 | Ruth Burrowes | 22:18.3 | University of Ottawa |
46 | 163 | Anne-Marie Gauthier | 22:20.5 | Universite Laval |
47 | 61 | Gabrielle Foran | 22:21.7 | McMaster University |
48 | 69 | Emily Nowak | 22:25.8 | McMaster University |
49 | 35 | Marissa Lobert | 22:30 | Laurentian University |
50 | 259 | Brooke Mentanko | 22:30.2 | University of Saskatchewan |
51 | 60 | Madeleine Benjamin | 22:31.3 | McMaster University |
52 | 307 | Katherine Lampard | 22:31.7 | Western University |
53 | 34 | Michelle Kennedy | 22:33.5 | Laurentian University |
54 | 166 | Marguerite Plante-Dub | 22:34.4 | Universite Laval |
55 | 84 | Shannen Murray | 22:35.1 | Queens University |
56 | 162 | Marilou Ferland-Daigle | 22:35.3 | Universite Laval |
57 | 126 | Joanna Williams | 22:35.8 | Trinity Western University |
58 | 161 | Karine Beaudet | 22:36.1 | Universite Laval |
59 | 83 | Lindsay Kary | 22:37.9 | Queens University |
60 | 309 | Ainsley Nantes | 22:39.5 | Western University |
61 | 82 | Lianne Girard | 22:41.2 | Queens University |
62 | 164 | Lisanne Gurin | 22:43.4 | Universite Laval |
63 | 115 | Rachel Lobay | 22:45.8 | Thompson Rivers University |
64 | 190 | Caitlin Vail | 22:45.9 | University of Alberta |
65 | 308 | Michelle Moakler | 22:47.3 | Western University |
66 | 290 | Laurin Thorne | 22:47.8 | University of Victoria |
67 | 185 | Savanna Boutin | 22:49.1 | University of Alberta |
68 | 64 | Lauren Locco | 22:49.3 | McMaster University |
69 | 152 | Gabrielle Prfontaine-Desharna | 22:50.1 | Université de Sherbrooke |
70 | 303 | Samantha McGuinness | 22:51 | University of Waterloo |
71 | 177 | Catherine Gagnon | 22:51.1 | Universite Quebec A Montreal |
72 | 51 | Meggie Dargis | 22:52 | McGill University |
73 | 11 | Jenna MacDonald | 22:52.8 | Dalhousie University |
74 | 186 | Lesley Koopman | 22:54.8 | University of Alberta |
75 | 167 | Maggie Proulx | 22:58 | Universite Laval |
76 | 125 | Hannah Ryan | 22:58.5 | Trinity Western University |
77 | 150 | Gabrielle Lebel | 23:01.4 | Université de Sherbrooke |
78 | 197 | Sydney Banister | 23:03.4 | University of Calgary |
79 | 136 | Rbecca Beaumont | 23:04 | Universite De Montreal |
80 | 36 | Jessie Nusselder | 23:04.1 | Laurentian University |
81 | 151 | Camille Moreaux | 23:05.7 | Université de Sherbrooke |
82 | 271 | Honor Walmsley | 23:06.3 | University of Toronto |
83 | 314 | Jessica White | 23:09.7 | Western University |
84 | 238 | Taylor Sprague | 23:10.5 | University of Manitoba |
85 | 29 | Maddy Bak | 23:11.4 | Laurentian University |
86 | 121 | Meg Harradine | 23:12 | Trinity Western University |
87 | 198 | Jessica Baraskewich | 23:12.3 | University of Calgary |
88 | 189 | Skye Russell | 23:13.6 | University of Alberta |
89 | 250 | Adriana Davis | 23:14.9 | University of Regina |
90 | 232 | Nicole Balzer | 23:15.9 | University of Manitoba |
91 | 254 | Avery Westberg | 23:16.3 | University of Regina |
92 | 31 | Samantha Edwards | 23:16.8 | Laurentian University |
93 | 330 | Chelsea Viselli | 23:17.4 | University of Windsor |
94 | 291 | Andie Wood | 23:19.7 | University of Victoria |
95 | 103 | Hana Marmura | 23:20.7 | St Francis Xavier University |
96 | 263 | Christiana Agustin | 23:20.9 | University of Toronto |
97 | 68 | Soren Meeuwisse | 23:21 | McMaster University |
98 | 1 | Kathleen Browne | 23:21.4 | Concordia University |
99 | 138 | Marianne Leclerc | 23:22.9 | Universite De Montreal |
100 | 234 | Emilie Ford | 23:25.8 | University of Manitoba |
101 | 85 | Erin O\'higgins | 23:27.4 | Queens University |
102 | 313 | Erin Snelgrove | 23:27.5 | Western University |
103 | 99 | Jasmine Dezeeuw | 23:27.9 | St Francis Xavier University |
104 | 253 | Erin Strueby | 23:30.6 | University of Regina |
105 | 37 | Nicole Rich | 23:30.8 | Laurentian University |
106 | 203 | Shayna Quibell | 23:32 | University of Calgary |
107 | 140 | Martine Parent | 23:32.7 | Universite De Montreal |
108 | 9 | Morgan Hawkes | 23:33.2 | Dalhousie University |
109 | 235 | Amy Gelhorn | 23:33.3 | University of Manitoba |
110 | 272 | Eartha Weber | 23:36 | University of Toronto |
111 | 102 | Kendra Macneil | 23:36.1 | St Francis Xavier University |
112 | 264 | Arden Burrows | 23:36.5 | University of Toronto |
113 | 8 | Emily Ferguson | 23:39 | Dalhousie University |
114 | 179 | Kamylle Frenette | 23:39.1 | University de Moncton |
115 | 180 | Carol-Ann MacDonald | 23:44.8 | University de Moncton |
116 | 285 | Hayley Francois | 23:46.1 | University of Victoria |
117 | 137 | Marie Lebouthillier | 23:46.8 | Universite De Montreal |
118 | 236 | Nicole Odiasky | 23:50.5 | University of Manitoba |
119 | 311 | Stephanie Nevison | 23:51.8 | Western University |
120 | 266 | Mary Cole | 23:55 | University of Toronto |
121 | 346 | Alexandra McGowan | 23:59.6 | University of Waterloo |
122 | 4 | Eden Frost | 24:02.4 | Concordia University |
123 | 100 | Leah Gouthro | 24:06.4 | St Francis Xavier University |
124 | 258 | Kyra Ives | 24:07 | University of Saskatchewan |
125 | 101 | Liz MacDonald | 24:07.6 | St Francis Xavier University |
126 | 181 | Anouk Pelletier | 24:10 | University de Moncton |
127 | 40 | Nicole Kitt | 24:10.7 | MacEwan University |
128 | 105 | Catherine Thompson | 24:11.2 | St Francis Xavier University |
129 | 139 | Marie-Andre Marchand | 24:12.8 | Universite De Montreal |
130 | 239 | Erin Tramley | 24:14.5 | University of Manitoba |
131 | 289 | Andrea Robinson | 24:20.2 | University of Victoria |
132 | 142 | Stphanie Turgeon | 24:22.6 | Universite De Montreal |
133 | 116 | Alesha Miller | 24:26.4 | Thompson Rivers University |
134 | 104 | Victoria Sandre | 24:26.9 | St Francis Xavier University |
135 | 326 | Sydney Hawkins | 24:31 | University of Windsor |
136 | 328 | Alison Robinson | 24:48.6 | University of Windsor |
137 | 251 | Anneliese Davis | 24:53.3 | University of Regina |
138 | 43 | Maissa Sabourin | 24:56.8 | MacEwan University |
139 | 252 | Tianna Dodds | 25:07.5 | University of Regina |
140 | 2 | Sophie Dasaro | 25:10.8 | Concordia University |
141 | 42 | Tessa Pedersen | 25:34.8 | MacEwan University |
142 | 325 | Lauren Fisico | 25:36.5 | University of Windsor |
143 | 5 | Jenna Green | 26:48.4 | Concordia University |
144 | 3 | Devon Ellis-Durity | 28:05.3 | Concordia University |