Results Session 1
Friday 8/3/2018
#1 X30+ 10000 Meter Run
Pent: #1 W30-99 80 Short Hurdles 30"
Pent: #2 W30-99 High Jump
Pent: #3 W30-99 Shot Put
Pent: #4 W30-99 Long Jump
Pent: #5 W30-99 800 Meter Run
#2 W30-99 Outdoor Pentathlon
Pent: #1 M30-59 Long Jump
Pent: #2 M30-59 Javelin Throw
Pent: #3 M30-59 200 Meter Dash
Pent: #4 M30-59 Discus Throw
Pent: #5 M30-59 1500 Meter Run
#3 M30-59 Outdoor Pentathlon
Pent: #1 M60-99 Long Jump
Pent: #2 M60-99 Javelin Throw
Pent: #3 M60-99 200 Meter Dash
Pent: #4 M60-99 Discus Throw
Pent: #5 M60-99 1500 Meter Run
#4 M60-99 Outdoor Pentathlon
WtPent: #1 W30-69 Hammer Throw
WtPent: #2 W30-69 Shot Put
WtPent: #3 W30-69 Discus Throw
WtPent: #4 W30-69 Javelin Throw
WtPent: #5 W30-69 Weight Throw
#5A W30-69 Throws Pentathlon
WtPent: #1 W70-99 Hammer Throw
WtPent: #2 W70-99 Shot Put
WtPent: #3 W70-99 Discus Throw
WtPent: #4 W70-99 Javelin Throw
WtPent: #5 W70-99 Weight Throw
#5B W70-99 Throws Pentathlon
WtPent: #1 M70-99 Hammer Throw
WtPent: #2 M70-99 Shot Put
WtPent: #3 M70-99 Discus Throw
WtPent: #4 M70-99 Javelin Throw
WtPent: #5 M70-99 Weight Throw
#7 M70-99 Throws Pentathlon
WtPent: #1 M30-69 Hammer Throw
WtPent: #2 M30-69 Shot Put
WtPent: #3 M30-69 Discus Throw
WtPent: #4 M30-69 Javelin Throw
WtPent: #5 M30-69 Weight Throw
#6 M30-69 Throws Pentathlon
#77 X30+ 4x100 Meter Relay
Results Session 2
Saturday 8/4/2018
#8 W70-99 100 Meter Dash
#9 M80-99 100 Meter Dash
#10 M75 100 Meter Dash
#11 M70 100 Meter Dash
#12 W65 100 Meter Dash
#13 M65 100 Meter Dash Prelims
#14 W60 100 Meter Dash
#15 M60 100 Meter Dash
#22 W55 100 Meter Dash
#16 M55 100 Meter Dash Prelims
#17 W50 100 Meter Dash
#18 M50 100 Meter Dash Prelims
#19 W45 100 Meter Dash
#20 M45 100 Meter Dash
#21 M40 100 Meter Dash
#23 W30-44 100 Meter Dash
#24 M30-39 100 Meter Dash
#25 M30-59 3000 Meter Steeplechase 36"
#26 M60+ 2000 Meter Steeplechase 30"
#27 W30+ 2000 Meter Steeplechase 30"
#28 X30+ 1500 Meter Race Walk
#13 M65 100 Meter Dash Finals
#16 M55 100 Meter Dash Finals
#18 M50 100 Meter Dash Finals
#29 M30 110 Short Hurdles 42"
#30 M35-49 110 Short Hurdles 39"
#31 M50-59 100 Short Hurdles 36"
#32 M60-69 100 Short Hurdles 33"
#33 W30 100 Short Hurdles 33"
#34 W35 100 Short Hurdles 33"
#35 W40-49 80 Short Hurdles 33"
#36 W50-59 80 Short Hurdles 33"
#37 M70-79 80 Short Hurdles 30"
#38 W60-99 80 Short Hurdles 27"
#39 M80-99 80 Short Hurdles 27"
#40 W30+ 1500 Meter Run
#41A M55+ 1500 Meter Run
#41B M30-54 1500 Meter Run
#42A W70+ 400 Meter Run
#42B W60-69 400 Meter Run
#42C W50-59 400 Meter Run
#42D W30-49 400 Meter Run
#43A M80+ 400 Meter Run
#43B M75 400 Meter Run
#43D M60-69 400 Meter Run
#43E M55 400 Meter Run
#43F M50 400 Meter Run
#43G M45 400 Meter Run
#43H M30-44 400 Meter Run
#43C M70 400 Meter Run
#82 W30+ High Jump
#81 M70+ High Jump
#84 M35-69 High Jump
#79 X30+ 4x800 Meter Relay
#86 W30+ Triple Jump
#87 M30-69 Triple Jump
#89 M70+ Triple Jump
#99 M70+ Shot Put 4kg,3kg
#101 M60-69 Shot Put 5kg
#102 M50-59 Shot Put 6kg
#100 M30-49 Shot Put 7.26kg
#105 W30-59 Shot Put 3, 4kg
#104 W60+ Shot Put 3kg
#94 W30-59 Hammer Throw 3, 4kg
#95 M30-59 Hammer Throw 7.26kg
#90 W60+ Hammer Throw 2, 3kg
#98 M60-69 Hammer Throw 5kg
#96 M70+ Hammer Throw 3, 4kg
#106A W60+ Weight Throw
#106B M70+ Weight Throw
#106C M65 Weight Throw
#106D W30-59 Weight Throw
#106E M35-64 Weight Throw
Results Session 3
Sunday 8/5/2018
#44 X30+ 5000 Meter Race Walk
#45 W30+ 5000 Meter Run
#46 M30+ 5000 Meter Run
#47A W65+ 800 Meter Run
#47B W30-64 800 Meter Run
#48A M70+ 800 Meter Run
#48B M60-69 800 Meter Run
#48C M30-59 800 Meter Run
#49 W75+ 200 Meter Dash
#50 M75+ 200 Meter Dash
#51 W70 200 Meter Dash
#52 M70 200 Meter Dash
#53 W65 200 Meter Dash
#54 M65 200 Meter Dash
#55 W60 200 Meter Dash
#56 M60 200 Meter Dash
#57 W55 200 Meter Dash
#58 M55 200 Meter Dash
#59 W50 200 Meter Dash
#60 M50 200 Meter Dash
#61 W45 200 Meter Dash
#62 M45 200 Meter Dash
#63 W40 200 Meter Dash
#64 M40 200 Meter Dash
#65 W30-39 200 Meter Dash
#66 M30-39 200 Meter Dash
#76 M30-49 400 Long Hurdles 36"
#75 M50-59 400 Long Hurdles 33"
#74 W30-49 400 Long Hurdles 30"
#73 M60-69 300 Long Hurdles 30"
#72 W50-59 300 Long Hurdles 30"
#70 M75 300 Long Hurdles 27"
#71 M70 300 Long Hurdles 27"
#69 W60-69 300 Long Hurdles 27"
#67 W70+ 200 Long Hurdles 27"
#68 M80+ 200 Long Hurdles 27"
#78 X30+ 4x400 Meter Relay
#107 W30-59 Long Jump
#108 M30-59 Long Jump
#111 W60+ Long Jump
#113 M60-74 Long Jump
#114 M75+ Long Jump
#115A M50-59 Pole Vault
#115B M65 Pole Vault
#115C W40 Pole Vault
#115D M60 Pole Vault
#115E W60+ Pole Vault
#115F M70+ Pole Vault
#120 M60-69 Discus Throw
#119 M30-59 Discus Throw
#117 W60+ Discus Throw
#118 W30-59 Discus Throw
#116 M70+ Discus Throw
#122 W60+ Javelin Throw
#123 M75+ Javelin Throw
#125 M30-59 Javelin Throw
#121 M60-74 Javelin Throw
#124 W30-59 Javelin Throw