BIB | NAME | CATEGORY | RANK | GENDER PLACE | CHIP TIME | OFFICIAL TIME |
---|---|---|---|---|---|---|
1 | Matthew Hughes | M25-29 | 1 | 1 | 00:14:16.2 | 00:14:16.2 |
5 | Evan Esselink | M20-24 | 2 | 2 | 00:14:19.4 | 00:14:19.4 |
11 | Justin Marpole-Bird | M25-29 | 3 | 3 | 00:14:25.8 | 00:14:25.8 |
2 | Lucas Bruchet | M20-24 | 4 | 4 | 00:14:32.2 | 00:14:32.2 |
7 | Justin Kent | M20-24 | 5 | 5 | 00:14:39.8 | 00:14:39.8 |
9 | John Mason | M25-29 | 6 | 6 | 00:14:40.9 | 00:14:41.4 |
12 | Kevin Friesen | M25-29 | 7 | 7 | 00:14:43.3 | 00:14:43.3 |
17 | Alex Wilkie | M20-24 | 8 | 8 | 00:14:44.8 | 00:14:44.8 |
207 | Kyle Jones | M30-34 | 9 | 9 | 00:14:46.7 | 00:14:46.8 |
4 | Jacob Smith | M25-29 | 10 | 10 | 00:14:47.4 | 00:14:47.4 |
16 | Adam Hortian | M30-34 | 11 | 11 | 00:14:51.7 | 00:14:51.7 |
191 | Blair Morgan | M20-24 | 12 | 12 | 00:14:58.0 | 00:14:58.0 |
8 | Guillaume Ouellet | M25-29 | 13 | 13 | 00:15:15.7 | 00:15:15.7 |
14 | Jeff Costen | M20-24 | 14 | 14 | 00:15:23.6 | 00:15:23.6 |
131 | Kyle Smith | M30-34 | 15 | 15 | 00:15:34.9 | 00:15:35.9 |
170 | Francis Lefebvre | M20-24 | 16 | 16 | 00:15:37.4 | 00:15:37.4 |
13 | David Freake | M25-29 | 17 | 17 | 00:15:42.8 | 00:15:43.2 |
19 | Natasha Wodak | F30-34 | 18 | 1 | 00:15:57.1 | 00:15:57.1 |
147 | Alexander Maycock | M19- | 19 | 18 | 00:16:02.2 | 00:16:02.2 |
99 | Peter Lovisek | M30-34 | 20 | 19 | 00:16:07.6 | 00:16:09.9 |
64 | Laszlo Orosz | M45-49 | 21 | 20 | 00:16:10.8 | 00:16:10.8 |
117 | Esteban Clavijo | M20-24 | 22 | 21 | 00:16:12.8 | 00:16:13.3 |
156 | Victor Gatundu | M35-39 | 23 | 22 | 00:16:13.5 | 00:16:13.8 |
20 | Rachel Hannah | F25-29 | 24 | 2 | 00:16:13.5 | 00:16:14.5 |
180 | Rodney Loeppky | M45-49 | 25 | 23 | 00:16:17.9 | 00:16:19.0 |
22 | Laura Batterink | F30-34 | 26 | 3 | 00:16:19.9 | 00:16:19.9 |
137 | Timothy Collins | M30-34 | 27 | 24 | 00:16:20.2 | 00:16:21.8 |
121 | Nick Mosey | M35-39 | 28 | 25 | 00:16:22.8 | 00:16:22.8 |
142 | Brendan Hancock | M20-24 | 29 | 26 | 00:16:24.0 | 00:16:24.5 |
24 | Dayna Pidhoresky | F25-29 | 30 | 4 | 00:16:25.5 | 00:16:25.5 |
95 | Nick Croker | M25-29 | 31 | 27 | 00:16:28.9 | 00:16:31.3 |
186 | Stephan Matrakchine | M19- | 32 | 28 | 00:16:33.6 | 00:16:34.9 |
53 | Fred Karanja | M30-34 | 33 | 29 | 00:16:34.3 | 00:16:35.0 |
173 | Jake Graham | M20-24 | 34 | 30 | 00:16:35.8 | 00:16:37.8 |
97 | Dave Clark | M35-39 | 35 | 31 | 00:16:49.0 | 00:16:51.1 |
23 | Julie-Anne Staehli | F20-24 | 36 | 5 | 00:16:56.6 | 00:16:58.2 |
86 | Darren Lee | M40-44 | 37 | 32 | 00:16:57.0 | 00:16:58.3 |
194 | Derek Hackshaw | M45-49 | 38 | 33 | 00:16:59.1 | 00:17:00.9 |
146 | Nicholas Bannon | M19- | 39 | 34 | 00:17:02.9 | 00:17:03.5 |
26 | Laura Desjardins | F25-29 | 40 | 6 | 00:17:04.8 | 00:17:04.8 |
FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=27695