Saturday Feb. 17, 2024 Flights | ||||
Women | ||||
1 | Maya Walker(08) | Bolton Pole Vault | 3.30m | |
2 | Nella Krykorka(08) | Bolton Pole Vault | 3.20m | |
3 | Kennedi Dube (06) | Bolton Pole Vault | 3.10m | |
4 | Charlotte Berner(06) | Thorld Elite | 2.95m | |
5 | Jordyn French(07) | Bolton Pole Vault | 2.65m | |
6 | Dita Futo(11) | Bolton Pole Vault | 1.40m | PB |
Men | ||||
1 | Christian Futo(09) | Bolton Pole Vault | 3.80m | PB |
2 | Tristan Bothing | Peterborough Legion | 3.60m | PB |
3 | Tyler Gilchrist(06) | Bolton Pole Vault | 3.60m | |
4 | Aiden Stewart | Hayhoe Athletcs | 3.50m | PB |
5 | Thomas Brittain(07) | Bolton Pole Vault | 3.40m | |
6 | Sam Hayhoe(07) | Hayhoe Athletcs | 3.30m | PB |
7 | Chase Owen(08) | Bolton Pole Vault | 3.10m | |
8 | Nick Otten(07) | Bolton Pole Vault | 2.95m | |
9 | Bruce Simpson(50) | Bolton Pole Vault | 2.80m | Ont. and Can. M70 Indoor Record |
Sunday Feb. 18, 2024 Flights | ||||
Men | ||||
1 | Liam West(07) | Bolton Pole Vault | 4.00m | |
2 | Carson (Pak Lun Lo) | York Univ. | 3.90m | |
3 | Gurneet Singh(91) | Bolton Pole Vault | 3.90m | |
4 | Gleb Bobrakov | York Univ. | 3.50m | |
5 | Mark Baginskiy(10) | York Univ. TFC | 3.20m | PB |
6 | Chris Anastasiades | London Western | 2.80m | |
9 | Rdden Shantz(06) | Bolton Pole Vault | 2.60m |
Bolton Pole Vault Allcomers #3
Bolton, Ontario, Canada - 18 février 2024