SB=Season Best PB=Personal Best MR=Meet Record |
||||
Midget Women | ||||
1 | Maya Fetic(01) | Niagara Regional Athletics | 3.10m | |
2 | Zoe Petkovic(01) | Univ. of Toronto TC | 2.70m | |
3 | Anakin McMahan(01) | Woodstock Legion | 2.55m | |
4 | Breanna Hayhoe(01) | Bolton Pole Vault | 2.55m | |
4 | Anais Beharry(01) | Bolton Pole Vault | 2.55m | PB |
6 | Alina Bilenko(04) | Bolton Pole Vault | 2.55m | PB |
Youth Women | ||||
1 | Katy Magoffin(99) | Woodstock Legion | 3.45m | MR |
2 | Maddie Li(99) | Speed Academy | 3.30m | SB |
3 | Heather Smith(99) | Bolton Pole Vault | 3.20m | |
4 | Taylor Hughes(99) | Bolton Pole Vault | 2.85m | |
4 | Kayla Denes(99) | Bolton Pole Vault | 2.85m | Ties PB |
5 | Quinn Johnston(00) | Lawrence Park | 2.85m | |
6 | Katie Moore(01) | Univ. of Toronto | 2.25m | |
Junior Women | ||||
1 | Makiah Hunt(98) | Bolton Pole Vault | 4.00m | PB |
2 | Katy Petolescu(97) | Project Athletics | 3.30m | |
3 | Ashlyn Pantel(98) | Riverside Athletics | 3.10m | |
4 | Caroline Ritchie(98) | Bolton Pole Vault | 3.10m | |
5 | Gemma Barber(98) | Bolton Pole Vault | 2.25m | |
Senior Women | ||||
1 | Alysha Newman(94) | Bolton Pole Vault | 4.51m | MR |
2 | Karleigh Parker(93) | Bolton Pole Vault | 4.10m | |
3 | Ariane Beaumont-Courteau(90) | Sherbrooke | 4.10m | |
4 | Robin Bone(94) | London Western TFC | 4.00m | |
5 | Emma Li(96) | Bolton Pole Vault | 3.75m | Ties PB |
6 | Sarah Bedard(94) | Corsaire Chaperal | 3.60m | PB |
6 | Laurie Choteau(92) | Montreal International | 3.60m | |
8 | Krystine Sora(96) | Bolton Pole Vault | 3.20m | PB |
Midget Men | ||||
1 | Tyler Denes(01) | Bolton Pole Vault | 3.60m | MR,PB |
2 | Chris Iwamoto(01) | Lawrence Park | 3.10m | PB |
3 | Connor Snaitenchuk(01) | Unattached | 2.80m | |
Youth Men | ||||
1 | Nojah Parker(99) | Woodstock Legion | 4.35m | MR,PB |
2 | Liam McRae(00) | Lawrence Park | 3.80m | |
3 | Brennan Snaitenchuk(99) | Unattached | 2.95m | PB |
Junior Men | ||||
1 | Daniel Gleason(97) | Project Athletics | 4.80m | MR, PB |
2 | Ross Benn(97) | Bolton Pole Vault | 4.65m | |
3 | Samuel Burton(97) | Montreal International | 4.65m | |
4 | Justin Lee(98) | Montreal International | 3.70m | |
5 | Sam Knechtel(98) | London Western TFC | 3.50m | |
6 | Dominic Szymczak(98) | Bolton Pole Vault | 3.10m | SB |
Senior Men | ||||
1 | Damian Warner(89) | London Western TFC | 4.90m | PB |
2 | Jason Wurster(88) | Univ. of Toronto TC | 4.90m | |
3 | Connor Young(95) | Univ. of Guelph | 4.65m | SB |
4 | Chris Waugh(93) | Univ. of Windsor | 4.65m | |
5 | Julien Nebout(90) | Montreal Internional | 4.05m | |
6 | Alex Lau(94) | Univ. of Toronto TC | 3.60m | |
7 | Paul White(66) | Ontario Masters | 3.40m | |
Bolton Pole Vault All Comers #4
Bolton, ON - 16 juillet 2016