Results courtesy AthleticsIllustrated
Name | Time | Country | USA | CAN | SWE | ENG | OZ | ||
1 | Dale Clutterbuck | 4:50.7 | ENG | 1 | |||||
2 | Garrett Cullen | 5:00.5 | USA | 2 | |||||
3 | Brandon Shirck | 5:02.0 | USA | 3 | |||||
4 | Phil Parrot-MIgas | 5:02.5 | CAN | 4 | |||||
5 | Nick Finch | 5:10.2 | AUS | 5 | |||||
6 | Markus Liwing | 5:15.3 | SWE | 6 | |||||
8 | Jim Finlayson | 5:18.8 | CAN | 7 | |||||
9 | Corey Gallagher | 5:27.8 | CAN | 8 | |||||
10 | John Markell | 5:31.7 | CAN: NS | ||||||
11 | Michael Whitehead | 5:33.9 | AUS | 9 | |||||
12 | Andrew Hall | 5:37.1 | CAN: NS | ||||||
13 | Charles Jonworth | 5:40.7 | USA | 10 | |||||
14 | Jeff Mountjoy | 5:50.8 | CAN: NS | ||||||
15 | Peter Erikson | 5:51.3 | SWE | 11 | |||||
16 | Reed Lyon | 6:12.3 | USA | ||||||
17 | Oskar Eklof | 6:27.5 | SWE | 13 | |||||
18 | Todd Rose | 6:40.3 | USA; NS | ||||||
19 | Emil Kalared | 6:44.2 | SWE | ||||||
20 | Josh Harris | 6:56 | OZ | 16 | |||||
21 | Corey Bellemore DQ | DQ: 4:24.4 | CAN | ||||||
22 | Chris Robertson DQ | DQ: 4:54 | USA | ||||||
23 | Ian Mccormick | DQ: Bottle | CAN | ||||||
24 | Jeremy Bryant | DQ: 5:31 | ENG | ||||||
Note each team could declare 5 scorers; |
|||||||||
Rose, Markell, Mountjoy, Hall were not counted in scoring |
USA | CAN | SWE | ENG | OZ | ||||
15 | 19 | 30 | NS | 30 |
Tie Break | ||||
OZ | 5:10.2 | 5:33.9 | 6:56 | 17:41.2 |
SWE | 5:15.3 | 5:51.3 | 6:27.5 | 17:34.1 |