Results courtesy Atlantic Chip Timing
Men's Individual 6km
Plc | Name | Time | Pace |
---|---|---|---|
1 | Matthew Power | 21:03 | 00:03:31 |
2 | Angus MacIntosh | 21:38 | 00:03:37 |
3 | Bryan Thomas | 21:41 | 00:03:37 |
4 | Jordan Fewer | 21:56 | 00:03:40 |
5 | Nassim Bousmaha | 22:20 | 00:03:44 |
6 | Jonathan Peverill | 22:38 | 00:03:47 |
7 | Edward MacDonald | 22:40 | 00:03:47 |
8 | Trent Lynds | 22:54 | 00:03:49 |
9 | Seamus Boyd-Porter | 23:06 | 00:03:51 |
10 | Paul Gallant | 23:24 | 00:03:54 |
11 | Zachery Putt | 23:29 | 00:03:55 |
12 | Kyle MacLeod | 23:30 | 00:03:55 |
13 | Jeremy Thompson | 23:31 | 00:03:56 |
14 | Owen Bishop | 23:35 | 00:03:56 |
15 | Colin Long | 23:39 | 00:03:57 |
16 | Michael Rogers | 23:46 | 00:03:58 |
17 | Daniel Maguire | 23:53 | 00:03:59 |
18 | Alex Coffin | 23:59 | 00:04:00 |
19 | Jonah Shankel | 24:07 | 00:04:02 |
20 | Christopher Lee | 24:30 | 00:04:05 |
21 | Alec Brown | 24:35 | 00:04:06 |
22 | Brandon Higgenbotham | 24:51 | 00:04:09 |
23 | Sam Cadrain | 24:57 | 00:04:10 |
24 | Vincent Leclair | 24:58 | 00:04:10 |
25 | Nicholas Buckler | 25:03 | 00:04:11 |
26 | Daniel Saucier | 25:08 | 00:04:12 |
27 | Stephen Goodyear | 25:21 | 00:04:14 |
28 | David I. MacDonald | 25:29 | 00:04:15 |
29 | Cameron Taylor | 25:30 | 00:04:15 |
30 | Jonathan Low | 26:34 | 00:04:26 |
31 | Jesse Fuller | 26:43 | 00:04:28 |
32 | Andrew Herold | 26:54 | 00:04:29 |
33 | Steven Seviour | 27:13 | 00:04:33 |
34 | Fran Pelletier | 29:01 | 00:04:51 |
35 | Ryan Smallwood | 29:06 | 00:04:51 |
36 | Lucas Clow | 31:14 | 00:05:13 |
37 | Samuel LeBlanc | 35:16 | 00:05:53 |
Men's Team Results
Team Name | Team Score |
---|---|
Memorial University Men | 32 |
Dalhousie Men | 48 |
Universite de Moncton Men | 69 |
Saint Mary's University Men | 84 |
UPEI Men | 92 |
Women's Individual 5km
Place | Athlete | Time | Pace |
---|---|---|---|
1 | Colleen Wilson | 19:40 | 00:03:56 |
2 | Carol-Ann MacDonald | 20:19 | 00:04:04 |
3 | Kamylle Frenette | 20:46 | 00:04:10 |
4 | Shaylynn Tell | 20:52 | 00:04:11 |
5 | Abby Llewellyn | 20:54 | 00:04:11 |
6 | Margaux Mclean | 21:03 | 00:04:13 |
7 | Emily Ferguson | 21:05 | 00:04:13 |
7 | Melanie McKenna | 21:05 | 00:04:13 |
9 | Nicole Hollohan | 21:17 | 00:04:16 |
10 | Samantha Fader | 21:19 | 00:04:16 |
11 | Megan Ryan | 21:27 | 00:04:18 |
12 | Magalie Babineau | 21:28 | 00:04:18 |
13 | Madalyn Higgins | 21:30 | 00:04:18 |
14 | Michaela Walker | 21:32 | 00:04:19 |
15 | Alicia Henry | 21:42 | 00:04:21 |
16 | Mackenzie Seagram | 22:19 | 00:04:28 |
17 | Emily Hickey | 22:23 | 00:04:29 |
18 | Chrissy Smith | 22:26 | 00:04:30 |
19 | Paige Rosnak | 22:26 | 00:04:30 |
20 | Hannah Ascough | 22:28 | 00:04:30 |
21 | Jane Herggert | 22:29 | 00:04:30 |
22 | Rachel Watts | 22:34 | 00:04:31 |
23 | Eileen Haskett | 22:49 | 00:04:34 |
24 | Jenny Brace | 22:59 | 00:04:36 |
25 | Fanny Tournay | 23:03 | 00:04:37 |
26 | Jenna Maclean | 23:05 | 00:04:37 |
27 | Kelsey Crouse | 23:10 | 00:04:38 |
28 | Ellen Taggart | 23:13 | 00:04:39 |
29 | Jennah Lay | 23:24 | 00:04:41 |
30 | Leila Zaki | 23:25 | 00:04:41 |
31 | Emily Lamb | 23:27 | 00:04:42 |
32 | Laura Bonga | 23:50 | 00:04:46 |
33 | Jessica Hinkka | 23:58 | 00:04:48 |
34 | Meaghan Vaughan | 23:59 | 00:04:48 |
35 | Victoria Healey | 24:00 | 00:04:48 |
36 | Georgina Beeden | 24:25 | 00:04:53 |
37 | 25:40 | 00:05:08 | |
38 | Rebecca Doyle | 25:45 | 00:05:09 |
39 | Amy Lynn Grant | 25:55 | 00:05:11 |
40 | Jane D'Souza | 26:17 | 00:05:16 |
41 | Caroline Bujold | 27:13 | 00:05:27 |
42 | Vanessa Rowe | 27:25 | 00:05:29 |
43 | Alexis Matthew | 27:36 | 00:05:32 |
44 | Emma Moore | 27:41 | 00:05:33 |
45 | Marie-Christine Noel | 28:37 | 00:05:44 |
46 | Danielle Schofield | 30:30 | 00:06:06 |
47 | Pascale Richard | 32:35 | 00:06:31 |
Women's Team Results
Team Name | Team Score |
---|---|
Dalhousie Women | 25 |
Universite de Moncton Women | 62 |
Acadia University Women | 65 |
Memorial University Women | 78 |
Saint Mary's University Women | 95 |