Results courtesy Athletics Canada
Results Session 1
Friday 07/08/2015
Dec: #1 Men 100 Meter U18
#25 Girls 80 Meter Hurdles 0.762m U16 Prelims
Hept: #1 Women 100 Meter Hurdles 0.762m U18
#27 Women 100 Meter Hurdles 0.762m U18 Prelims
#26 Boys 100 Meter Hurdles 0.84m U16 Prelims
#28 Men 110 Meter Hurdles 0.914m U18 Prelims
#1 Girls 100 Meter U16 Prelims
#2 Boys 100 Meter U16 Prelims
#3 Women 100 Meter U18 Prelims
#4 Men 100 Meter U18 Prelims
#17 Girls 1200 Meter U16
#18 Boys 1200 Meter U16
#25 Girls 80 Meter Hurdles 0.762m U16 Finals
#27 Women 100 Meter Hurdles 0.762m U18 Finals
#26 Boys 100 Meter Hurdles 0.84m U16 Finals
#28 Men 110 Meter Hurdles 0.914m U18 Finals
#1 Girls 100 Meter U16 Finals
#2 Boys 100 Meter U16 Finals
#3 Women 100 Meter U18 Finals
#4 Men 100 Meter U18 Finals
#19 Women 1500 Meter U18
#20 Men 1500 Meter U18
Hept: #4 Women 200 Meter U18
Dec: #5 Men 400 Meter U18
Results Session 2
Friday 07/08/2015
#66 Girls Discus Throw 1 kg U16
#55 Boys Pole Vault U16
#57 Men Pole Vault U18
Dec: #2 Men Long Jump U18
#67 Boys Discus Throw 1 kg U16
Hept: #2 Women High Jump U18
Dec: #3 Men Shot Put 5.0kg U18
#47 Boys Triple Jump U16
#54 Girls Pole Vault U16
#56 Women Pole Vault U18
#69 Men Discus Throw 1.5 kg U18
#53 Men High Jump U18
Hept: #3 Women Shot Put 3.0kg U18
#46 Girls Triple Jump U16
#68 Women Discus Throw 1 kg U18
Dec: #4 Men High Jump U18
Results Session 3
Saturday 08/08/2015
#37 Girls 1500 Meter Race Walk U16
#38 Boys 1500 Meter Race Walk U16
#39 Women 3000 Meter Race Walk U18
#40 Men 3000 Meter Race Walk U18
Dec: #6 Men 110 Meter Hurdles 0.914m U18
#29 Girls 200 Meter Hurdles 0.762m U16 Prelims
#30 Boys 200 Meter Hurdles 0.762m U16 Prelims
#21 Girls 2000 Meter U16
#22 Boys 2000 Meter U16
#9 Girls 300 Meter U16 Prelims
#10 Boys 300 Meter U16 Prelims
#11 Women 400 Meter U18 Prelims
#12 Men 400 Meter U18 Prelims
#29 Girls 200 Meter Hurdles 0.762m U16 Finals
#30 Boys 200 Meter Hurdles 0.762m U16 Finals
#23 Women 3000 Meter U18
#24 Men 3000 Meter U18
#82 Girls 4x100 Meter Relay U16
#83 Boys 4x100 Meter Relay U16
#84 Women 4x100 Meter Relay U18
#85 Men 4x100 Meter Relay U18
#9 Girls 300 Meter U16 Finals
#10 Boys 300 Meter U16 Finals
#11 Women 400 Meter U18 Finals
#12 Men 400 Meter U18 Finals
Hept: #7 Women 800 Meter U18
#76 Women Heptathlon U18
#86 Girls 1600 Sprint Medley U16
#87 Boys 1600 Sprint Medley U16
Dec: #10 Men 1500 Meter U18
#77 Men Decathlon U18
Results Session 4
Saturday 08/08/2015
#58 Girls Shot Put 3 kg U16
#64 Women Javelin Throw 500 g U18
Hept: #5 Women Long Jump U18
#52 Women High Jump U18
Dec: #7 Men Discus Throw 1.5kg U18
#61 Men Shot Put 5 kg U18
#44 Women Long Jump U18
#63 Boys Javelin Throw 600 g U16
Dec: #8 Men Pole Vault U18
#60 Women Shot Put 3 kg U18
#45 Men Long Jump U18
Hept: #6 Women Javelin Throw 500g U18
Dec: #9 Men Javelin Throw 700g U18
#41 Girls Long Jump U16
#51 Boys High Jump U16
#59 Boys Shot Put 4 kg U16
#65 Men Javelin Throw 700 g U18
Results Session 5
Sunday 09/08/2015
Pent: #1 Boys 100 Meter Hurdles 0.84m U16
Pent: #1 Girls 80 Meter Hurdles 0.762m U16
#5 Girls 200 Meter U16 Prelims
#6 Boys 200 Meter U16 Prelims
#7 Women 200 Meter U18 Prelims
#8 Men 200 Meter U18 Prelims
#31 Women 400 Meter Hurdles 0.762m U18
#32 Men 400 Meter Hurdles 0.84m U18
#13 Girls 800 Meter U16
#14 Boys 800 Meter U16
#15 Women 800 Meter U18
#16 Men 800 Meter U18
#5 Girls 200 Meter U16 Finals
#6 Boys 200 Meter U16 Finals
#7 Women 200 Meter U18 Finals
#8 Men 200 Meter U18 Finals
#33 Girls 1500 Meter Steeplechase 0.762m U16
#34 Boys 1500 Meter Steeplechase 0.762m U16
#35 Women 2000 Meter Steeplechase 0.762m U18
#36 Men 2000 Meter Steeplechase 0.84m U18
Pent: #5 Girls 800 Meter U16
#74 Girls Outdoor Pentathlon U16
Pent: #5 Boys 1000 Meter U16
#75 Boys Outdoor Pentathlon U16
#88 Women 4x400 Meter Relay U18
#92 Men 4x400 Meter Relay U18
Results Session 6
Sunday 09/08/2015
#62 Girls Javelin Throw 500 g U16
#49 Men Triple Jump U18
Pent: #2 Boys Long Jump U16
Pent: #2 Girls High Jump U16
#71 Boys Hammer Throw 4 kg U16
Pent: #3 Boys Shot Put 4.0kg U16
#42 Boys Long Jump U16
#70 Girls Hammer Throw 3 kg U16
Pent: #3 Girls Shot Put 3.0kg U16
Pent: #4 Boys High Jump U16
#72 Women Hammer Throw 3 kg U18
Pent: #4 Girls Long Jump U16
#48 Women Triple Jump U18
#50 Girls High Jump U16
#73 Men Hammer Throw 5 kg U18