Name | Time | Pace/km | Pace/mi | |
---|---|---|---|---|
1 | Geoff Martinson | 23:41 | 2:58/km | 4:46/mi |
2 | Rob Watson | 24:02 | 3:01/km | 4:50/mi |
3 | Adam Byles | 24:40 | 3:05/km | 4:58/mi |
4 | Kevin Friesen | 25:07 | 3:09/km | 5:04/mi |
5 | Theo Hunt | 25:15 | 3:10/km | 5:05/mi |
6 | Jim Finlayson | 25:17 | 3:10/km | 5:05/mi |
7 | Nicholas Browne | 25:51 | 3:14/km | 5:12/mi |
8 | Logan Roots | 25:53 | 3:15/km | 5:13/mi |
9 | Bruce Deacon | 25:56 | 3:15/km | 5:13/mi |
10 | Nicholas Walker | 26:15 | 3:17/km | 5:17/mi |
11 | Stephen Kilshaw | 26:24 | 3:18/km | 5:19/mi |
12 | Ian Searle | 26:37 | 3:20/km | 5:22/mi |
13 | Mark Bennett | 26:40 | 3:20/km | 5:22/mi |
14 | Shane Ruljancich | 26:47 | 3:21/km | 5:24/mi |
15 | Thomas Holm | 26:47 | 3:21/km | 5:24/mi |
16 | Mike Chandler | 27:04 | 3:23/km | 5:27/mi |
17 | Aaron Weidman | 27:13 | 3:24/km | 5:29/mi |
18 | Erin Burrett | 27:13 | 3:25/km | 5:29/mi |
19 | Vince Brotherston | 27:18 | 3:25/km | 5:30/mi |
20 | Natasha Wodak | 27:21 | 3:26/km | 5:31/mi |
21 | Chris Peterson | 27:35 | 3:27/km | 5:33/mi |
22 | Ronald Loewen | 27:52 | 3:29/km | 5:36/mi |
23 | Hugh Trenchard | 27:57 | 3:30/km | 5:38/mi |
24 | Sabrina Wilkie | 27:57 | 3:30/km | 5:38/mi |
25 | Byron Trajan | 28:06 | 3:31/km | 5:39/mi |
26 | Shay Averbuch | 28:07 | 3:31/km | 5:40/mi |
27 | James Cook | 28:09 | 3:31/km | 5:40/mi |
28 | Lucy Smith | 28:27 | 3:34/km | 5:44/mi |
29 | Dayna Pidhoresky | 28:27 | 3:34/km | 5:44/mi |
30 | Richard Light | 28:27 | 3:34/km | 5:44/mi |
31 | Clay Ward | 28:43 | 3:36/km | 5:47/mi |
32 | Brad Crowe | 28:47 | 3:36/km | 5:47/mi |
33 | Chris Callendar | 28:50 | 3:37/km | 5:48/mi |
34 | Damian Allen | 28:55 | 3:37/km | 5:49/mi |
35 | Robert Hasegawa | 28:59 | 3:38/km | 5:50/mi |
36 | Mike Neill | 29:02 | 3:38/km | 5:50/mi |
37 | Nick Patenaude | 29:02 | 3:38/km | 5:51/mi |
38 | Chad Johnston | 29:10 | 3:39/km | 5:52/mi |
39 | Felipe Edora | 29:16 | 3:40/km | 5:53/mi |
40 | Garth Campbell | 29:21 | 3:41/km | 5:55/mi |
41 | Darren Tannas | 29:24 | 3:41/km | 5:55/mi |
42 | Patricia Roney | 29:24 | 3:41/km | 5:55/mi |
43 | Darren Seaman | 29:27 | 3:41/km | 5:55/mi |
44 | Katherine Moore | 29:27 | 3:41/km | 5:56/mi |
45 | Claire Morgan | 29:38 | 3:43/km | 5:58/mi |
46 | Tyler Denniston | 29:41 | 3:43/km | 5:58/mi |
47 | Gary Duncan | 29:42 | 3:43/km | 5:59/mi |
48 | Ryan Aris | 29:47 | 3:44/km | 6:00/mi |
49 | Peterson Perrin | 29:47 | 3:44/km | 6:00/mi |
50 | Aaron Bremner | 30:11 | 3:46/km | 6:04/mi |
51 | Matt Leroy | 30:12 | 3:47/km | 6:04/mi |
52 | Kashi Tanaka | 30:15 | 3:47/km | 6:05/mi |
53 | John Greaves | 30:18 | 3:47/km | 6:06/mi |
54 | Justin Wolfe | 30:20 | 3:48/km | 6:06/mi |
55 | Ken Chew | 30:21 | 3:48/km | 6:06/mi |
56 | Yonden Sherpa | 30:22 | 3:48/km | 6:07/mi |
57 | Shannon Thompson | 30:26 | 3:49/km | 6:08/mi |
58 | Janet Nielsen | 30:28 | 3:49/km | 6:08/mi |
59 | Matthew Thomson | 30:35 | 3:48/km | 6:07/mi |
60 | Lance Watson | 30:36 | 3:50/km | 6:10/mi |
61 | Ryan Flagg | 30:40 | 3:50/km | 6:10/mi |
62 | Jen Moroz | 30:41 | 3:50/km | 6:11/mi |
63 | Danelle Kabush | 30:42 | 3:50/km | 6:10/mi |
64 | Patrick Howell | 30:52 | 3:51/km | 6:12/mi |
65 | Brittany Therrien | 30:54 | 3:52/km | 6:13/mi |
66 | Julien Marceau | 30:54 | 3:52/km | 6:13/mi |
67 | Finn Battersby | 30:57 | 3:52/km | 6:14/mi |
68 | Kristin Smart | 31:02 | 3:53/km | 6:15/mi |
69 | Greg Leiman | 31:06 | 3:53/km | 6:15/mi |
70 | Geoff Large | 31:08 | 3:54/km | 6:16/mi |
71 | Cobus De Klerk | 31:11 | 3:52/km | 6:14/mi |
72 | Desirae Ridenour | 31:17 | 3:55/km | 6:17/mi |
73 | Michael Lawless | 31:19 | 3:55/km | 6:18/mi |
74 | Randy Humble | 31:23 | 3:56/km | 6:19/mi |
75 | Kevin Park | 31:24 | 3:56/km | 6:19/mi |
76 | Jeff Hunt | 31:25 | 3:56/km | 6:19/mi |
77 | Neil Gaudet | 31:30 | 3:57/km | 6:20/mi |
78 | Dan Jacklin | 31:36 | 3:57/km | 6:21/mi |
79 | Larry Ness | 31:37 | 3:57/km | 6:21/mi |
80 | Mike Bridges | 31:39 | 3:57/km | 6:22/mi |
81 | Danny Keyes | 31:40 | 3:58/km | 6:22/mi |
82 | Andrew Haigh | 31:43 | 3:58/km | 6:23/mi |
83 | Stephen Hill | 31:44 | 3:58/km | 6:23/mi |
84 | Les Disher | 31:48 | 3:59/km | 6:24/mi |
85 | Philip Birrer | 31:50 | 3:59/km | 6:24/mi |
86 | Joseph Camilleri | 31:54 | 4:00/km | 6:25/mi |
87 | Brent Scott | 31:55 | 3:59/km | 6:25/mi |
88 | Melissa Drolet | 31:55 | 3:58/km | 6:23/mi |
89 | Alicia Bulmer | 31:58 | 4:00/km | 6:25/mi |
90 | Cheryl Davies | 31:58 | 4:00/km | 6:26/mi |
91 | Bryson Bowers | 32:03 | 4:01/km | 6:27/mi |
92 | Jason Papich | 32:13 | 4:02/km | 6:29/mi |
93 | Ian Stowards | 32:15 | 4:02/km | 6:29/mi |
94 | Paul Siluch | 32:19 | 4:02/km | 6:30/mi |
95 | Ben Puszka | 32:20 | 4:01/km | 6:28/mi |
96 | Dwight Milford | 32:24 | 4:03/km | 6:30/mi |
97 | Louis Lamb | 32:25 | 4:03/km | 6:31/mi |
98 | Larry Nylen | 32:26 | 4:03/km | 6:31/mi |
99 | Elita Rahn | 32:27 | 4:03/km | 6:31/mi |
100 | Jeremy Kissack | 32:31 | 4:04/km | 6:32/mi |
101 | Ian Macleod | 32:35 | 4:04/km | 6:33/mi |
102 | Warren Beattie | 32:37 | 4:05/km | 6:33/mi |
103 | Jamie Weiss | 32:37 | 4:05/km | 6:33/mi |
104 | Amanda Johnston | 32:40 | 4:05/km | 6:34/mi |
105 | Franck Germain | 32:44 | 4:06/km | 6:35/mi |
106 | Binder Kelsall | 32:45 | 4:06/km | 6:35/mi |
107 | Lance Hurrell | 32:48 | 4:06/km | 6:35/mi |
108 | Hans Gane | 32:49 | 4:06/km | 6:36/mi |
109 | Graham Hill | 32:52 | 4:04/km | 6:32/mi |
110 | Valerie Bell | 32:54 | 4:07/km | 6:36/mi |
111 | Orph E Bernard | 32:55 | 4:07/km | 6:37/mi |
112 | Derek Hopkins | 33:00 | 4:08/km | 6:38/mi |
113 | Balint Falvai | 33:01 | 4:07/km | 6:38/mi |
114 | David Dallin | 33:02 | 4:05/km | 6:34/mi |
115 | Garrett E. S. Therrien | 33:02 | 4:08/km | 6:38/mi |
116 | Yana Hempler | 33:03 | 4:08/km | 6:39/mi |
117 | Matthias Schoeck | 33:05 | 4:08/km | 6:39/mi |
118 | Ivor John | 33:07 | 4:08/km | 6:39/mi |
119 | Wille Scott | 33:09 | 4:08/km | 6:39/mi |
120 | Michael Angrove | 33:13 | 4:08/km | 6:38/mi |
121 | Anthony Loenen | 33:29 | 4:11/km | 6:43/mi |
122 | Camie Bentham | 33:30 | 4:11/km | 6:44/mi |
123 | Roy Styffe | 33:30 | 4:11/km | 6:43/mi |
124 | Andrew Green | 33:31 | 4:12/km | 6:44/mi |
125 | Mathew Ness | 33:33 | 4:12/km | 6:45/mi |
126 | Jack Boden | 33:34 | 4:12/km | 6:45/mi |
127 | Harrison Ellis | 33:35 | 4:10/km | 6:42/mi |
128 | Brian Curley | 33:44 | 4:13/km | 6:47/mi |
129 | Shannon Bennett | 33:50 | 4:12/km | 6:45/mi |
130 | Pete Langelo | 33:50 | 4:13/km | 6:47/mi |
131 | Arjan Gelling | 33:51 | 4:14/km | 6:48/mi |
132 | Yanna Debelic | 33:55 | 4:14/km | 6:49/mi |
133 | Liam Quinlan | 33:55 | 4:14/km | 6:48/mi |
134 | Graeme Benn | 33:58 | 4:15/km | 6:49/mi |
135 | Scott Davis | 34:00 | 4:14/km | 6:48/mi |
136 | Nyah Miranda | 34:03 | 4:15/km | 6:51/mi |
137 | Ashley Armstrong | 34:10 | 4:15/km | 6:51/mi |
138 | Steven Mitchell | 34:12 | 4:16/km | 6:51/mi |
139 | Dan McKean | 34:13 | 4:17/km | 6:53/mi |
140 | Dean Dickenson | 34:16 | 4:17/km | 6:53/mi |
141 | Tessa Kubicek | 34:17 | 4:17/km | 6:53/mi |
142 | Nathan Kamell | 34:20 | 4:17/km | 6:53/mi |
143 | Jane Noonan | 34:21 | 4:18/km | 6:54/mi |
144 | Bridget Cameron | 34:21 | 4:18/km | 6:54/mi |
145 | Stephen Curran | 34:30 | 4:17/km | 6:53/mi |
146 | Austin Dominy | 34:32 | 4:19/km | 6:56/mi |
147 | Marion Bryan | 34:36 | 4:19/km | 6:56/mi |
148 | Brad Potentier | 34:37 | 4:20/km | 6:57/mi |
149 | Richard Baigent | 34:39 | 4:19/km | 6:56/mi |
150 | Andrew Johnson | 34:41 | 4:19/km | 6:56/mi |
151 | Drew Robertson | 34:46 | 4:21/km | 6:59/mi |
152 | Rhys Harrison | 34:47 | 4:21/km | 6:59/mi |
153 | Kevin Stedmon | 34:49 | 4:21/km | 6:59/mi |
154 | Keven Jolicoeur | 34:52 | 4:21/km | 7:00/mi |
155 | Frank Towler | 34:52 | 4:22/km | 7:01/mi |
156 | Ryne Barton | 34:54 | 4:19/km | 6:57/mi |
157 | Patrick Montgomery | 34:56 | 4:21/km | 7:00/mi |
158 | Shannon Kane | 34:57 | 4:22/km | 7:01/mi |
159 | Kyla Beattie | 34:59 | 4:22/km | 7:02/mi |
160 | Robyn Standring | 35:00 | 4:23/km | 7:02/mi |
161 | Jeff Beddoes | 35:02 | 4:22/km | 7:02/mi |
162 | Sam Ratzke | 35:03 | 4:22/km | 7:01/mi |
163 | Eric Meredith | 35:04 | 4:22/km | 7:01/mi |
164 | Sandra Mullen | 35:06 | 4:23/km | 7:03/mi |
165 | Elizabeth Swiggum | 35:08 | 4:23/km | 7:04/mi |
166 | Darren Katila | 35:08 | 4:23/km | 7:03/mi |
167 | Donna Morrissey | 35:09 | 4:23/km | 7:04/mi |
168 | Heather Christie | 35:09 | 4:23/km | 7:04/mi |
169 | Liana McOrmond | 35:12 | 4:23/km | 7:04/mi |
170 | Graham Fisher | 35:12 | 4:24/km | 7:04/mi |
171 | Andrew Hobbs | 35:13 | 4:24/km | 7:04/mi |
172 | Graeme Walker | 35:13 | 4:21/km | 7:00/mi |
173 | Nick Forman | 35:13 | 4:24/km | 7:05/mi |
174 | Victoria Van Ek | 35:14 | 4:24/km | 7:04/mi |
175 | Lauren Welgush | 35:15 | 4:24/km | 7:04/mi |
176 | Mark Ziegler | 35:17 | 4:24/km | 7:05/mi |
177 | Chris Wille | 35:28 | 4:26/km | 7:07/mi |
178 | David Thompson | 35:31 | 4:26/km | 7:08/mi |
179 | Leona Wade | 35:32 | 4:26/km | 7:07/mi |
180 | Sara Kelly | 35:32 | 4:27/km | 7:09/mi |
181 | Ryan Brodie | 35:39 | 4:27/km | 7:09/mi |
182 | Corey Friesen | 35:40 | 4:27/km | 7:09/mi |
183 | Tim Gagne | 35:41 | 4:26/km | 7:08/mi |
184 | Wayne Ford | 35:45 | 4:28/km | 7:11/mi |
185 | James Scott | 35:47 | 4:26/km | 7:08/mi |
186 | Ric Perron | 35:48 | 4:27/km | 7:10/mi |
187 | Andrew Gregg | 35:49 | 4:28/km | 7:10/mi |
188 | Corinne Litchfield | 35:49 | 4:28/km | 7:12/mi |
189 | Laura Henry | 35:51 | 4:28/km | 7:11/mi |
190 | Jay Krieger | 35:52 | 4:27/km | 7:10/mi |
191 | Larissa Shumuk | 35:57 | 4:28/km | 7:12/mi |
192 | Roger White | 36:01 | 4:30/km | 7:14/mi |
193 | Carey Demeo | 36:04 | 4:30/km | 7:14/mi |
194 | Kyle Leiman | 36:06 | 4:31/km | 7:16/mi |
195 | Jakob Hein | 36:07 | 4:31/km | 7:16/mi |
196 | Brandon Willson | 36:10 | 4:30/km | 7:15/mi |
197 | Anthony Jeffery | 36:12 | 4:31/km | 7:16/mi |
198 | Jenna Wickham | 36:14 | 4:31/km | 7:16/mi |
199 | Doug Soutar | 36:15 | 4:31/km | 7:16/mi |
200 | Sharene Foord | 36:19 | 4:32/km | 7:17/mi |
201 | Marcia Jansen | 36:21 | 4:32/km | 7:18/mi |
202 | Lise Fraser | 36:22 | 4:32/km | 7:18/mi |
203 | Lisanne Naeth | 36:26 | 4:32/km | 7:18/mi |
204 | Russell Beales | 36:29 | 4:32/km | 7:18/mi |
205 | John Weber | 36:30 | 4:33/km | 7:19/mi |
206 | Patrick Dwyer | 36:30 | 4:34/km | 7:20/mi |
207 | Michael Campbell | 36:32 | 4:34/km | 7:20/mi |
208 | Ryan Watson | 36:35 | 4:34/km | 7:21/mi |
209 | Shirley Elm | 36:38 | 4:33/km | 7:20/mi |
210 | Michael Gergel | 36:38 | 4:32/km | 7:18/mi |
211 | Stephen Naeth | 36:39 | 4:34/km | 7:20/mi |
212 | Natalie Ward | 36:41 | 4:34/km | 7:21/mi |
213 | James Burns | 36:42 | 4:33/km | 7:20/mi |
214 | Roslyn Smith | 36:43 | 4:35/km | 7:22/mi |
215 | Joseph Hernon | 36:44 | 4:34/km | 7:21/mi |
216 | Natalie Nobert | 36:47 | 4:36/km | 7:23/mi |
217 | Suzanne Flannigan | 36:47 | 4:36/km | 7:24/mi |
218 | Christina Crljenkovic | 36:47 | 4:35/km | 7:22/mi |
219 | Chad Jacques | 36:49 | 4:36/km | 7:23/mi |
220 | Rosemary Deacon | 36:51 | 4:36/km | 7:24/mi |
221 | Wendy Davies | 36:53 | 4:36/km | 7:25/mi |
222 | Samuel Johnson | 36:57 | 4:36/km | 7:24/mi |
223 | Mark Gillis | 37:02 | 4:37/km | 7:25/mi |
224 | Joey Bulman | 37:02 | 4:35/km | 7:23/mi |
225 | Katie Curry | 37:02 | 4:35/km | 7:23/mi |
226 | Kathleen Bird | 37:03 | 4:37/km | 7:26/mi |
227 | Jesse Leech | 37:03 | 4:37/km | 7:25/mi |
228 | Tami Beales | 37:04 | 4:37/km | 7:25/mi |
229 | Kathy Davidson | 37:05 | 4:38/km | 7:27/mi |
230 | Sandy Wilson | 37:05 | 4:37/km | 7:26/mi |
231 | Sheryl Karras | 37:08 | 4:38/km | 7:27/mi |
232 | Tyson Kranz | 37:10 | 4:38/km | 7:26/mi |
233 | Christina Stoehr | 37:10 | 4:39/km | 7:28/mi |
234 | Jonathan Foweraker | 37:11 | 4:38/km | 7:27/mi |
235 | Amarjit Singh Heer | 37:11 | 4:39/km | 7:28/mi |
236 | John McManus | 37:13 | 4:39/km | 7:28/mi |
237 | Roger Buksa | 37:13 | 4:38/km | 7:27/mi |
238 | Lisa Cantwell | 37:13 | 4:39/km | 7:28/mi |
239 | Marcia Kirby | 37:16 | 4:38/km | 7:28/mi |
240 | Mark Vondrasek | 37:16 | 4:38/km | 7:28/mi |
241 | Todd Gleinzer | 37:20 | 4:38/km | 7:27/mi |
242 | Eric Van Soeren | 37:21 | 4:40/km | 7:30/mi |
243 | Brian Kelly | 37:24 | 4:40/km | 7:30/mi |
244 | Sydnie Strenja | 37:24 | 4:41/km | 7:31/mi |
245 | Sandra Milligan | 37:27 | 4:40/km | 7:31/mi |
246 | Steve Crabb | 37:29 | 4:40/km | 7:31/mi |
247 | Linda Ryall | 37:29 | 4:41/km | 7:32/mi |
248 | Norman Dolan | 37:30 | 4:41/km | 7:32/mi |
249 | Stephanie Carter | 37:32 | 4:38/km | 7:27/mi |
250 | John Furtees | 37:32 | 4:41/km | 7:32/mi |
251 | Rob Little | 37:33 | 4:40/km | 7:31/mi |
252 | Nadine Padur-Rose | 37:35 | 4:41/km | 7:32/mi |
253 | Richard Slocomb | 37:39 | 4:41/km | 7:32/mi |
254 | Michael Brown | 37:40 | 4:42/km | 7:33/mi |
255 | Janet Musgrave | 37:46 | 4:43/km | 7:34/mi |
256 | Richard Parker | 37:47 | 4:43/km | 7:36/mi |
257 | Mike Bourcier | 37:50 | 4:43/km | 7:36/mi |
258 | Joanne Brear | 37:52 | 4:43/km | 7:35/mi |
259 | Bob Janicki | 37:52 | 4:44/km | 7:36/mi |
260 | Carol Unfreed | 37:54 | 4:44/km | 7:37/mi |
261 | Jim Broere | 37:56 | 4:43/km | 7:35/mi |
262 | Fatehbir Dhaliwal | 37:56 | 4:43/km | 7:34/mi |
263 | Faye Amos | 38:00 | 4:45/km | 7:38/mi |
264 | Michelle Stroulger | 38:01 | 4:44/km | 7:37/mi |
265 | John Durkin | 38:05 | 4:45/km | 7:39/mi |
266 | Laura Veasey | 38:06 | 4:45/km | 7:39/mi |
267 | Claude Laforce | 38:14 | 4:46/km | 7:40/mi |
268 | Rob Hare | 38:15 | 4:46/km | 7:39/mi |
269 | Shelley Couch | 38:16 | 4:46/km | 7:40/mi |
270 | Jane Johnson | 38:17 | 4:46/km | 7:40/mi |
271 | Mark Smith | 38:18 | 4:46/km | 7:41/mi |
272 | Mike McDougall | 38:19 | 4:47/km | 7:41/mi |
273 | Fiona Peters | 38:22 | 4:47/km | 7:41/mi |
274 | Heather Skuja | 38:24 | 4:47/km | 7:42/mi |
275 | Scott Towne | 38:25 | 4:48/km | 7:43/mi |
276 | Zach Stonley | 38:27 | 4:48/km | 7:43/mi |
277 | Liam Brown | 38:28 | 4:47/km | 7:42/mi |
278 | Zlatko Zvekic | 38:33 | 4:49/km | 7:44/mi |
279 | Linnea Saltel | 38:33 | 4:47/km | 7:42/mi |
280 | Larry McMahon | 38:38 | 4:50/km | 7:46/mi |
281 | Jake Madderom | 38:38 | 4:48/km | 7:43/mi |
282 | Brian Bell | 38:40 | 4:47/km | 7:41/mi |
283 | Kathy Guthrie | 38:40 | 4:50/km | 7:46/mi |
284 | John Crow | 38:41 | 4:49/km | 7:45/mi |
285 | Jackie Eddy | 38:42 | 4:50/km | 7:46/mi |
286 | Steve Scott | 38:43 | 4:50/km | 7:46/mi |
287 | Christina Wilkins | 38:46 | 4:49/km | 7:44/mi |
288 | Penny Davis | 38:46 | 4:50/km | 7:46/mi |
289 | Phil McOrmond | 38:47 | 4:50/km | 7:46/mi |
290 | Susan Miller | 38:49 | 4:50/km | 7:46/mi |
291 | Brent Woodland | 38:50 | 4:51/km | 7:48/mi |
292 | Daralee Hanton | 38:53 | 4:51/km | 7:49/mi |
293 | Danielle Isenor | 38:55 | 4:49/km | 7:45/mi |
294 | Melissa Zdrilic | 38:58 | 4:53/km | 7:51/mi |
295 | Jani Urquhart | 38:59 | 4:51/km | 7:48/mi |
296 | Karen Etches | 39:02 | 4:53/km | 7:51/mi |
297 | Ben Miller | 39:05 | 4:52/km | 7:49/mi |
298 | Rebecca Reynolds | 39:06 | 4:51/km | 7:48/mi |
299 | Marion Young | 39:11 | 4:53/km | 7:52/mi |
300 | John Mountain | 39:14 | 4:51/km | 7:48/mi |
301 | Marilyn Johansen | 39:16 | 4:53/km | 7:51/mi |
302 | Jennifer Ingram-Kum | 39:17 | 4:54/km | 7:52/mi |
303 | Dudley Morgan | 39:18 | 4:54/km | 7:53/mi |
304 | Isaac Ketteringham | 39:18 | 4:54/km | 7:53/mi |
305 | Sunny Dhaliwal | 39:19 | 4:53/km | 7:51/mi |
306 | James Cartwright | 39:19 | 4:54/km | 7:52/mi |
307 | David Webb | 39:20 | 4:53/km | 7:52/mi |
308 | Dan Ehle | 39:23 | 4:54/km | 7:52/mi |
309 | Mike Petriello | 39:25 | 4:53/km | 7:51/mi |
310 | Karla Leighton | 39:28 | 4:55/km | 7:54/mi |
311 | Maki Pfeiffer | 39:29 | 4:55/km | 7:54/mi |
312 | Mark Shier | 39:32 | 4:56/km | 7:56/mi |
313 | Tyler Coell | 39:33 | 4:56/km | 7:56/mi |
314 | Greg Walker | 39:33 | 4:54/km | 7:53/mi |
315 | John Deacon | 39:34 | 4:55/km | 7:55/mi |
316 | Joshua Heath | 39:39 | 4:56/km | 7:56/mi |
317 | Denise Bonin | 39:41 | 4:58/km | 7:59/mi |
318 | Dave Shillabeer | 39:43 | 4:57/km | 7:58/mi |
319 | Don Morrison | 39:45 | 4:57/km | 7:58/mi |
320 | Michaela Walker | 39:49 | 4:56/km | 7:55/mi |
321 | Benjamin Hoggard | 39:50 | 4:58/km | 8:00/mi |
322 | Lisa Hopkins | 39:53 | 4:58/km | 7:59/mi |
323 | Bob Cook | 39:53 | 4:59/km | 8:01/mi |
324 | Karsten Provan | 39:54 | 4:57/km | 7:57/mi |
325 | Bruce Provan | 39:54 | 4:57/km | 7:57/mi |
326 | Yana Suna | 39:55 | 4:57/km | 7:58/mi |
327 | Michael Greenly | 39:56 | 4:58/km | 8:00/mi |
328 | Shelley Dyson | 39:56 | 4:58/km | 7:59/mi |
329 | Jody Ryall | 39:56 | 4:58/km | 8:00/mi |
330 | Shawn Porter | 39:59 | 4:57/km | 7:57/mi |
331 | Ray Rogers | 39:59 | 4:58/km | 8:00/mi |
332 | Arthur Van Deth | 40:02 | 4:59/km | 8:00/mi |
333 | Karen Irvine | 40:02 | 4:59/km | 8:01/mi |
334 | Janice Ross | 40:02 | 5:00/km | 8:02/mi |
335 | George Wharmby | 40:04 | 4:59/km | 8:01/mi |
336 | Lisa Large | 40:04 | 5:01/km | 8:04/mi |
337 | Bradley Gerhart | 40:05 | 4:59/km | 8:01/mi |
338 | Susan Prosser | 40:05 | 4:57/km | 7:58/mi |
339 | Nikki Jomha | 40:05 | 4:59/km | 8:01/mi |
340 | Gary Hrenyk | 40:05 | 5:00/km | 8:02/mi |
341 | Robert Butterworth | 40:14 | 5:01/km | 8:04/mi |
342 | Carolin Meausette | 40:14 | 5:00/km | 8:03/mi |
343 | Andrea Unwin | 40:17 | 5:01/km | 8:04/mi |
344 | Heidi Schulz | 40:20 | 5:02/km | 8:05/mi |
345 | Maureen Ramsay | 40:23 | 5:01/km | 8:04/mi |
346 | Marc Fournet | 40:25 | 5:01/km | 8:05/mi |
347 | Austin Willson | 40:30 | 5:03/km | 8:07/mi |
348 | Yvonne Kemeny | 40:31 | 5:03/km | 8:08/mi |
349 | Cathy Noel | 40:32 | 5:04/km | 8:08/mi |
350 | Alexander Daether | 40:33 | 5:01/km | 8:05/mi |
351 | Kevin Simpson | 40:34 | 5:03/km | 8:07/mi |
352 | Karen Curtin | 40:34 | 5:04/km | 8:08/mi |
353 | Leon Lafortune | 40:56 | 5:05/km | 8:10/mi |
354 | John Neufeld | 40:56 | 5:06/km | 8:12/mi |
355 | Tracey Gibson | 40:57 | 5:05/km | 8:11/mi |
356 | Bart Sutherland | 40:59 | 5:06/km | 8:12/mi |
357 | Julie Ross | 41:00 | 5:06/km | 8:12/mi |
358 | Sonia Ryall-Ota | 41:00 | 5:07/km | 8:15/mi |
359 | Michael Ellis | 41:01 | 5:07/km | 8:14/mi |
360 | Ross Palfery | 41:03 | 5:07/km | 8:14/mi |
361 | Stephanie Woodsworth | 41:05 | 5:06/km | 8:12/mi |
362 | Evan Blake | 41:06 | 5:07/km | 8:13/mi |
363 | Shawn Robinson | 41:07 | 5:07/km | 8:13/mi |
364 | Fiona Macintosh | 41:07 | 5:06/km | 8:11/mi |
365 | Jodie Everts | 41:08 | 5:06/km | 8:12/mi |
366 | Lynn Ross | 41:10 | 5:09/km | 8:16/mi |
367 | Chris McDougall | 41:19 | 5:08/km | 8:15/mi |
368 | Tami Bonnet | 41:23 | 5:09/km | 8:18/mi |
369 | Wayne Coulson | 41:26 | 5:10/km | 8:18/mi |
370 | Debbie Copithorne | 41:27 | 5:09/km | 8:18/mi |
371 | Delani Tannas | 41:28 | 5:09/km | 8:17/mi |
372 | Pat Wade | 41:29 | 5:10/km | 8:18/mi |
373 | Sheryl McDonald Werronen | 41:32 | 5:10/km | 8:18/mi |
374 | Angellos Glaros | 41:35 | 5:10/km | 8:19/mi |
375 | Kathy Pantalon | 41:35 | 5:09/km | 8:18/mi |
376 | Melinda Powell | 41:36 | 5:09/km | 8:18/mi |
377 | James Bradbury | 41:38 | 5:11/km | 8:20/mi |
378 | Isabelle Cartwright | 41:39 | 5:11/km | 8:20/mi |
379 | Tina Ouelette | 41:44 | 5:12/km | 8:22/mi |
380 | Lindsay Johnston | 41:45 | 5:13/km | 8:23/mi |
381 | Adam Leamy | 41:47 | 5:12/km | 8:22/mi |
382 | Rebecca Turgeon | 41:49 | 5:13/km | 8:23/mi |
383 | Bruce Hawkes | 41:50 | 5:12/km | 8:22/mi |
384 | Ken Prosser | 41:51 | 5:10/km | 8:19/mi |
385 | Angela Puszka | 41:51 | 5:13/km | 8:23/mi |
386 | Heather Weir | 41:51 | 5:13/km | 8:23/mi |
387 | Steven Sharpe | 41:55 | 5:11/km | 8:20/mi |
388 | Quentin Proud | 41:56 | 5:13/km | 8:23/mi |
389 | Forrest Jacob | 41:58 | 5:12/km | 8:22/mi |
390 | Jonathan Dvorak | 42:01 | 5:14/km | 8:24/mi |
391 | Sarah-Mae Adam | 42:02 | 5:14/km | 8:25/mi |
392 | Selina Lew | 42:03 | 5:15/km | 8:26/mi |
393 | James Lethbridge | 42:04 | 5:14/km | 8:25/mi |
394 | Audrey Stibbe | 42:05 | 5:14/km | 8:25/mi |
395 | Debbie Jackson | 42:05 | 5:15/km | 8:26/mi |
396 | Belinda Kissack | 42:07 | 5:15/km | 8:27/mi |
397 | Laura Crouzat | 42:09 | 5:15/km | 8:26/mi |
398 | Emma Head | 42:10 | 5:13/km | 8:23/mi |
399 | Rick Gammie | 42:10 | 5:15/km | 8:26/mi |
400 | Chris Bateman | 42:11 | 5:15/km | 8:27/mi |
401 | Gillian Good | 42:12 | 5:15/km | 8:26/mi |
402 | Robert Gialloreto | 42:15 | 5:15/km | 8:26/mi |
403 | Nichola Kennell | 42:15 | 5:17/km | 8:30/mi |
404 | David Macleod | 42:19 | 5:16/km | 8:28/mi |
405 | Michelle Gorosh | 42:20 | 5:16/km | 8:28/mi |
406 | Douglas Wahlsten | 42:21 | 5:15/km | 8:27/mi |
407 | K. Anika Sander | 42:23 | 5:16/km | 8:28/mi |
408 | Colleen Van Der Heide | 42:26 | 5:16/km | 8:28/mi |
409 | Gary Hadfield | 42:26 | 5:16/km | 8:28/mi |
