Results courtesy Windsor Timing
Men Open 1500 Meter Run
Record | Flag | Time/mark | Date | |
---|---|---|---|---|
Canadian: | * | 3:31.71 | 30/06/2000 | Kevin Sullivan--(74) |
Ontario: | R | 3:31.71 | 30/06/2000 | Kevin Sullivan--(74) |
RCLDS: | ! | 3:37.51 | 22/06/2012 | Taylor Milne--Speed |
PL | Name | School | Time | H# | |
---|---|---|---|---|---|
1 | Corey Bellemore | 94 U OF Windsor | 3:42.05 | ||
2 | Triphon Moodie | 94 Toronto West | 3:46.06 | ||
3 | Simon Egzaw | 97 U of Toronto TC | 3:47.39 | ||
4 | Mark Patton | 97 Speed River Tfc | 3:48.26 | ||
5 | Sergio R?ez Villanueva | 97 Harbour Track | 3:48.54 | ||
6 | Jeremy Coughler | 95 Durham Drago | 3:48.74 | ||
7 | Isaiah Frielink | 99 South Simcoe Duf | 3:51.04 | ||
8 | Ehab El-Sandali | 97 Toronto West | 3:51.32 | ||
9 | Ed Hayfrom | 98 Phoenix Athletic | 3:51.74 | ||
10 | Marc-Andre Raiche | 90 Kalenjins | 3:51.90 | ||
11 | Marcus Kemp | 00 Speed River Tfc | 3:52.47 | ||
12 | Carter Day | 96 Windsor Legion Tfc | 3:52.53 | ||
13 | Kyle Denomme | 97 Windsor Legion Tfc | 3:52.70 | ||
14 | Styba Michael | 94 U of Toronto TC | 3:52.80 | ||
15 | Braydon Clarke | 99 Speed River Tfc | 3:53.61 | ||
16 | Joshua Desouza | 00 Newmarker Huskie | 3:53.87 | ||
17 | Alanzo Ryan | 99 U of Toronto TC | 3:54.11 | ||
18 | Nick Kondrat | 95 Harbour Track | 3:54.26 | ||
19 | Campbell Lee | 00 Niagara Olym | 3:55.77 | ||
20 | Delohnni Nicol-Samuel | 91 Speed River Tfc | 3:55.90 | ||
21 | Joshua McGillivray | 98 Toronto West | 3:56.27 | ||
22 | Kevin Blackney | 91 London Western Tfc | 3:56.30 | ||
23 | Andrew Alexander | 99 U of Toronto TC | 3:56.42 | ||
24 | Nicholas Mota | 01 Newmarker Huskie | 3:56.57 | ||
25 | Matthew Courtenay | 99 South Simcoe Duf | 3:57.61 | ||
26 | Adam Palamar | 94 Ottawa Lions Tfc | 3:57.66 | ||
27 | Marcel Aubry | 00 U of Toronto TC | 3:57.76 | ||
28 | Derek Patterson | 98 Lakehead Running | 3:58.21 | ||
29 | Marcel Scheele | 99 London Legion TF | 3:58.30 | ||
30 | Gregory Danayan | 99 Speed River Tfc | 3:58.48 | ||
31 | Joshua Zelek | 01 Huron-Perth Wind | 3:58.55 | ||
32 | Alex Broekhuyse | 99 Monte Cristo | 3:59.08 | ||
33 | Nathan Dehghan | 96 Harbour Track | 3:59.14 | ||
34 | Matthew Napier | 96 Harbour Track | 3:59.14 | ||
35 | Marcus Noble | 95 Laurel Creek Tfc | 3:59.32 | ||
36 | Caleb Main | 98 Speed River Tfc | 3:59.52 | ||
37 | Chase Canty | 01 Windsor Legion Tfc | 3:59.58 | ||
38 | Robert Lawand | 97 U of Toronto TC | 3:59.78 | ||
39 | Ibrahim Kedir | 00 Phoenix Athletic | 3:59.88 | ||
40 | Devonte Cummings | 94 U of Toronto TC | 4:00.71 | ||
41 | Thomas Gallagher | 98 Newmarker Huskie | 4:01.36 | ||
42 | Evan Burke | 01 London Western Tfc | 4:01.46 | ||
43 | Noah Tinevez | 97 Brantford Tfc | 4:01.55 | ||
44 | David Poloni | 99 Speed River Tfc | 4:01.57 | ||
45 | Logan Martineau | 99 Niagara Regional | 4:01.97 | ||
46 | Will McBride | 99 Windsor Legion Tfc | 4:02.17 | ||
47 | Eric Gareau | 99 London Legion TF | 4:02.30 | ||
48 | Chris Fitzgibbon | 94 U of Toronto TC | 4:02.60 | ||
49 | Noah Defreyne | 98 U of Toronto TC | 4:02.65 | ||
50 | Brett Crowley | 94 Unattached Ontario | 4:03.16 | ||
51 | James Cromack | 99 Speed River Tfc | 4:03.24 | ||
52 | Brad Sheeler | 98 London Western Tfc | 4:03.53 | ||
53 | Enrique Nepomuceno | 97 Windsor Legion Tfc | 4:03.60 | ||
54 | Landon Leone | 98 Central Onta | 4:03.81 | ||
55 | Kyle Koyanagi | 01 London Western Tfc | 4:03.93 | ||
56 | Dylan Alick | 98 Harbour Track | 4:04.28 | 9 | |
57 | Jacob Rothera | 94 U OF Windsor | 4:04.31 | ||
58 | Eric Klassen | 01 London Legion TF | 4:04.71 | ||
59 | Joey Stel | 96 Newmarker Huskie | 4:04.89 | ||
60 | Nicholas Bannon | 00 Speed River Tfc | 4:04.93 | 9 | |
61 | John Wang | 00 Speed River Tfc | 4:05.08 | 9 | |
62 | Nathan McDowell | 98 South Simcoe Duf | 4:05.13 | 8 | |
63 | Greg Carette | 00 Laurel Creek Tfc | 4:05.29 | ||
64 | Dakota Goguen | 02 Newmarker Huskie | 4:05.52 | 9 | |
65 | Aidan Jean | 01 Newmarker Huskie | 4:05.71 | 9 | |
66 | Peter Minbashian | 00 Toronto West | 4:06.09 | ||
67 | Justin Bellemore | 94 Unattached Ontario | 4:06.46 | ||
68 | Ryan Tyrrell | 98 Harbour Track | 4:06.87 | ||
69 | Cameron Dean | 00 Durham Drago | 4:07.01 | ||
70 | Sam Wyatt | 00 Huron-Perth Wind | 4:07.33 | 9 | |
71 | Tyrone Traher | 00 London Western Tfc | 4:07.49 | 8 | |
72 | Mitchell Heyink | 98 London Western Tfc | 4:07.63 | 9 | |
73 | Santiago Gaitan | 01 Niagara Regional | 4:08.01 | 9 | |
74 | Ezana Wossen | 98 U of Toronto TC | 4:08.40 | ||
75 | John Duffy | 99 Toronto West | 4:09.05 | 9 | |
76 | Mathieu Gauhier | 97 Toronto West | 4:09.29 | ||
77 | Sam Nusselder | 99 Saugeen Tfc | 4:09.63 | ||
78 | Josh Zilles | 98 Speed River Tfc | 4:09.89 | 8 | |
79 | Dilan Brar | 98 Durham Drago | 4:10.34 | ||
80 | Foster Malleck | 01 Laurel Creek Tfc | 4:10.50 | 8 | |
81 | Cade Kochals | 00 Central Toro | 4:10.59 | ||
82 | Sandy Freeland | 98 Laurel Creek Tfc | 4:10.61 | ||
83 | Zachary Frangos | 99 Speed River Tfc | 4:10.66 | ||
84 | Rocharn Wilson | 01 Phoenix Athletic | 4:10.84 | 7 | |
85 | Nick Helmuth | 89 Brantford Tfc | 4:11.17 | ||
86 | Ali Ghadghoni | 93 Newmarker Huskie | 4:12.30 | 9 | |
87 | Brendan Simone | 99 U OF Windsor | 4:12.70 | 8 | |
88 | Griffin Anderson | 01 Greater Uxbridge | 4:12.89 | 7 | |
89 | Paul Robinson | 98 Toronto West | 4:12.97 | 9 | |
90 | Samuel Kinahan | 97 U of Toronto TC | 4:13.11 | ||
91 | Greg McFarlane | 00 Windsor Legion Tfc | 4:13.16 | 9 | |
92 | Kyle Farquharson | 99 London Western Tfc | 4:13.20 | 7 | |
93 | Aaron McQuaid | 96 Newmarker Huskie | 4:13.50 | 9 | |
94 | Graham Baird | 99 Greater Uxbridge | 4:13.77 | ||
95 | Grant Warburton | 99 Toronto Olympic | 4:13.77 | 7 | |
96 | Korbett Cator | 01 Speed River Tfc | 4:13.77 | ||
97 | Rajan Brar | 97 Durham Drago | 4:14.16 | 9 | |
98 | Jan Fiedler | 00 Windsor Legion Tfc | 4:14.69 | 7 | |
99 | Nathan Outridge | 97 U OF Windsor | 4:15.63 | 7 | |
100 | Eric Hill | 01 London Legion TF | 4:15.72 | 7 | |
101 | Jack Wierzbicki | 02 Durham Drago | 4:16.09 | 8 | |
102 | Paul Cochrane | 89 London Runner Di | 4:16.29 | 8 | |
103 | Nick Bedi | 95 Laurel Creek Tfc | 4:16.49 | ||
104 | Liam Ogilvie | 00 Speed River Tfc | 4:16.68 | 6 | |
105 | Jack Adams | 00 London Legion TF | 4:16.70 | 7 | |
106 | Noah Costa | 01 Windsor Legion Tfc | 4:16.98 | ||
107 | Daniello Tetangco | 96 Toronto Olympic | 4:17.46 | 7 | |
108 | Jay Brecher | 74 U of Toronto TC | 4:17.58 | 7 | |
109 | Jackson Bernard | 00 Blue Devils | 4:18.45 | 8 | |
110 | Andrew Davies | 00 Windsor Legion Tfc | 4:18.58 | 8 | |
111 | Eric Campbell | 03 Niagara Olym | 4:18.95 | 7 | |
112 | Connor Pribaz | 02 Central Toro | 4:19.30 | 8 | |
113 | Jason Cousineau | 00 Speed River Tfc | 4:19.80 | 7 | |
114 | Mathew Lampard | 02 Central Toro | 4:20.00 | 8 | |
115 | Mitch Cauchi | 97 Toronto Olympic | 4:20.14 | 6 | |
116 | Sean Mota | 00 Brantford Tfc | 4:20.28 | 6 | |
117 | Mikey Townsend | 99 Speed River Tfc | 4:20.31 | 7 | |
118 | Addison Derhak | 98 Laurel Creek Tfc | 4:20.90 | 8 | |
119 | Brandon Adams | 01 Durham Drago | 4:23.23 | 5 | |
120 | Makafui Morrow | 99 Mississauga Tfc | 4:23.31 | 4 | |
121 | Mitchell Mowbray | 00 Laurel Creek Tfc | 4:23.75 | 6 | |
122 | Aidan Goslett | 01 Phoenix Athletic | 4:23.98 | 6 | |
123 | Joshua Thomas Boston | 02 Newmarker Huskie | 4:24.11 | 5 | |
124 | Drew Horner | 99 London Western Tfc | 4:24.82 | 5 | |
125 | Matthew Matos | 02 Windsor Legion Tfc | 4:25.15 | 6 | |
126 | Ryan Harmer | 01 Huron-Perth Wind | 4:25.23 | 5 | |
127 | Jason Lowry | 01 Laurel Creek Tfc | 4:25.69 | 5 | |
128 | Bradley Shepherd | 99 Laurel Creek Tfc | 4:26.33 | 8 | |
129 | Brandon Byers | 00 London Legion TF | 4:27.17 | 6 | |
130 | Emmett Hickey | 02 U of Toronto TC | 4:27.36 | 6 | |
131 | Stephen Barber | 01 Toronto West | 4:28.10 | 6 | |
132 | Stephen Robinson | 00 London Runner Di | 4:29.66 | 4 | |
133 | Colson Erb | 01 | 4:29.73 | 4 | |
134 | Keith Johnson | 02 Central Onta | 4:30.33 | 5 | |
135 | Mitchell Chase | 97 Greater Uxbridge | 4:30.81 | 5 | |
136 | Naveen Sharma | 02 Etobicoke Tfc | 4:31.54 | 5 | |
137 | James Bardwell | 02 Central Toro | 4:32.71 | 4 | |
138 | Ethan Summerhays | 02 Brantford Tfc | 4:32.71 | 3 | |
139 | Nathaniel Wells | 99 | 4:33.92 | 3 | |
140 | Owen Norland | 01 Sarnia Athle | 4:33.94 | 4 | |
141 | Justin Sanders | 02 | 4:34.19 | 4 | |
142 | Nathan Eastmond | 02 Durham Drago | 4:34.30 | 5 | |
143 | Liam Easton | 02 London Runner Di | 4:34.79 | 3 | |
144 | Ethan Aarts | 03 Unattached Ontario | 4:35.19 | 3 | |
145 | Zach Staffell | 99 London Runner Di | 4:37.31 | 4 | |
146 | Davis Sampson | 03 Toronto Olympic | 4:38.21 | 3 | |
147 | Owen Peters | 03 London Runner Di | 4:39.64 | 3 | |
148 | Maxwell Cornblum | 02 U of Toronto TC | 4:39.81 | 3 | |
149 | Brady Esler | 99 London Legion TF | 4:40.90 | 5 | |
150 | Heath McAllister | 04 London Runner Di | 4:41.63 | 2 | |
151 | Alexander Megas | 03 Toronto West | 4:42.78 | 3 | |
152 | Darrell Hill | 99 London Legion TF | 4:42.80 | 2 | |
153 | Teagan Kukhta | 03 Windsor Legion Tfc | 4:43.21 | 4 | |
154 | Patrick McNamara | 67 | 4:43.50 | 2 | |
155 | Harrison Belanger | 04 St Thomas Legion TC | 4:45.47 | 2 | |
156 | Daniel Henao | 01 Toronto West | 4:45.52 | 3 | |
157 | Michael Brown | 01 Windsor Legion Tfc | 4:45.71 | 5 | |
158 | Callum Brown | 03 Toronto Olympic | 4:46.81 | 3 | |
159 | Jack Macleod | 03 Toronto West | 4:49.29 | 3 | |
160 | Steve Boston | 70 Newmarker Huskie | 4:52.02 | 2 | |
161 | Sam Bennett | 03 Speed River Tfc | 4:52.74 | 2 | |
162 | Gary McGuinness | 02 Windsor Legion Tfc | 4:52.90 | 4 | |
163 | Piotr Pralat | 02 Central Toro | 4:53.32 | 5 | |
164 | Connor Barnes | 02 Greater Uxbridge | 4:53.39 | 2 | |
165 | Will Gustin | 02 Brantford Tfc | 4:54.23 | 3 | |
166 | Elijah Medeiros | 03 Toronto Olympic | 4:54.66 | 2 | |
167 | Patrick Dean | 02 Durham Drago | 4:56.36 | 4 | |
168 | Mitchell Litman | 03 Brantford Tfc | 4:56.76 | 2 | |
169 | Bill Cunliffe | 59 Durham Drago | 4:57.43 | 2 | |
170 | Gavin Mastervick | 01 Brantford Tfc | 4:57.74 | 2 | |
171 | Sasha Hanson | 04 Toronto Olympic | 4:59.80 | 2 | |
172 | Gary G Cassel | 68 Jamcan Inter | 5:00.85 | 2 | |
173 | Stephen Solis-Reyes | 94 London Western Tfc | 5:05.04 | 2 | |
174 | Logan Harmer | 03 Huron-Perth Wind | 5:06.60 | 1 | |
175 | Justin De Leon | 01 Toronto West | 5:07.21 | 3 | |
176 | Yuel Abraha | 02 Toronto Olympic | 5:07.50 | 1 | |
177 | Robert Blair | 64 Newmarker Huskie | 5:14.00 | 1 | |
178 | Jack Schiedel | 04 London Western Tfc | 5:15.86 | 1 | |
179 | Owen Drouillard | 02 U OF Windsor | 5:32.54 | 1 | |
180 | William McBurney | 08 London Runner Di | 6:19.44 | 1 | |
181 | Ben Schiedel | 04 London Western Tfc | 6:21.55 | 1 | |
182 | Michael Osman | 06 London Runner Di | 6:27.37 | 1 | |
183 | Spencer Erb | 08 | 6:50.08 | 1 | |
184 | Vern Christensen | 40 U of Toronto TC | 6:50.52 | 1 | |
185 | Griffin Wick | 07 London Runner Di | 7:08.07 | 1 | |
Matt Viveiros | 95 Toronto Olympic | DNF | 15 | ||
Benjamin Devito | 96 U of Toronto TC | DNF | 16 | ||
Mitchell Miron | 99 U of Toronto TC | DNF | 12 | ||
Mostafa Elkurdy | 96 Speed River Tfc | DNF | 16 | ||
Ethan Davenport | 90 U of Toronto TC | DNF | 15 |
Women Open 1500 Meter Run
Record | Flag | Time/mark | Date | |
---|---|---|---|---|
Canadian: | * | 4:00.27 | 30/09/1985 | Lynn Williams--Canada |
Ontario: | R | 4:02.29 | 28/08/2005 | Carmen Douma-Hussar--(77) |
RCLDS: | ! | 4:06.82 | 21/06/2015 | Nicole Sifuentes--Unattached |
PL | Name | School | Time | H# | |
---|---|---|---|---|---|
1 | Jocelyn Chau | 00 U of Toronto TC | 4:21.90 | ||
2 | Katelyn Ayers | 95 Speed River Tfc | 4:22.23 | ||
3 | Sevanne Ghazarian | 99 Speed River Tfc | 4:23.36 | ||
4 | Jazz Shukla | 98 U of Toronto TC | 4:25.94 | ||
5 | Tiana LoStracco | 01 Speed River Tfc | 4:26.54 | ||
6 | Haley Walker | 00 U of Toronto TC | 4:28.29 | ||
7 | Christine Laurie | 99 Laurel Creek Tfc | 4:28.43 | ||
8 | Stefanie Parsons | 99 Speed River Tfc | 4:29.72 | ||
9 | Stefanie Smith | 94 London Runner Di | 4:30.00 | ||
10 | Honor Walmsley | 93 U of Toronto TC | 4:30.64 | ||
11 | Margaret Drazba | 95 | 4:30.65 | ||
12 | Somerset Jarvis | 97 U of Toronto TC | 4:31.98 | ||
13 | Jessica Kellar | 00 Mississauga Tfc | 4:32.18 | ||
14 | Remy Cattell | 01 Central Toro | 4:32.29 | ||
15 | Kate Current | 98 The Speed Academ | 4:34.39 | 8 | |
16 | Emily Nowak | 95 Harbour Track | 4:35.92 | ||
17 | Martha MacDonald | 99 U of Toronto TC | 4:36.52 | ||
18 | Bettina Boucher | 96 Unattached Ontario | 4:36.55 | 9 | |
19 | Sydney Collins | 98 Laurel Creek Tfc | 4:37.29 | ||
20 | Philippa Aukett | 84 London Runner Di | 4:37.83 | 9 | |
21 | Colleen Hennessy | 92 U of Toronto TC | 4:37.98 | ||
22 | Chloe Hewitt | 98 Harbour Track | 4:38.02 | ||
23 | Emma Tallman | 91 | 4:38.56 | ||
24 | Kansas Mackay | 00 Durham Drago | 4:39.76 | ||
25 | Jade Watson | 99 U of Toronto TC | 4:40.14 | ||
26 | Laura Parkinson | 99 London Legion TF | 4:40.92 | ||
27 | Miranda Thompson | 99 Central Toro | 4:40.93 | ||
28 | Mackenzie Morgan | 00 Laurel Creek Tfc | 4:41.66 | ||
29 | Charlotte Wood | 00 Central Onta | 4:42.02 | 9 | |
30 | Cameron Ormond | 01 Newmarker Huskie | 4:42.39 | 8 | |
31 | Katelyn Murphy | 98 Durham Drago | 4:42.52 | 9 | |
32 | Anna Workman | 02 Physi-Kult Kingston | 4:42.96 | ||
33 | Kennedy Thomson | 98 Unattached Ontario | 4:43.74 | 9 | |
34 | Jardine Lam-Colling | 02 Central Toro | 4:44.55 | 9 | |
35 | Haley Davis | 02 Speed River Tfc | 4:44.59 | 9 | |
36 | Avery Goertz | 99 Niagara Olym | 4:45.29 | 9 | |
37 | Parker Hopkins | 01 Central Toro | 4:45.93 | 9 | |
38 | Avery Garrett-Patterson | 97 U of Toronto TC | 4:45.96 | ||
39 | Dana Earhart | 98 Unattached Ontario | 4:46.22 | ||
40 | Mikaela Lucki | 99 Toronto West | 4:46.48 | 8 | |
41 | Sarah Wills | 97 | 4:47.02 | 8 | |
42 | Jessica White | 92 Unattached Ontario | 4:48.10 | 8 | |
43 | Paloma De Monte | 00 Etobicoke Tfc | 4:48.91 | 7 | |
44 | Erin Mawhinney | 96 Harbour Track | 4:49.42 | 9 | |
45 | Chloe Walker | 00 Windsor Legion Tfc | 4:50.45 | 8 | |
46 | Marissa Codispodi | 95 | 4:50.68 | ||
47 | Eartha Weber | 95 U of Toronto TC | 4:50.92 | 6 | |
48 | Sarah Wismer | 96 Speed River Tfc | 4:51.13 | 8 | |
49 | Emily-Rose Boston | 00 Newmarker Huskie | 4:51.24 | 5 | |
50 | Zoe Burke | 00 London Western Tfc | 4:51.77 | 7 | |
51 | Beatrix Maddocks | 01 U of Toronto TC | 4:51.88 | 6 | |
52 | Kathleen Botha | 03 Central Toro | 4:51.90 | 4 | |
53 | Samantha Ford | 01 U of Toronto TC | 4:52.02 | 8 | |
54 | Sarah Turner | 00 Durham Drago | 4:52.19 | 7 | |
55 | Holly Bachman | 00 Durham Drago | 4:52.60 | 7 | |
56 | Sarah Petersen | 01 Central Toro | 4:52.89 | 7 | |
57 | Ireland Robertson | 01 Central Toro | 4:53.97 | 9 | |
58 | Eliza Jane Boston | 02 Newmarker Huskie | 4:53.99 | 6 | |
59 | Emma Kerr | 00 Central Toro | 4:54.45 | 7 | |
60 | Madison Mitten | 00 Newmarker Huskie | 4:55.43 | 6 | |
61 | Hannah Tait | 01 Unattached Ontario | 4:55.48 | 6 | |
62 | Elizabeth Teasell | 99 Speed River Tfc | 4:55.56 | 7 | |
63 | Juliette Davies | 99 Laurel Creek Tfc | 4:56.03 | 7 | |
64 | Aly White | 00 Central Toro | 4:56.30 | 8 | |
65 | Sarah Nolan | 00 Blue Devils | 4:56.59 | 6 | |
66 | Sydney Pattison | 98 Unattached Ontario | 4:56.74 | 4 | |
67 | Anastasia Alexeeff | 99 Toronto West | 4:56.91 | 8 | |
68 | Shaylynn Tell | 95 Halifast Athletics | 4:56.97 | ||
69 | Amanda Lewis | 01 Greater Uxbridge | 4:57.65 | 6 | |
70 | Marie Haines | 92 Blue Devils | 4:57.77 | 6 | |
71 | Rianna Smuk | 05 Toronto Olympic | 4:57.92 | 4 | |
72 | Elizabeth Laurie | 98 Laurel Creek Tfc | 4:58.31 | 6 | |
73 | Pascale Gendron | 00 Toronto Olympic | 4:58.43 | 5 | |
74 | Jasmine Buckridge | 98 Hamilton Olympic | 4:58.89 | 5 | |
75 | Nicole Larue | 01 Windsor Legion Tfc | 4:59.46 | 7 | |
76 | Kaylen Soriano | 01 U of Toronto TC | 4:59.70 | 5 | |
77 | Cassidy Phillips | 01 Newmarker Huskie | 4:59.78 | 3 | |
78 | Hannah Russell | 00 Greater Uxbridge | 5:00.61 | 8 | |
79 | Caroline Forbes | 00 Unattached Ontario | 5:00.99 | 5 | |
80 | Mya Vialva | 99 Durham Drago | 5:01.02 | 4 | |
81 | Amberle MacDonald | 02 Durham Drago | 5:01.18 | 5 | |
82 | Hallee Knelsen | 03 St Thomas Legion TC | 5:01.45 | 4 | |
83 | Hope Harnack | 00 Speed River Tfc | 5:01.79 | 3 | |
84 | Heidi Tuszkiewicz | 97 Greater Uxbridge | 5:03.42 | 7 | |
85 | Madeline Smart-Reed | 00 Toronto West | 5:03.99 | 8 | |
86 | Paige Kobe | 99 Toronto Olympic | 5:05.37 | 5 | |
87 | Lynnsey Copat | 00 Windsor Legion Tfc | 5:06.45 | 7 | |
88 | Nadine Osman | 00 London Runner Di | 5:07.06 | 4 | |
89 | Alison Schouten | 00 Newmarker Huskie | 5:07.70 | 2 | |
90 | Lexi Hale | 01 Niagara Olym | 5:07.75 | 6 | |
91 | Rebecca Snow | 02 Central Toro | 5:07.80 | 5 | |
92 | Laura Carlton | 99 Central Onta | 5:08.10 | 4 | |
93 | Jessica Shaw | 89 Newmarker Huskie | 5:08.16 | 3 | |
94 | Hannah Goodjohn | 01 Unattached Ontario | 5:08.82 | 4 | |
95 | Sarah Abell | 01 U of Toronto TC | 5:09.22 | 4 | |
96 | Shannon Porter | 00 Greater Uxbridge | 5:09.28 | 3 | |
97 | Megan Coutinho | 01 Windsor Legion Tfc | 5:09.46 | 4 | |
98 | Mikayla Hewitt | 98 Harbour Track | 5:09.59 | 4 | |
99 | Gabrielle Herzenberg | 01 U of Toronto TC | 5:09.73 | 4 | |
100 | Hannah English | 01 Speed River Tfc | 5:09.80 | 3 | |
101 | Mary Cole | 97 U of Toronto TC | 5:09.81 | 5 | |
102 | Emily Huras | 00 Laurel Creek Tfc | 5:10.22 | 5 | |
103 | Patricia Rasowski | 01 Toronto West | 5:10.64 | 6 | |
104 | Sarah Anderson | 01 Central Toro | 5:11.23 | 5 | |
105 | Jessica Yi | 99 U of Toronto TC | 5:11.50 | 5 | |
106 | Jenny Brace | 97 | 5:11.62 | 3 | |
107 | Clarissa Sladek | 02 London Legion TF | 5:13.45 | 2 | |
108 | Carrie Byer | 78 Newmarker Huskie | 5:14.02 | 3 | |
109 | Jasmina Brar | 01 Durham Drago | 5:14.39 | 8 | |
110 | Sarah White | 02 Central Toro | 5:14.92 | 2 | |
111 | Julia Cameron | 02 Toronto West | 5:15.56 | 6 | |
112 | Laura Peters | 02 Toronto West | 5:15.82 | 2 | |
113 | Bethany Wilken | 99 Saugeen Tfc | 5:16.18 | 2 | |
114 | Anna Carruthers | 01 Central Onta | 5:18.05 | 7 | |
115 | Georgia Waller | 00 Toronto Olympic | 5:18.11 | 3 | |
116 | Hannah Shouldice | 01 Toronto West | 5:19.23 | 2 | |
117 | Katie Matthews | 95 Unattached Ontario | 5:19.35 | 3 | |
118 | Daniela Papac | 99 U OF Windsor | 5:20.12 | 2 | |
119 | Gretchen McPhail | 01 Toronto West | 5:21.72 | 1 | |
120 | Kaitlyn Koyanagi | 06 London Legion TF | 5:21.74 | 1 | |
121 | Lauren Negrazis | 96 Greater Uxbridge | 5:23.76 | 3 | |
122 | Ashleigh Pattynama | 01 Speed River Tfc | 5:24.24 | 2 | |
123 | Annemieke Tucker | 01 Speed River Tfc | 5:26.98 | 2 | |
124 | Taylor Embree | 01 Speed River Tfc | 5:28.17 | 3 | |
125 | Kylie Brown | 01 Central Toro | 5:28.92 | 2 | |
126 | Olivia Roussel | 01 Toronto Olympic | 5:36.82 | 2 | |
127 | Sarah Lashley | 99 Mississauga Tfc | 5:40.96 | 1 | |
128 | Isabella Margerin | 00 Toronto Olympic | 5:41.75 | 1 | |
129 | Sophie Harriman | 01 Toronto Olympic | 5:42.96 | 1 | |
130 | Arielle Aitken-Guignard | 03 London Legion TF | 5:43.29 | 1 | |
131 | Cerena Aitken-Guignard | 05 London Legion TF | 5:46.25 | 1 | |
132 | Rebecca Christensen | 04 London Western Tfc | 5:50.69 | 1 | |
133 | Freyja Moser | 02 | 5:52.00 | 1 | |
134 | Ava Stefanovich-Thomson | 02 Toronto Olympic | 5:52.44 | 1 | |
135 | Agatha Godlewski | 01 Speed River Tfc | 5:52.54 | 1 | |
136 | Muriel Lovshin | 06 Toronto Olympic | 5:58.66 | 1 | |
Alexandra Lucki | 96 Toronto West | DNF | 12 |