Total des inscriptions : 116
Homme 60m - inscriptions : 20
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
Reynolds, Jaleel | U14 | FLY | 7.52 | ||||
Division : U18 | |||||||
Faleye, Timi | U18 | FLY | 7.42 | ||||
Came, Olivier | U18 | FLYDU | 7.43 | ||||
Dixon, Pearce | U18 | FLY | 7.47 | ||||
Callueng, Yvo Jonasis | U18 | ETO | 7.59 | ||||
Popoola, Ade | U18 | FLY | 7.85 | ||||
Frederick, Anthony | U18 | FLY | 8.05 | ||||
Abubeker, Amin | U18 | FLY | 8.19 | ||||
Chan, Kieran | U18 | FLY | NT | ||||
Ekeng, Michael | U18 | FLY | NT | ||||
Grant, David | U18 | FLY | NT | ||||
Kang, Eugene | U18 | FLY | NT | ||||
Sheppard, Eamon | U18 | FLY | NT | ||||
Watson, Josiah | U18 | FLY | NT | ||||
Division : U20 | |||||||
Lewis, Jordon | U20 | FLY | 7.00 | ||||
Samareh Golestani, Sepehrad | U20 | FLY | 7.06 | ||||
Small, Gavyn | U20 | FLY | 7.09 | ||||
Bylaard, Ben | U20 | FLY | 7.20 | ||||
Buldum, Matto | U20 | FLY | 7.51 | ||||
Christie, Jaheim | U20 | FLY | 7.96 |
Homme 200m - inscriptions : 25
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
McConnell Vincent, Jackson | U14 | FLY | 25.46 | ||||
Reynolds, Jaleel | U14 | FLY | 27.76 | ||||
Division : U18 | |||||||
Brookes, Kerwin | U18 | FLY | 22.82 | ||||
Ekeng, Michael | U18 | FLY | 23.16 | ||||
Ryan, Hudson | U18 | FLY | 23.98 | ||||
Chan, Kieran | U18 | FLY | 23.99 | ||||
Watson, Josiah | U18 | FLY | 24.24 | ||||
Ollivierre, Nehemiah | U18 | FLY | 24.44 | ||||
Faleye, Timi | U18 | FLY | 24.79 | ||||
Francis, Antoine | U18 | FLY | 24.91 | ||||
Dixon, Pearce | U18 | FLY | 25.17 | ||||
Callueng, Yvo Jonasis | U18 | ETO | 25.19 | ||||
Popoola, Ade | U18 | FLY | 25.64 | ||||
Abubeker, Amin | U18 | FLY | 27.06 | ||||
Frederick, Anthony | U18 | FLY | 27.20 | ||||
Came, Olivier | U18 | FLYDU | NT | ||||
Grant, David | U18 | FLY | NT | ||||
Kang, Eugene | U18 | FLY | NT | ||||
Division : U20 | |||||||
Jimoh, Adnan | U20 | FLY | 22.48 | ||||
Lewis, Jordon | U20 | FLY | 22.86 | ||||
Buldum, Matto | U20 | FLY | 25.12 | ||||
Mullings, Keeble | U20 | FLY | 25.84 | ||||
Christie, Jaheim | U20 | FLY | 27.75 | ||||
Samareh Golestani, Sepehrad | U20 | FLY | NT | ||||
Small, Gavyn | U20 | FLY | NT |
Homme 400m - inscriptions : 7
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
McConnell Vincent, Jackson | U14 | FLY | 58.11 | ||||
Division : U18 | |||||||
Brookes, Kerwin | U18 | FLY | 53.94 | ||||
Ollivierre, Nehemiah | U18 | FLY | 55.32 | ||||
Francis, Antoine | U18 | FLY | 54:59.00 | ||||
Ryan, Hudson | U18 | FLY | NT | ||||
Sheppard, Eamon | U18 | FLY | NT | ||||
Division : U20 | |||||||
Mullings, Keeble | U20 | FLY | NT |
Homme 800m - inscriptions : 1
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
Gorodetsky, Tom | U14 | FLY | 2:31.94 |
Homme 1500m - inscriptions : 2
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
Gorodetsky, Tom | U14 | FLY | 4:01.18 | ||||
Chan-Smith, Aidan | U14 | ETOB | 4:11.40 |
Homme Saut en longueur - inscriptions : 1
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U18 | |||||||
Anonyai, Jesse | U18 | FLY | NM |
Femme 60m - inscriptions : 20
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
Fagbemi, Adeola | U14 | FLY | 8.34 | ||||
Mondesir, Jada | U14 | FLY | 8.63 | ||||
Douglas, Ashley | U14 | FLY | NT | ||||
Ramsaran, Jade | U14 | FLYA | NT | ||||
Division : U18 | |||||||
Nicholls, Zoe | U18 | FLY | 7.85 | ||||
Ralph, Amber-Lee | U18 | FLY | 7.99 | ||||
Nicholls, Kayah | U18 | FLY | 8.02 | ||||
Abramczuk, Olivia | U18 | FLY | 8.23 | ||||
Tino, Alessia | U18 | FLY | 8.38 | ||||
Onwuegbuzie, Mishaila | U18 | FLY | 8.75 | ||||
Ralph, Leah | U18 | FLY | 8.94 | ||||
Busa, Francine | U18 | FLY | 9.43 | ||||
Bent, Rihanna Kerreen | U18 | FLY | NT | ||||
Cohen, Zara | U18 | FLY | NT | ||||
Fenelon, Sarina | U18 | FLY | NT | ||||
Harper, Nylah | U18 | FLY | NT | ||||
Koramah, Nana | U18 | FLY | NT | ||||
Orzel, Alice | U18 | FLY | NT | ||||
Division : U20 | |||||||
Sarfo, Nissi | U20 | FLY | 8.43 | ||||
Mellis, Lee-Anne | U20 | FLY | NT |
Femme 200m - inscriptions : 22
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
Mondesir, Jada | U14 | FLY | 28.23 | ||||
Osahon, Annabel | U14 | FLY | 28.29 | ||||
Division : U18 | |||||||
Nicholls, Zoe | U18 | FLY | 25.75 | ||||
Nicholls, Kayah | U18 | FLY | 26.96 | ||||
Osmond, Caia | U18 | FLY | 27.34 | ||||
Ralph, Amber-Lee | U18 | FLY | 27.34 | ||||
Tino, Alessia | U18 | FLY | 27.48 | ||||
Orzel, Alice | U18 | FLY | 27.82 | ||||
Abramczuk, Olivia | U18 | FLY | 28.72 | ||||
Ralph, Leah | U18 | FLY | 30.71 | ||||
Busa, Francine | U18 | FLY | 32.05 | ||||
Ashmeade, Solice | U18 | FLY | NT | ||||
Bent, Rihanna Kerreen | U18 | FLY | NT | ||||
Cohen, Zara | U18 | FLY | NT | ||||
Fenelon, Sarina | U18 | FLY | NT | ||||
Harper, Nylah | U18 | FLY | NT | ||||
Itwar, Elena | U18 | FLY | NT | ||||
Koramah, Nana | U18 | FLY | NT | ||||
Division : U20 | |||||||
Glen, Allyanna | U20 | FLY | 28.95 | ||||
Hardjana, Leigha | U20 | FLY | 29.28 | ||||
Richards, Tonian | U20 | FLY | 30.16 | ||||
Mellis, Lee-Anne | U20 | FLY | NT |
Femme 400m - inscriptions : 6
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U18 | |||||||
Onwuegbuzie, Mishaila | U18 | FLY | 65.25 | ||||
Osmond, Caia | U18 | FLY | 65.35 | ||||
Ashmeade, Solice | U18 | FLY | 71.34 | ||||
Itwar, Elena | U18 | FLY | NT | ||||
Division : U20 | |||||||
Glen, Allyanna | U20 | FLY | 71.34 | ||||
Richards, Tonian | U20 | FLY | NT |
Femme Saut en longueur - inscriptions : 9
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
Osahon, Annabel | U14 | FLY | 5.04 | ||||
Division : U18 | |||||||
Burbick, Saige | U18 | FLY | 4.88 | ||||
Cohen, Zara | U18 | FLY | 4.82 | ||||
Akintade, Junia | U18 | FLY | NM | ||||
Division : U20 | |||||||
Burgess, Dorian | U20 | ETOB | 5.20 | ||||
Mullings, Abigail | U20 | FLYA | 4.84 | ||||
Laurencis, Malayka | U20 | FLY | 4.09 | ||||
Mellis, Lee-Anne | U20 | FLY | NM | ||||
Sarfo, Nissi | U20 | FLY | NM |
Femme Saut en hauteur - inscriptions : 1
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U20 | |||||||
Hardjana, Leigha | U20 | FLY | NM |
Femme Lancer du poids - inscriptions : 2
Nom complet | Division | Équipe | Rang de performance | ||||
---|---|---|---|---|---|---|---|
Division : U14 | |||||||
Fagbemi, Adeola | U14 | FLY | 9.18 | ||||
Division : U18 | |||||||
Burbick, Saige | U18 | FLY | 12.03 |