Prices & Deadlines
Regular deadline:
February 3rd, 2025 6:00pm (Central Time)Registration Opened
Registration Fees
1st Event For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $30.00 |
2nd Event For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $30.00 |
3rd Event For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $30.00 |
4th Event For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $25.00 |
5th Event For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $25.00 |
Extra events For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $25.00 |
1st relay For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $40.00 |
2nd relay For: U12, U14, U16, U18, U20, Senior, Masters Applies to: 60m, 200m, 300m, 400m, 600m, 800m, 1000m, 1500m, 3000m, 60m Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight Throw, 50m, 150m, 1200m, 2000m, Wheelchair 60, Wheelchair 200, Wheelchair 400 | $40.00 |
60m, 200m, 400m, Long Jump, Shot Put For: Special O | $10.00 |
1st Event For: U12, U14, U16, T12E, T14E Applies to: Triathlon Speed, Triathlon Endurance, Triathlon Endurance | $40.00 |
Other registrations | $30.00 per entry |
All prices in CAD $
Additional Documents
Other Information
PLEASE READ THE MEET PACKAGE INFORMATION! THERE WILL BE NO LATE REGISTRATIONS OR LATE REGISTRATION CHANGES. ENTRY DEADLINE IS MON. FEB 3RD AT 6PM
For triathlon entries - for speed use division code U12 and U14 and for Endurance use division code T12E or T14E DO NOT REGISTER FOR BOTH SPEED AND ENDURANCE EVENTS.