Prices & Deadlines
Regular deadline:
February 20th, 2025 8:00pm (Mountain Time)Registration Opened
Registration Fees
1st Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $45.00 |
2nd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
3rd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
4th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
5th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
Extra events For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
1st Event For: U14 | $15.00 |
2nd Event For: U14 | $15.00 |
3rd Event For: U14 | $15.00 |
4th Event For: U14 | $15.00 |
5th Event For: U14 | $15.00 |
Extra events For: U14 | $15.00 |
Late Deadline
February 22nd, 2025 12:00pm (Mountain Time)
Registration Fees
1st Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $90.00 |
2nd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
3rd Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
4th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
5th Event For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
Extra events For: U16, U18, U20, Senior, Special Olympics, Paralympic, Masters | $30.00 |
1st Event For: U14 | $45.00 |
2nd Event For: U14 | $15.00 |
3rd Event For: U14 | $15.00 |
4th Event For: U14 | $15.00 |
5th Event For: U14 | $15.00 |
Extra events For: U14 | $15.00 |
All prices in CAD $
Payment Methods
Online
Additional Documents
Other Information
Volunteer sign-up: https://signup.com/go/uSKtQqB
Please see https://www.ellistiming.ca/AITFC/ for schedule, meet programme (heat sheets), and results.