WOMEN'S TOP RESULTS
NAME | CATEGORY | OFFICIAL TIME |
---|---|---|
Risper Gesabwa | F25-29 | 00:32:28.0 |
Natasha Wodak | F30-34 | 00:32:34.0 |
Jane Murage | F25-29 | 00:33:17.0 |
Lindsey Scherf | F25-29 | 00:33:30.0 |
Lindsay Carson | F25-29 | 00:33:51.0 |
Catherine Watkins | F40-44 | 00:33:52.0 |
Laura Batterink | F30-34 | 00:34:23.0 |
Dayna Pidhoresky | F25-29 | 00:34:43.0 |
Lauren Johnson | F35-39 | 00:35:13.0 |
Maria Zambrano | F40-44 | 00:35:33.0 |
Alison Hooper | F19-24 | 00:35:38.0 |
Fiona Benson | F19-24 | 00:35:49.0 |
Lisa Brooking | F25-29 | 00:35:54.0 |
Lucy Smith | F45-49 | 00:36:09.0 |
Carling Hind | F25-29 | 00:36:14.0 |
Anne-Marie Madden | F30-34 | 00:36:23.0 |
Kate Gustafson | F30-34 | 00:36:29.0 |
Courtney Olsen | F25-29 | 00:36:32.0 |
Chessa Adsit-Morris | F30-34 | 00:36:36.0 |
Erin Burrett | F30-34 | 00:36:39.0 |
Christy Lovig | F35-39 | 00:37:03.0 |
Rebecca Sheffield | F25-29 | 00:37:15.0 |
Alecia Kallos | F19-24 | 00:37:38.0 |
Lisa Harvey | F45-49 | 00:38:10.0 |
Stephanie Hamilton | F35-39 | 00:38:15.0 |
Claudia Edwards | F45-49 | 00:38:32.0 |
Mary Edgar | F25-29 | 00:38:44.0 |
Allison Tai | F30-34 | 00:38:49.0 |
Kimberly Taylor | F25-29 | 00:38:49.0 |
Nancy Baxendale | F50-54 | 00:38:50.0 |
Olivia Willett | F--15 | 00:38:57.0 |
Annika Austin | F--15 | 00:38:59.0 |
Helen Ritchie | F45-49 | 00:39:02.0 |
Kendra Orris | F25-29 | 00:39:07.0 |
Liana Annison | FNoAge | 00:39:09.0 |
Kately Nikiforuk | F16-18 | 00:39:22.0 |
Jessica Kaiser | F25-29 | 00:39:23.0 |
Melanie Kassel | F40-44 | 00:39:29.0 |
Madeleine De Lotbiniere-Basset | F19-24 | 00:39:30.0 |
Sue Schlatter | F50-54 | 00:39:31.0 |
TOP MEN RESULTS
NAME | CATEGORY | OFFICIAL TIME |
---|---|---|
Luke Puskedra | M25-29 | 00:28:53.0 |
Daniel Kipkoech | M25-29 | 00:28:58.0 |
Leornard Kipkoech | M19-24 | 00:29:05.0 |
Kip Kangogo | M35-39 | 00:29:44.0 |
Declan White | M19-24 | 00:29:58.0 |
Kelly Wiebe | M25-29 | 00:30:01.0 |
Benard Ngeno | M25-29 | 00:30:05.0 |
Willy Kimosop | M25-29 | 00:30:20.0 |
Trevor Hofbauer | M19-24 | 00:30:42.0 |
Theo Hunt | M25-29 | 00:30:44.0 |
Colin Fewer | M35-39 | 00:30:44.0 |
Dancan Kasia | M35-39 | 00:30:49.0 |
Keenan Viney | M25-29 | 00:31:18.0 |
Nick Hastie | M30-34 | 00:31:25.0 |
Russell Pennock | M19-24 | 00:31:27.0 |
Solomon Rotich | M25-29 | 00:31:28.0 |
Blair Johnston | M19-24 | 00:31:36.0 |
Jeremiah Ziak | M35-39 | 00:31:37.0 |
Oliver Utting | M40-44 | 00:31:39.0 |
Ryan Hayden | M30-34 | 00:31:42.0 |
Michael Milic | M16-18 | 00:31:49.0 |
James Finlayson | M40-44 | 00:31:50.0 |
Takanori Haraguchi | M19-24 | 00:31:56.0 |
Nick Elson | M30-34 | 00:31:58.0 |
Kevin O'Connor | M45-49 | 00:32:22.0 |
Jeff Symonds | M25-29 | 00:32:34.0 |
Logan Roots | M19-24 | 00:32:36.0 |
Kyle Irvine | M19-24 | 00:32:36.0 |
Jason Loutitt | M40-44 | 00:32:38.0 |
Mark Wilkie | M30-34 | 00:32:39.0 |
Nicolas Jirot | M30-34 | 00:32:40.0 |
Craig Odermatt | M40-44 | 00:32:42.0 |
Graeme Wells | M30-34 | 00:32:42.0 |
Robert Johnson | M30-34 | 00:32:50.0 |
Glenn Saqui | M35-39 | 00:32:53.0 |
Benjamin Le Gall | M30-34 | 00:32:56.0 |
Mike McMillan | M25-29 | 00:32:57.0 |
David Morrissey | M35-39 | 00:33:06.0 |
Duncan Marsden | M40-44 | 00:33:06.0 |
Nigel Hole | M25-29 | 00:33:27.0 |
FULL RESULTS: http://www.sportstats.ca/display-results.xhtml?raceid=25143&status=results